Effective Tendering Tech with Simple, Transparent Pricing
You're one step closer to accessing the £400 billion UK public sector pot.
Start free, upgrade when you're ready. No hidden fees.
Search
Open Data
Access public procurement data
- Search all UK notices
- 7 years archive data
- Full contract details
- Browse by industry
- Browse by location
Most Popular
Premium
£19.95
/month
Advanced features for serious bidders
- Everything in Open Data Platform, plus:
- Overview dashboard
- Pipeline manager
- Deadline calendar
- Unlimited alerts
- Advanced recommendations
7+
Years of Data
£400B+
Market Value
100K+
Opportunities
24/7
Access
Detailed Feature Comparison
| Features | Search | Premium |
|---|---|---|
| Notice Data | ||
| Pipelines notices | ||
| Preliminary market engagement notices | ||
| Planned procurement notices | ||
| Open tender notices | ||
| Upcoming expiring contracts | ||
| Historical tender notices | ||
| Transparency notices | ||
| Contract award notices | ||
| Dynamic market notices | ||
| Framework agreements | ||
| Framework call offs | ||
| Saved Searches and Alerts | ||
| Saved searches | Unlimited | |
| AI assisted saved searches | ||
| Notice alerts | Unlimited | |
| AI assisted notice alerts | ||
| Competitor tracking alerts | ||
| Buyer tracking alerts | ||
| New dynamic market alerts | ||
| New framework alerts | ||
| Excel formatted alerts | ||
| Data Filters | ||
| Keywords | ||
| Procurement competition type variables | ||
| Notice value | ||
| Geographical ranges | ||
| Supplier information | ||
| Buyer information | ||
| Buyer & supplier relationships | ||
| Central Government | ||
| Local Government | ||
| Real-time Notifications | ||
| Notice updates | ||
| Notice assignments | ||
| Bid deadline reminders | ||
| Bid progress | ||
| Notice assignments | ||
| Competitor bid wins | ||
| Comments | ||
| Collaboration and Planning | ||
| Comment on notices | ||
| Assign notices to team members | ||
| Multi-team instances | ||
| Bid resource planning | ||
| Bid pipeline manager | ||
| Shared alerts | ||
| Team shortlists | ||
| Performance tracking | ||
| Analytics and Insights | ||
| Buyer purchasing behaviour | ||
| Buyer supply chain diversity | ||
| Buyer framework usage | ||
| Strategic supplier relationships | ||
| Competitor buyer relationships | ||
| Competitor win rates | ||
| Industry demand | ||
| Geographical demand | ||
| AI Accelerators | ||
| AI generated searches | ||
| Notice summaries | ||
| Supplier suitability narrative | ||
| Coming SoonCompliance agent | ||
| Coming SoonBusiness development agent | ||
| Coming SoonTender evaluation agent | ||
| Coming SoonBid writing agent | ||
| Coming SoonOn-demand search creation and curation | ||
| Recommendations | ||
| Semantic suggestions | ||
| Coming SoonPeople also viewed | ||
| Coming SoonSuggested segmentation and targeting | ||
| Coming SoonIdeal buyer profiles | ||
| Business and procurement news | ||
| Security Features | ||
| Access controls | ||
| Audit trails | ||
| MFA | ||
Ready to win more tenders?
Join hundreds of organisations already using D3 Tenders to grow their business.
Sign Up for Free✓ Free to use ✓ No card details required ✓ Open data platform