Browse tenders
by Location
Buyer Location
Explore procurement contracts by location to find opportunities close to you. Our listings are categorised based on buyer locations across the UK, making it easy to identify local contracts and collaborate with nearby contracting authorities. Start your public procurement contract search today and connect with buyers in your region.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLC31 - Hartlepool and Stockton-on-Tees | 3,988 | 420 | 1,314 | 2,260 | 125 | 1,723 | |
| TLC32 - South Teesside | 7,632 | 143 | 2,694 | 4,795 | 89 | 3,352 | |
| TLC33 - Darlington | 5,647 | 232 | 1,035 | 4,381 | 87 | 1,996 | |
| TLC41 - Durham | 7,462 | 343 | 2,666 | 4,454 | 160 | 3,768 | |
| TLC42 - Northumberland | 2,892 | 76 | 1,737 | 1,079 | 63 | 930 | |
| TLC43 - Tyneside | 20,803 | 1,188 | 6,220 | 13,416 | 350 | 8,413 | |
| TLC44 - Sunderland | 7,116 | 326 | 2,034 | 4,760 | 92 | 2,797 | |
| TLD13 - Cumberland | 11,144 | 541 | 2,614 | 7,999 | 140 | 2,663 | |
| TLD14 - Westmorland and Furness | 2,388 | 100 | 788 | 1,501 | 83 | 667 | |
| TLD33 - Manchester | 14,473 | 761 | 5,111 | 8,605 | 298 | 6,059 | |
| TLD34 - Greater Manchester South West | 10,596 | 795 | 4,655 | 5,149 | 228 | 5,183 | |
| TLD35 - Greater Manchester South East | 3,415 | 183 | 658 | 2,580 | 83 | 1,222 | |
| TLD36 - Greater Manchester North West | 3,201 | 180 | 1,598 | 1,423 | 126 | 1,887 | |
| TLD37 - Greater Manchester North East | 2,634 | 215 | 1,485 | 937 | 90 | 1,117 | |
| TLD41 - Blackburn with Darwen | 1,185 | 84 | 494 | 607 | 34 | 503 | |
| TLD42 - Blackpool | 2,787 | 112 | 893 | 1,790 | 52 | 1,019 | |
| TLD44 - Lancaster and Wyre | 1,948 | 42 | 1,084 | 822 | 43 | 680 | |
| TLD45 - Mid Lancashire | 7,438 | 354 | 3,066 | 4,021 | 166 | 3,318 | |
| TLD46 - East Lancashire | 805 | 17 | 518 | 270 | 39 | 255 | |
| TLD47 - Chorley and West Lancashire | 1,344 | 174 | 554 | 616 | 33 | 475 | |
| TLD61 - Warrington | 6,057 | 749 | 1,825 | 3,494 | 160 | 3,098 | |
| TLD62 - Cheshire East | 3,388 | 190 | 1,106 | 2,093 | 118 | 1,871 | |
| TLD63 - Cheshire West and Chester | 3,999 | 150 | 1,561 | 2,290 | 108 | 2,044 | |
| TLD71 - East Merseyside | 6,643 | 866 | 2,256 | 3,534 | 151 | 3,981 | |
| TLD72 - Liverpool | 17,859 | 1,134 | 5,785 | 10,953 | 385 | 5,469 | |
| TLD73 - Sefton | 3,650 | 168 | 1,212 | 2,270 | 89 | 1,534 | |
| TLD74 - Wirral | 2,308 | 187 | 1,092 | 1,030 | 68 | 882 | |
| TLE11 - Kingston upon Hull, City of | 6,437 | 172 | 1,892 | 4,383 | 93 | 2,415 | |
| TLE12 - East Riding of Yorkshire | 5,369 | 190 | 1,432 | 3,753 | 73 | 3,095 | |
| TLE13 - North and North East Lincolnshire | 5,084 | 288 | 1,797 | 3,001 | 100 | 1,611 | |
| TLE21 - York | 5,306 | 290 | 2,435 | 2,593 | 141 | 1,734 | |
| TLE22 - North Yorkshire | 7,171 | 258 | 2,471 | 4,444 | 217 | 3,347 | |
| TLE32 - Sheffield | 14,083 | 733 | 4,979 | 8,410 | 289 | 6,113 | |
| TLE33 - Barnsley | 2,908 | 175 | 833 | 1,913 | 59 | 1,485 | |
| TLE34 - Rotherham | 3,066 | 132 | 1,250 | 1,693 | 90 | 1,282 | |
| TLE35 - Doncaster | 4,716 | 141 | 1,364 | 3,216 | 88 | 1,568 | |
| TLE41 - Bradford | 6,655 | 404 | 2,139 | 4,149 | 114 | 3,137 | |
| TLE42 - Leeds | 34,932 | 1,670 | 8,453 | 24,873 | 420 | 11,995 | |
| TLE44 - Calderdale and Kirklees | 6,309 | 371 | 2,680 | 3,261 | 128 | 2,792 | |
| TLE45 - Wakefield | 6,235 | 548 | 2,656 | 3,041 | 135 | 6,085 | |
| TLF11 - Derby | 7,555 | 760 | 2,341 | 4,457 | 128 | 2,948 | |
| TLF12 - East Derbyshire | 3,467 | 194 | 1,561 | 1,712 | 103 | 1,485 | |
| TLF13 - South and West Derbyshire | 7,247 | 410 | 3,413 | 3,429 | 100 | 3,127 | |
| TLF14 - Nottingham | 10,392 | 430 | 3,166 | 6,799 | 160 | 4,086 | |
| TLF15 - North Nottinghamshire | 2,984 | 194 | 1,195 | 1,598 | 129 | 932 | |
| TLF16 - South Nottinghamshire | 4,754 | 301 | 1,737 | 2,736 | 98 | 2,367 | |
| TLF21 - Leicester | 9,116 | 553 | 2,915 | 5,653 | 79 | 1,856 | |
| TLF22 - Leicestershire CC and Rutland | 10,161 | 985 | 3,976 | 5,205 | 241 | 7,613 | |
| TLF24 - West Northamptonshire | 4,775 | 532 | 1,444 | 2,801 | 158 | 2,000 | |
| TLF25 - North Northamptonshire | 3,392 | 293 | 1,479 | 1,621 | 93 | 1,559 | |
| TLF30 - Lincolnshire CC | 8,566 | 655 | 2,289 | 5,636 | 190 | 3,669 | |
| TLG11 - Herefordshire, County of | 1,964 | 235 | 1,012 | 717 | 49 | 655 | |
| TLG12 - Worcestershire CC | 6,462 | 266 | 3,563 | 2,639 | 191 | 2,104 | |
| TLG13 - Warwickshire CC | 6,027 | 354 | 2,666 | 3,012 | 197 | 2,669 | |
| TLG21 - Telford and Wrekin | 3,724 | 69 | 1,628 | 2,028 | 76 | 1,101 | |
| TLG22 - Shropshire | 3,932 | 108 | 2,738 | 1,086 | 153 | 882 | |
| TLG23 - Stoke-on-Trent | 5,036 | 251 | 1,797 | 2,988 | 101 | 1,484 | |
| TLG24 - Staffordshire CC | 8,425 | 571 | 2,633 | 5,242 | 220 | 3,231 | |
| TLG31 - Birmingham | 28,156 | 1,762 | 8,420 | 17,992 | 528 | 9,890 | |
| TLG32 - Solihull | 2,184 | 177 | 1,280 | 728 | 77 | 787 | |
| TLG33 - Coventry | 8,338 | 435 | 3,445 | 4,465 | 137 | 3,769 | |
| TLG36 - Dudley | 2,605 | 92 | 1,558 | 957 | 48 | 834 | |
| TLG37 - Sandwell | 6,455 | 147 | 4,240 | 2,070 | 58 | 1,397 | |
| TLG38 - Walsall | 1,988 | 64 | 1,027 | 897 | 50 | 719 | |
| TLG39 - Wolverhampton | 3,971 | 250 | 1,586 | 2,142 | 75 | 1,705 | |
| TLH21 - Luton | 3,343 | 155 | 2,167 | 1,021 | 80 | 1,029 | |
| TLH24 - Bedford | 2,513 | 152 | 1,194 | 1,172 | 83 | 1,041 | |
| TLH25 - Central Bedfordshire | 3,008 | 108 | 1,489 | 1,411 | 79 | 933 | |
| TLH26 - North and East Hertfordshire | 8,163 | 334 | 3,081 | 4,748 | 270 | 3,589 | |
| TLH27 - South West Hertfordshire | 4,612 | 380 | 2,409 | 1,823 | 216 | 2,742 | |
| TLH31 - Southend-on-Sea | 3,536 | 249 | 1,535 | 1,753 | 87 | 1,014 | |
| TLH32 - Thurrock | 1,085 | 97 | 680 | 311 | 27 | 367 | |
| TLH34 - Essex Haven Gateway | 3,026 | 194 | 1,253 | 1,581 | 136 | 1,230 | |
| TLH35 - West Essex | 1,405 | 71 | 522 | 813 | 75 | 638 | |
| TLH36 - Heart of Essex | 4,288 | 570 | 1,964 | 1,763 | 121 | 2,385 | |
| TLH37 - Essex Thames Gateway | 2,004 | 92 | 912 | 1,001 | 86 | 872 | |
| TLH41 - Peterborough | 3,616 | 238 | 1,347 | 2,040 | 69 | 1,319 | |
| TLH42 - Cambridgeshire CC | 10,986 | 1,411 | 3,852 | 5,739 | 377 | 4,231 | |
| TLH51 - Norwich and East Norfolk | 7,422 | 535 | 3,355 | 3,536 | 176 | 2,930 | |
| TLH52 - North and West Norfolk | 3,714 | 66 | 947 | 2,706 | 65 | 1,185 | |
| TLH53 - Breckland and South Norfolk | 2,392 | 109 | 838 | 1,447 | 141 | 976 | |
| TLH61 - Babergh and Mid Suffolk | 179 | 21 | 121 | 37 | 37 | 29 | |
| TLH62 - Ipswich | 11,997 | 231 | 2,205 | 9,565 | 80 | 1,831 | |
| TLH63 - East Suffolk | 3,648 | 103 | 1,643 | 1,907 | 118 | 1,137 | |
| TLH64 - West Suffolk | 1,486 | 25 | 601 | 860 | 40 | 570 | |
| TLI33 - Kensington & Chelsea and Hammersmith & Fulham | 5,620 | 476 | 3,060 | 2,089 | 156 | 1,698 | |
| TLI34 - Wandsworth | 1,316 | 110 | 718 | 488 | 102 | 396 | |
| TLI35 - Westminster and City of London | 85,053 | 7,476 | 19,463 | 58,195 | 1,366 | 20,227 | |
| TLI36 - Camden | 10,271 | 851 | 3,926 | 5,507 | 379 | 4,271 | |
| TLI41 - Hackney and Newham | 12,292 | 1,765 | 4,221 | 6,338 | 315 | 4,923 | |
| TLI42 - Tower Hamlets | 10,626 | 827 | 2,602 | 7,206 | 269 | 3,599 | |
| TLI43 - Haringey and Islington | 18,002 | 988 | 6,667 | 10,366 | 308 | 4,028 | |
| TLI44 - Lewisham and Southwark | 13,199 | 2,005 | 5,039 | 6,198 | 472 | 5,566 | |
| TLI45 - Lambeth | 8,398 | 1,622 | 2,347 | 4,442 | 237 | 3,991 | |
| TLI51 - Bexley and Greenwich | 2,948 | 260 | 1,080 | 1,610 | 101 | 852 | |
| TLI52 - Barking & Dagenham and Havering | 2,232 | 291 | 935 | 1,011 | 87 | 935 | |
| TLI53 - Redbridge and Waltham Forest | 2,874 | 197 | 1,076 | 1,605 | 74 | 949 | |
| TLI54 - Enfield | 4,109 | 174 | 939 | 2,996 | 100 | 1,311 | |
| TLI61 - Bromley | 1,888 | 146 | 985 | 766 | 102 | 646 | |
| TLI62 - Croydon | 3,594 | 185 | 1,263 | 2,147 | 85 | 1,685 | |
| TLI63 - Merton, Kingston upon Thames and Sutton | 12,967 | 339 | 2,166 | 10,462 | 155 | 2,728 | |
| TLI71 - Barnet | 2,554 | 120 | 990 | 1,445 | 85 | 938 | |
| TLI72 - Brent | 1,291 | 192 | 641 | 459 | 57 | 423 | |
| TLI73 - Ealing | 1,379 | 198 | 650 | 535 | 59 | 602 | |
| TLI74 - Harrow and Hillingdon | 3,797 | 273 | 1,965 | 1,565 | 113 | 1,958 | |
| TLI75 - Hounslow and Richmond upon Thames | 5,521 | 284 | 2,059 | 3,183 | 139 | 1,984 | |
| TLJ12 - Milton Keynes | 13,279 | 322 | 2,235 | 10,723 | 153 | 2,095 | |
| TLJ13 - Buckinghamshire | 8,186 | 362 | 1,801 | 6,031 | 200 | 2,245 | |
| TLJ14 - Oxfordshire CC | 12,560 | 1,161 | 5,156 | 6,303 | 416 | 3,693 | |
| TLJ15 - Berkshire East | 2,378 | 329 | 1,428 | 630 | 105 | 573 | |
| TLJ16 - Berkshire West | 5,781 | 565 | 2,704 | 2,519 | 185 | 1,936 | |
| TLJ21 - Brighton and Hove | 3,689 | 286 | 946 | 2,474 | 77 | 1,502 | |
| TLJ22 - East Sussex CC | 4,904 | 239 | 1,847 | 2,827 | 140 | 1,676 | |
| TLJ25 - West Surrey | 7,616 | 309 | 3,116 | 4,196 | 301 | 2,225 | |
| TLJ26 - East Surrey | 3,205 | 271 | 1,099 | 1,840 | 138 | 1,631 | |
| TLJ27 - West Sussex (South West) | 5,082 | 384 | 2,080 | 2,633 | 125 | 1,671 | |
| TLJ28 - West Sussex (North East) | 1,497 | 89 | 694 | 716 | 84 | 642 | |
| TLJ31 - Portsmouth | 5,607 | 518 | 3,019 | 2,073 | 66 | 1,388 | |
| TLJ32 - Southampton | 7,098 | 314 | 2,280 | 4,505 | 48 | 2,308 | |
| TLJ34 - Isle of Wight | 1,760 | 139 | 632 | 990 | 23 | 503 | |
| TLJ35 - South Hampshire | 3,167 | 262 | 1,400 | 1,507 | 157 | 1,040 | |
| TLJ36 - Central Hampshire | 10,197 | 454 | 3,417 | 6,330 | 198 | 3,621 | |
| TLJ37 - North Hampshire | 1,823 | 123 | 796 | 904 | 152 | 599 | |
| TLJ41 - Medway | 1,954 | 120 | 1,254 | 581 | 50 | 599 | |
| TLJ43 - Kent Thames Gateway | 2,015 | 221 | 758 | 1,037 | 81 | 834 | |
| TLJ44 - East Kent | 3,869 | 137 | 1,746 | 1,989 | 101 | 1,255 | |
| TLJ45 - Mid Kent | 5,072 | 570 | 2,067 | 2,446 | 144 | 2,364 | |
| TLJ46 - West Kent | 2,137 | 166 | 1,250 | 723 | 236 | 1,633 | |
| TLK30 - Cornwall and Isles of Scilly | 8,286 | 728 | 5,087 | 2,476 | 476 | 2,328 | |
| TLK41 - Plymouth | 3,820 | 276 | 1,225 | 2,320 | 73 | 1,294 | |
| TLK42 - Torbay | 2,061 | 140 | 624 | 1,309 | 34 | 1,584 | |
| TLK43 - Devon CC | 11,642 | 711 | 3,890 | 7,065 | 277 | 4,902 | |
| TLK51 - Bristol, City of | 13,871 | 1,230 | 3,158 | 9,532 | 231 | 4,604 | |
| TLK52 - Bath & North East Somerset and South Gloucestershire | 21,067 | 1,968 | 6,758 | 12,361 | 531 | 6,085 | |
| TLK61 - North Somerset | 2,230 | 95 | 891 | 1,246 | 83 | 918 | |
| TLK62 - Somerset | 5,702 | 276 | 1,941 | 3,490 | 184 | 1,967 | |
| TLK63 - Bournemouth, Christchurch and Poole | 4,155 | 161 | 1,569 | 2,426 | 80 | 2,218 | |
| TLK64 - Dorset | 1,934 | 130 | 735 | 1,070 | 120 | 1,181 | |
| TLK71 - Swindon | 35,366 | 794 | 6,922 | 27,660 | 171 | 7,502 | |
| TLK72 - Wiltshire | 8,582 | 537 | 2,529 | 5,522 | 240 | 3,012 | |
| TLK73 - Gloucestershire CC | 7,324 | 272 | 2,825 | 4,228 | 209 | 2,030 | |
| TLL31 - Isle of Anglesey | 1,020 | 47 | 583 | 390 | 54 | 235 | |
| TLL32 - Gwynedd | 1,926 | 170 | 1,023 | 735 | 95 | 822 | |
| TLL33 - Conwy and Denbighshire | 4,160 | 220 | 2,405 | 1,535 | 122 | 1,239 | |
| TLL34 - Flintshire and Wrexham | 1,736 | 247 | 816 | 676 | 59 | 503 | |
| TLL41 - Mid Wales | 2,467 | 143 | 1,248 | 1,087 | 105 | 843 | |
| TLL42 - South West Wales | 3,191 | 271 | 1,521 | 1,399 | 106 | 1,414 | |
| TLL43 - Swansea | 4,418 | 288 | 1,463 | 2,667 | 89 | 1,649 | |
| TLL44 - Neath Port Talbot | 1,115 | 83 | 361 | 671 | 27 | 486 | |
| TLL51 - Central Valleys and Bridgend | 7,762 | 697 | 2,551 | 4,520 | 189 | 2,667 | |
| TLL52 - Cardiff and Vale of Glamorgan | 10,813 | 1,113 | 3,314 | 6,389 | 312 | 3,987 | |
| TLL53 - Gwent Valleys | 2,121 | 240 | 1,037 | 849 | 86 | 1,219 | |
| TLL54 - Monmouthshire and Newport | 4,640 | 376 | 1,233 | 3,032 | 111 | 1,612 | |
| TLM01 - Clackmannanshire and Fife | 6,176 | 280 | 2,524 | 3,372 | 106 | 3,956 | |
| TLM02 - Perth and Kinross, and Stirling | 5,383 | 281 | 1,662 | 3,450 | 168 | 4,299 | |
| TLM03 - Angus and Dundee City | 4,827 | 514 | 1,617 | 2,700 | 108 | 3,439 | |
| TLM11 - East Lothian and Midlothian | 1,905 | 134 | 707 | 1,068 | 54 | 1,985 | |
| TLM12 - Falkirk | 1,405 | 78 | 582 | 745 | 40 | 1,681 | |
| TLM13 - City of Edinburgh | 26,045 | 2,295 | 7,894 | 15,881 | 483 | 9,059 | |
| TLM14 - West Lothian | 2,145 | 166 | 633 | 1,347 | 83 | 2,848 | |
| TLM20 - Highlands and Islands | 13,466 | 1,005 | 5,101 | 7,371 | 468 | 5,489 | |
| TLM31 - East Dunbartonshire and West Dunbartonshire | 2,905 | 112 | 1,097 | 1,697 | 78 | 1,903 | |
| TLM32 - Glasgow City | 24,170 | 1,614 | 7,819 | 14,744 | 514 | 8,307 | |
| TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire | 7,106 | 730 | 2,966 | 3,410 | 117 | 3,949 | |
| TLM34 - North Lanarkshire | 3,162 | 115 | 1,246 | 1,801 | 68 | 2,957 | |
| TLM50 - Aberdeen City and Aberdeenshire | 6,819 | 323 | 2,878 | 3,623 | 162 | 3,409 | |
| TLM91 - Scottish Borders | 1,836 | 101 | 441 | 1,294 | 65 | 2,191 | |
| TLM92 - Dumfries and Galloway | 2,301 | 406 | 807 | 1,100 | 68 | 1,535 | |
| TLM93 - North Ayrshire and East Ayrshire | 3,977 | 318 | 1,457 | 2,203 | 65 | 2,984 | |
| TLM94 - South Ayrshire | 2,750 | 97 | 685 | 1,968 | 38 | 2,010 | |
| TLM95 - South Lanarkshire | 4,567 | 451 | 1,225 | 2,891 | 91 | 3,044 | |
| TLN06 - Belfast | 7,941 | 879 | 3,169 | 3,908 | 674 | 3,102 | |
| TLN07 - Armagh City, Banbridge and Craigavon | 601 | 91 | 242 | 269 | 51 | 282 | |
| TLN08 - Newry, Mourne and Down | 978 | 8 | 726 | 244 | 46 | 193 | |
| TLN09 - Ards and North Down | 275 | 8 | 125 | 142 | 29 | 144 | |
| TLN0A - Derry City and Strabane | 951 | 31 | 461 | 459 | 64 | 717 | |
| TLN0B - Mid Ulster | 91 | 0 | 70 | 21 | 12 | 19 | |
| TLN0C - Causeway Coast and Glens | 315 | 36 | 123 | 157 | 27 | 132 | |
| TLN0D - Antrim and Newtownabbey | 328 | 12 | 126 | 190 | 43 | 270 | |
| TLN0E - Lisburn and Castlereagh | 848 | 58 | 360 | 430 | 84 | 520 | |
| TLN0F - Mid and East Antrim | 381 | 102 | 108 | 171 | 42 | 284 | |
| TLN0G - Fermanagh and Omagh | 238 | 14 | 163 | 61 | 31 | 184 |
TLC31 - Hartlepool and Stockton-on-Tees
Notices:
3,988
Buyers:
125
Planning: 420
Tender: 1,314
Award: 2,260
TLD34 - Greater Manchester South West
Notices:
10,596
Buyers:
228
Planning: 795
Tender: 4,655
Award: 5,149
TLD35 - Greater Manchester South East
Notices:
3,415
Buyers:
83
Planning: 183
Tender: 658
Award: 2,580
TLD36 - Greater Manchester North West
Notices:
3,201
Buyers:
126
Planning: 180
Tender: 1,598
Award: 1,423
TLD37 - Greater Manchester North East
Notices:
2,634
Buyers:
90
Planning: 215
Tender: 1,485
Award: 937
TLD63 - Cheshire West and Chester
Notices:
3,999
Buyers:
108
Planning: 150
Tender: 1,561
Award: 2,290
TLE11 - Kingston upon Hull, City of
Notices:
6,437
Buyers:
93
Planning: 172
Tender: 1,892
Award: 4,383
TLE13 - North and North East Lincolnshire
Notices:
5,084
Buyers:
100
Planning: 288
Tender: 1,797
Award: 3,001
TLF13 - South and West Derbyshire
Notices:
7,247
Buyers:
100
Planning: 410
Tender: 3,413
Award: 3,429
TLF22 - Leicestershire CC and Rutland
Notices:
10,161
Buyers:
241
Planning: 985
Tender: 3,976
Award: 5,205
TLH26 - North and East Hertfordshire
Notices:
8,163
Buyers:
270
Planning: 334
Tender: 3,081
Award: 4,748
TLH27 - South West Hertfordshire
Notices:
4,612
Buyers:
216
Planning: 380
Tender: 2,409
Award: 1,823
TLH51 - Norwich and East Norfolk
Notices:
7,422
Buyers:
176
Planning: 535
Tender: 3,355
Award: 3,536
TLH53 - Breckland and South Norfolk
Notices:
2,392
Buyers:
141
Planning: 109
Tender: 838
Award: 1,447
TLI33 - Kensington & Chelsea and Hammersmith & Fulham
Notices:
5,620
Buyers:
156
Planning: 476
Tender: 3,060
Award: 2,089
TLI35 - Westminster and City of London
Notices:
85,053
Buyers:
1,366
Planning: 7,476
Tender: 19,463
Award: 58,195
TLI43 - Haringey and Islington
Notices:
18,002
Buyers:
308
Planning: 988
Tender: 6,667
Award: 10,366
TLI44 - Lewisham and Southwark
Notices:
13,199
Buyers:
472
Planning: 2,005
Tender: 5,039
Award: 6,198
TLI52 - Barking & Dagenham and Havering
Notices:
2,232
Buyers:
87
Planning: 291
Tender: 935
Award: 1,011
TLI53 - Redbridge and Waltham Forest
Notices:
2,874
Buyers:
74
Planning: 197
Tender: 1,076
Award: 1,605
TLI63 - Merton, Kingston upon Thames and Sutton
Notices:
12,967
Buyers:
155
Planning: 339
Tender: 2,166
Award: 10,462
TLI75 - Hounslow and Richmond upon Thames
Notices:
5,521
Buyers:
139
Planning: 284
Tender: 2,059
Award: 3,183
TLJ27 - West Sussex (South West)
Notices:
5,082
Buyers:
125
Planning: 384
Tender: 2,080
Award: 2,633
TLK30 - Cornwall and Isles of Scilly
Notices:
8,286
Buyers:
476
Planning: 728
Tender: 5,087
Award: 2,476
TLK52 - Bath & North East Somerset and South Gloucestershire
Notices:
21,067
Buyers:
531
Planning: 1,968
Tender: 6,758
Award: 12,361
TLK63 - Bournemouth, Christchurch and Poole
Notices:
4,155
Buyers:
80
Planning: 161
Tender: 1,569
Award: 2,426
TLL51 - Central Valleys and Bridgend
Notices:
7,762
Buyers:
189
Planning: 697
Tender: 2,551
Award: 4,520
TLL52 - Cardiff and Vale of Glamorgan
Notices:
10,813
Buyers:
312
Planning: 1,113
Tender: 3,314
Award: 6,389
TLL54 - Monmouthshire and Newport
Notices:
4,640
Buyers:
111
Planning: 376
Tender: 1,233
Award: 3,032
TLM01 - Clackmannanshire and Fife
Notices:
6,176
Buyers:
106
Planning: 280
Tender: 2,524
Award: 3,372
TLM02 - Perth and Kinross, and Stirling
Notices:
5,383
Buyers:
168
Planning: 281
Tender: 1,662
Award: 3,450
TLM11 - East Lothian and Midlothian
Notices:
1,905
Buyers:
54
Planning: 134
Tender: 707
Award: 1,068
TLM20 - Highlands and Islands
Notices:
13,466
Buyers:
468
Planning: 1,005
Tender: 5,101
Award: 7,371
TLM31 - East Dunbartonshire and West Dunbartonshire
Notices:
2,905
Buyers:
78
Planning: 112
Tender: 1,097
Award: 1,697
TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire
Notices:
7,106
Buyers:
117
Planning: 730
Tender: 2,966
Award: 3,410
TLM50 - Aberdeen City and Aberdeenshire
Notices:
6,819
Buyers:
162
Planning: 323
Tender: 2,878
Award: 3,623
TLM93 - North Ayrshire and East Ayrshire
Notices:
3,977
Buyers:
65
Planning: 318
Tender: 1,457
Award: 2,203
TLN07 - Armagh City, Banbridge and Craigavon
Notices:
601
Buyers:
51
Planning: 91
Tender: 242
Award: 269