Browse tenders
by Location
Buyer Location
Explore procurement contracts by location to find opportunities close to you. Our listings are categorised based on buyer locations across the UK, making it easy to identify local contracts and collaborate with nearby contracting authorities. Start your public procurement contract search today and connect with buyers in your region.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLC31 - Hartlepool and Stockton-on-Tees | 3,885 | 406 | 1,301 | 2,184 | 124 | 1,690 | |
| TLC32 - South Teesside | 7,493 | 134 | 2,668 | 4,691 | 89 | 3,311 | |
| TLC33 - Darlington | 5,456 | 217 | 1,022 | 4,218 | 85 | 1,960 | |
| TLC41 - Durham | 7,313 | 334 | 2,635 | 4,345 | 159 | 3,705 | |
| TLC42 - Northumberland | 2,841 | 75 | 1,729 | 1,037 | 63 | 906 | |
| TLC43 - Tyneside | 20,274 | 1,109 | 6,111 | 13,075 | 347 | 8,318 | |
| TLC44 - Sunderland | 6,956 | 303 | 2,005 | 4,651 | 91 | 2,747 | |
| TLD13 - Cumberland | 10,968 | 510 | 2,600 | 7,868 | 139 | 2,619 | |
| TLD14 - Westmorland and Furness | 2,329 | 97 | 777 | 1,456 | 83 | 617 | |
| TLD33 - Manchester | 14,127 | 702 | 5,040 | 8,389 | 290 | 5,952 | |
| TLD34 - Greater Manchester South West | 10,354 | 740 | 4,598 | 5,019 | 225 | 4,952 | |
| TLD35 - Greater Manchester South East | 3,307 | 169 | 650 | 2,494 | 82 | 1,182 | |
| TLD36 - Greater Manchester North West | 3,145 | 168 | 1,584 | 1,393 | 123 | 1,807 | |
| TLD37 - Greater Manchester North East | 2,534 | 189 | 1,457 | 891 | 90 | 1,085 | |
| TLD41 - Blackburn with Darwen | 1,156 | 82 | 490 | 584 | 34 | 493 | |
| TLD42 - Blackpool | 2,737 | 107 | 884 | 1,754 | 48 | 1,003 | |
| TLD44 - Lancaster and Wyre | 1,921 | 42 | 1,079 | 800 | 43 | 670 | |
| TLD45 - Mid Lancashire | 7,290 | 329 | 3,029 | 3,935 | 166 | 3,271 | |
| TLD46 - East Lancashire | 763 | 17 | 493 | 253 | 38 | 247 | |
| TLD47 - Chorley and West Lancashire | 1,286 | 166 | 536 | 584 | 33 | 451 | |
| TLD61 - Warrington | 5,619 | 669 | 1,770 | 3,191 | 159 | 2,907 | |
| TLD62 - Cheshire East | 3,296 | 186 | 1,089 | 2,022 | 116 | 1,822 | |
| TLD63 - Cheshire West and Chester | 3,861 | 138 | 1,527 | 2,198 | 108 | 1,979 | |
| TLD71 - East Merseyside | 6,459 | 852 | 2,243 | 3,377 | 148 | 3,899 | |
| TLD72 - Liverpool | 17,422 | 1,069 | 5,736 | 10,630 | 374 | 5,279 | |
| TLD73 - Sefton | 3,578 | 161 | 1,192 | 2,225 | 86 | 1,501 | |
| TLD74 - Wirral | 2,234 | 175 | 1,078 | 982 | 66 | 838 | |
| TLE11 - Kingston upon Hull, City of | 6,290 | 141 | 1,861 | 4,298 | 91 | 2,371 | |
| TLE12 - East Riding of Yorkshire | 5,179 | 179 | 1,390 | 3,616 | 71 | 3,029 | |
| TLE13 - North and North East Lincolnshire | 4,983 | 273 | 1,770 | 2,942 | 98 | 1,592 | |
| TLE21 - York | 5,163 | 240 | 2,411 | 2,524 | 136 | 1,698 | |
| TLE22 - North Yorkshire | 6,860 | 236 | 2,434 | 4,192 | 216 | 3,262 | |
| TLE32 - Sheffield | 13,689 | 701 | 4,927 | 8,100 | 286 | 6,014 | |
| TLE33 - Barnsley | 2,817 | 160 | 823 | 1,847 | 59 | 1,460 | |
| TLE34 - Rotherham | 3,032 | 130 | 1,249 | 1,662 | 90 | 1,266 | |
| TLE35 - Doncaster | 4,608 | 126 | 1,346 | 3,141 | 87 | 1,529 | |
| TLE41 - Bradford | 6,272 | 322 | 2,101 | 3,886 | 113 | 2,986 | |
| TLE42 - Leeds | 34,417 | 1,597 | 8,406 | 24,478 | 412 | 11,860 | |
| TLE44 - Calderdale and Kirklees | 6,129 | 332 | 2,665 | 3,135 | 128 | 2,741 | |
| TLE45 - Wakefield | 6,066 | 527 | 2,610 | 2,939 | 131 | 6,035 | |
| TLF11 - Derby | 7,385 | 749 | 2,303 | 4,336 | 123 | 2,880 | |
| TLF12 - East Derbyshire | 3,385 | 184 | 1,546 | 1,655 | 101 | 1,464 | |
| TLF13 - South and West Derbyshire | 7,020 | 330 | 3,383 | 3,312 | 100 | 3,070 | |
| TLF14 - Nottingham | 10,167 | 394 | 3,131 | 6,645 | 159 | 4,019 | |
| TLF15 - North Nottinghamshire | 2,908 | 191 | 1,187 | 1,533 | 128 | 908 | |
| TLF16 - South Nottinghamshire | 4,630 | 268 | 1,708 | 2,673 | 94 | 2,327 | |
| TLF21 - Leicester | 8,920 | 524 | 2,894 | 5,507 | 78 | 1,794 | |
| TLF22 - Leicestershire CC and Rutland | 9,875 | 908 | 3,928 | 5,044 | 239 | 7,204 | |
| TLF24 - West Northamptonshire | 4,664 | 511 | 1,430 | 2,725 | 155 | 1,965 | |
| TLF25 - North Northamptonshire | 3,234 | 275 | 1,445 | 1,515 | 89 | 1,506 | |
| TLF30 - Lincolnshire CC | 8,291 | 611 | 2,263 | 5,431 | 189 | 3,606 | |
| TLG11 - Herefordshire, County of | 1,925 | 230 | 999 | 696 | 48 | 646 | |
| TLG12 - Worcestershire CC | 6,284 | 231 | 3,531 | 2,528 | 187 | 2,053 | |
| TLG13 - Warwickshire CC | 5,765 | 328 | 2,632 | 2,810 | 192 | 2,619 | |
| TLG21 - Telford and Wrekin | 3,660 | 68 | 1,618 | 1,975 | 75 | 1,090 | |
| TLG22 - Shropshire | 3,874 | 93 | 2,708 | 1,073 | 153 | 875 | |
| TLG23 - Stoke-on-Trent | 4,950 | 235 | 1,781 | 2,934 | 100 | 1,449 | |
| TLG24 - Staffordshire CC | 8,176 | 537 | 2,603 | 5,057 | 217 | 3,090 | |
| TLG31 - Birmingham | 27,316 | 1,575 | 8,335 | 17,423 | 522 | 9,706 | |
| TLG32 - Solihull | 2,128 | 162 | 1,270 | 697 | 77 | 744 | |
| TLG33 - Coventry | 8,175 | 401 | 3,422 | 4,359 | 135 | 3,718 | |
| TLG36 - Dudley | 2,534 | 73 | 1,545 | 917 | 46 | 713 | |
| TLG37 - Sandwell | 6,393 | 137 | 4,218 | 2,040 | 57 | 1,385 | |
| TLG38 - Walsall | 1,950 | 64 | 1,019 | 867 | 50 | 703 | |
| TLG39 - Wolverhampton | 3,860 | 228 | 1,568 | 2,071 | 73 | 1,656 | |
| TLH21 - Luton | 3,297 | 145 | 2,157 | 995 | 79 | 1,004 | |
| TLH24 - Bedford | 2,454 | 145 | 1,186 | 1,128 | 81 | 998 | |
| TLH25 - Central Bedfordshire | 2,931 | 93 | 1,481 | 1,357 | 79 | 914 | |
| TLH26 - North and East Hertfordshire | 7,971 | 299 | 3,064 | 4,608 | 269 | 3,519 | |
| TLH27 - South West Hertfordshire | 4,528 | 378 | 2,389 | 1,761 | 212 | 2,697 | |
| TLH31 - Southend-on-Sea | 3,470 | 248 | 1,531 | 1,692 | 87 | 990 | |
| TLH32 - Thurrock | 1,051 | 88 | 674 | 292 | 27 | 348 | |
| TLH34 - Essex Haven Gateway | 2,935 | 174 | 1,240 | 1,523 | 133 | 1,192 | |
| TLH35 - West Essex | 1,366 | 65 | 517 | 785 | 75 | 604 | |
| TLH36 - Heart of Essex | 4,172 | 561 | 1,935 | 1,685 | 119 | 2,336 | |
| TLH37 - Essex Thames Gateway | 1,930 | 87 | 904 | 940 | 85 | 839 | |
| TLH41 - Peterborough | 3,537 | 227 | 1,322 | 1,997 | 68 | 1,293 | |
| TLH42 - Cambridgeshire CC | 10,657 | 1,343 | 3,776 | 5,554 | 367 | 4,102 | |
| TLH51 - Norwich and East Norfolk | 7,252 | 514 | 3,327 | 3,415 | 172 | 2,845 | |
| TLH52 - North and West Norfolk | 3,630 | 63 | 938 | 2,634 | 62 | 1,154 | |
| TLH53 - Breckland and South Norfolk | 2,311 | 88 | 821 | 1,404 | 138 | 953 | |
| TLH61 - Babergh and Mid Suffolk | 174 | 21 | 120 | 33 | 37 | 27 | |
| TLH62 - Ipswich | 11,707 | 203 | 2,187 | 9,321 | 79 | 1,792 | |
| TLH63 - East Suffolk | 3,549 | 99 | 1,626 | 1,829 | 116 | 1,098 | |
| TLH64 - West Suffolk | 1,417 | 23 | 587 | 807 | 40 | 544 | |
| TLI33 - Kensington & Chelsea and Hammersmith & Fulham | 5,476 | 442 | 3,010 | 2,029 | 155 | 1,657 | |
| TLI34 - Wandsworth | 1,276 | 107 | 715 | 454 | 101 | 380 | |
| TLI35 - Westminster and City of London | 82,712 | 7,042 | 19,117 | 56,633 | 1,335 | 19,832 | |
| TLI36 - Camden | 10,001 | 774 | 3,861 | 5,379 | 371 | 4,142 | |
| TLI41 - Hackney and Newham | 11,779 | 1,596 | 4,151 | 6,064 | 304 | 4,775 | |
| TLI42 - Tower Hamlets | 10,226 | 746 | 2,546 | 6,943 | 263 | 3,511 | |
| TLI43 - Haringey and Islington | 17,486 | 856 | 6,556 | 10,093 | 306 | 3,897 | |
| TLI44 - Lewisham and Southwark | 12,633 | 1,712 | 4,979 | 5,985 | 461 | 5,457 | |
| TLI45 - Lambeth | 7,906 | 1,479 | 2,282 | 4,158 | 230 | 3,844 | |
| TLI51 - Bexley and Greenwich | 2,851 | 221 | 1,069 | 1,563 | 100 | 829 | |
| TLI52 - Barking & Dagenham and Havering | 2,182 | 278 | 928 | 981 | 87 | 913 | |
| TLI53 - Redbridge and Waltham Forest | 2,773 | 117 | 1,067 | 1,593 | 74 | 926 | |
| TLI54 - Enfield | 4,034 | 162 | 928 | 2,944 | 100 | 1,255 | |
| TLI61 - Bromley | 1,839 | 132 | 975 | 741 | 97 | 628 | |
| TLI62 - Croydon | 3,533 | 174 | 1,243 | 2,117 | 84 | 1,670 | |
| TLI63 - Merton, Kingston upon Thames and Sutton | 12,737 | 304 | 2,124 | 10,309 | 153 | 2,703 | |
| TLI71 - Barnet | 2,533 | 117 | 981 | 1,436 | 85 | 931 | |
| TLI72 - Brent | 1,260 | 178 | 636 | 447 | 57 | 413 | |
| TLI73 - Ealing | 1,365 | 196 | 642 | 531 | 58 | 598 | |
| TLI74 - Harrow and Hillingdon | 3,689 | 234 | 1,953 | 1,508 | 111 | 1,898 | |
| TLI75 - Hounslow and Richmond upon Thames | 5,412 | 262 | 2,050 | 3,105 | 139 | 1,936 | |
| TLJ12 - Milton Keynes | 13,160 | 286 | 2,211 | 10,664 | 150 | 2,066 | |
| TLJ13 - Buckinghamshire | 7,769 | 334 | 1,783 | 5,660 | 197 | 2,206 | |
| TLJ14 - Oxfordshire CC | 12,237 | 1,089 | 5,096 | 6,112 | 401 | 3,606 | |
| TLJ15 - Berkshire East | 2,294 | 314 | 1,401 | 588 | 101 | 554 | |
| TLJ16 - Berkshire West | 5,619 | 517 | 2,681 | 2,428 | 184 | 1,826 | |
| TLJ21 - Brighton and Hove | 3,584 | 255 | 943 | 2,403 | 77 | 1,468 | |
| TLJ22 - East Sussex CC | 4,648 | 231 | 1,779 | 2,647 | 137 | 1,630 | |
| TLJ25 - West Surrey | 7,425 | 296 | 3,055 | 4,078 | 295 | 2,166 | |
| TLJ26 - East Surrey | 3,084 | 233 | 1,082 | 1,774 | 130 | 1,574 | |
| TLJ27 - West Sussex (South West) | 4,878 | 373 | 2,056 | 2,464 | 125 | 1,615 | |
| TLJ28 - West Sussex (North East) | 1,449 | 85 | 693 | 673 | 82 | 619 | |
| TLJ31 - Portsmouth | 5,447 | 495 | 2,995 | 1,960 | 65 | 1,328 | |
| TLJ32 - Southampton | 6,931 | 288 | 2,259 | 4,385 | 48 | 2,240 | |
| TLJ34 - Isle of Wight | 1,708 | 134 | 620 | 955 | 22 | 481 | |
| TLJ35 - South Hampshire | 3,087 | 254 | 1,382 | 1,453 | 154 | 1,011 | |
| TLJ36 - Central Hampshire | 9,843 | 430 | 3,362 | 6,055 | 187 | 3,527 | |
| TLJ37 - North Hampshire | 1,782 | 114 | 785 | 883 | 145 | 586 | |
| TLJ41 - Medway | 1,912 | 118 | 1,248 | 547 | 50 | 563 | |
| TLJ43 - Kent Thames Gateway | 1,949 | 214 | 751 | 985 | 78 | 803 | |
| TLJ44 - East Kent | 3,754 | 132 | 1,709 | 1,916 | 99 | 1,215 | |
| TLJ45 - Mid Kent | 4,873 | 553 | 2,012 | 2,319 | 140 | 2,278 | |
| TLJ46 - West Kent | 2,045 | 153 | 1,225 | 669 | 221 | 1,414 | |
| TLK30 - Cornwall and Isles of Scilly | 8,150 | 716 | 5,010 | 2,429 | 470 | 2,155 | |
| TLK41 - Plymouth | 3,758 | 267 | 1,215 | 2,277 | 73 | 1,275 | |
| TLK42 - Torbay | 2,024 | 134 | 619 | 1,283 | 34 | 1,555 | |
| TLK43 - Devon CC | 11,296 | 698 | 3,820 | 6,802 | 267 | 4,788 | |
| TLK51 - Bristol, City of | 13,610 | 1,159 | 3,128 | 9,372 | 229 | 4,536 | |
| TLK52 - Bath & North East Somerset and South Gloucestershire | 20,616 | 1,876 | 6,710 | 12,050 | 528 | 5,994 | |
| TLK61 - North Somerset | 2,165 | 82 | 882 | 1,203 | 83 | 903 | |
| TLK62 - Somerset | 5,481 | 258 | 1,910 | 3,318 | 183 | 1,855 | |
| TLK63 - Bournemouth, Christchurch and Poole | 4,036 | 153 | 1,552 | 2,332 | 80 | 2,169 | |
| TLK64 - Dorset | 1,879 | 120 | 717 | 1,043 | 119 | 1,169 | |
| TLK71 - Swindon | 34,736 | 723 | 6,866 | 27,157 | 168 | 7,377 | |
| TLK72 - Wiltshire | 8,452 | 517 | 2,507 | 5,434 | 237 | 2,977 | |
| TLK73 - Gloucestershire CC | 7,119 | 216 | 2,781 | 4,123 | 204 | 1,966 | |
| TLL31 - Isle of Anglesey | 1,005 | 34 | 583 | 388 | 54 | 233 | |
| TLL32 - Gwynedd | 1,882 | 163 | 1,005 | 716 | 94 | 808 | |
| TLL33 - Conwy and Denbighshire | 4,105 | 209 | 2,391 | 1,505 | 121 | 1,224 | |
| TLL34 - Flintshire and Wrexham | 1,657 | 233 | 791 | 636 | 58 | 480 | |
| TLL41 - Mid Wales | 2,399 | 122 | 1,235 | 1,053 | 105 | 833 | |
| TLL42 - South West Wales | 3,074 | 243 | 1,505 | 1,326 | 105 | 1,326 | |
| TLL43 - Swansea | 4,312 | 279 | 1,420 | 2,613 | 89 | 1,610 | |
| TLL44 - Neath Port Talbot | 1,070 | 80 | 349 | 641 | 27 | 435 | |
| TLL51 - Central Valleys and Bridgend | 7,440 | 654 | 2,496 | 4,296 | 185 | 2,560 | |
| TLL52 - Cardiff and Vale of Glamorgan | 10,440 | 1,024 | 3,251 | 6,168 | 309 | 3,817 | |
| TLL53 - Gwent Valleys | 2,021 | 218 | 1,003 | 805 | 85 | 1,203 | |
| TLL54 - Monmouthshire and Newport | 4,518 | 345 | 1,220 | 2,954 | 107 | 1,572 | |
| TLM01 - Clackmannanshire and Fife | 6,080 | 271 | 2,502 | 3,307 | 105 | 3,917 | |
| TLM02 - Perth and Kinross, and Stirling | 5,247 | 271 | 1,631 | 3,355 | 166 | 4,233 | |
| TLM03 - Angus and Dundee City | 4,690 | 502 | 1,580 | 2,612 | 106 | 3,391 | |
| TLM11 - East Lothian and Midlothian | 1,877 | 131 | 697 | 1,053 | 54 | 1,968 | |
| TLM12 - Falkirk | 1,387 | 78 | 578 | 731 | 40 | 1,675 | |
| TLM13 - City of Edinburgh | 25,500 | 2,222 | 7,736 | 15,567 | 480 | 8,961 | |
| TLM14 - West Lothian | 2,097 | 164 | 620 | 1,314 | 81 | 2,835 | |
| TLM20 - Highlands and Islands | 13,236 | 980 | 4,995 | 7,272 | 464 | 5,437 | |
| TLM31 - East Dunbartonshire and West Dunbartonshire | 2,824 | 109 | 1,070 | 1,646 | 77 | 1,846 | |
| TLM32 - Glasgow City | 23,626 | 1,544 | 7,676 | 14,413 | 509 | 8,214 | |
| TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire | 6,959 | 712 | 2,919 | 3,328 | 117 | 3,898 | |
| TLM34 - North Lanarkshire | 3,102 | 115 | 1,228 | 1,759 | 67 | 2,909 | |
| TLM50 - Aberdeen City and Aberdeenshire | 6,602 | 316 | 2,815 | 3,476 | 160 | 3,331 | |
| TLM91 - Scottish Borders | 1,814 | 99 | 433 | 1,282 | 65 | 2,184 | |
| TLM92 - Dumfries and Galloway | 2,252 | 400 | 787 | 1,077 | 68 | 1,509 | |
| TLM93 - North Ayrshire and East Ayrshire | 3,902 | 314 | 1,434 | 2,155 | 63 | 2,960 | |
| TLM94 - South Ayrshire | 2,697 | 97 | 671 | 1,929 | 38 | 1,992 | |
| TLM95 - South Lanarkshire | 4,505 | 444 | 1,210 | 2,851 | 90 | 3,017 | |
| TLN06 - Belfast | 7,539 | 794 | 3,070 | 3,690 | 656 | 2,999 | |
| TLN07 - Armagh City, Banbridge and Craigavon | 546 | 85 | 226 | 236 | 48 | 260 | |
| TLN08 - Newry, Mourne and Down | 880 | 8 | 645 | 227 | 45 | 185 | |
| TLN09 - Ards and North Down | 261 | 7 | 123 | 131 | 29 | 131 | |
| TLN0A - Derry City and Strabane | 895 | 25 | 446 | 424 | 63 | 614 | |
| TLN0B - Mid Ulster | 90 | 0 | 70 | 20 | 12 | 18 | |
| TLN0C - Causeway Coast and Glens | 290 | 33 | 120 | 138 | 27 | 129 | |
| TLN0D - Antrim and Newtownabbey | 316 | 12 | 126 | 178 | 43 | 270 | |
| TLN0E - Lisburn and Castlereagh | 810 | 51 | 347 | 412 | 81 | 489 | |
| TLN0F - Mid and East Antrim | 376 | 99 | 108 | 169 | 42 | 283 | |
| TLN0G - Fermanagh and Omagh | 227 | 12 | 155 | 60 | 31 | 183 |
TLC31 - Hartlepool and Stockton-on-Tees
Notices:
3,885
Buyers:
124
Planning: 406
Tender: 1,301
Award: 2,184
TLD34 - Greater Manchester South West
Notices:
10,354
Buyers:
225
Planning: 740
Tender: 4,598
Award: 5,019
TLD35 - Greater Manchester South East
Notices:
3,307
Buyers:
82
Planning: 169
Tender: 650
Award: 2,494
TLD36 - Greater Manchester North West
Notices:
3,145
Buyers:
123
Planning: 168
Tender: 1,584
Award: 1,393
TLD37 - Greater Manchester North East
Notices:
2,534
Buyers:
90
Planning: 189
Tender: 1,457
Award: 891
TLD63 - Cheshire West and Chester
Notices:
3,861
Buyers:
108
Planning: 138
Tender: 1,527
Award: 2,198
TLE11 - Kingston upon Hull, City of
Notices:
6,290
Buyers:
91
Planning: 141
Tender: 1,861
Award: 4,298
TLE13 - North and North East Lincolnshire
Notices:
4,983
Buyers:
98
Planning: 273
Tender: 1,770
Award: 2,942
TLF13 - South and West Derbyshire
Notices:
7,020
Buyers:
100
Planning: 330
Tender: 3,383
Award: 3,312
TLF22 - Leicestershire CC and Rutland
Notices:
9,875
Buyers:
239
Planning: 908
Tender: 3,928
Award: 5,044
TLH26 - North and East Hertfordshire
Notices:
7,971
Buyers:
269
Planning: 299
Tender: 3,064
Award: 4,608
TLH27 - South West Hertfordshire
Notices:
4,528
Buyers:
212
Planning: 378
Tender: 2,389
Award: 1,761
TLH51 - Norwich and East Norfolk
Notices:
7,252
Buyers:
172
Planning: 514
Tender: 3,327
Award: 3,415
TLH53 - Breckland and South Norfolk
Notices:
2,311
Buyers:
138
Planning: 88
Tender: 821
Award: 1,404
TLI33 - Kensington & Chelsea and Hammersmith & Fulham
Notices:
5,476
Buyers:
155
Planning: 442
Tender: 3,010
Award: 2,029
TLI35 - Westminster and City of London
Notices:
82,712
Buyers:
1,335
Planning: 7,042
Tender: 19,117
Award: 56,633
TLI43 - Haringey and Islington
Notices:
17,486
Buyers:
306
Planning: 856
Tender: 6,556
Award: 10,093
TLI44 - Lewisham and Southwark
Notices:
12,633
Buyers:
461
Planning: 1,712
Tender: 4,979
Award: 5,985
TLI52 - Barking & Dagenham and Havering
Notices:
2,182
Buyers:
87
Planning: 278
Tender: 928
Award: 981
TLI53 - Redbridge and Waltham Forest
Notices:
2,773
Buyers:
74
Planning: 117
Tender: 1,067
Award: 1,593
TLI63 - Merton, Kingston upon Thames and Sutton
Notices:
12,737
Buyers:
153
Planning: 304
Tender: 2,124
Award: 10,309
TLI75 - Hounslow and Richmond upon Thames
Notices:
5,412
Buyers:
139
Planning: 262
Tender: 2,050
Award: 3,105
TLJ27 - West Sussex (South West)
Notices:
4,878
Buyers:
125
Planning: 373
Tender: 2,056
Award: 2,464
TLK30 - Cornwall and Isles of Scilly
Notices:
8,150
Buyers:
470
Planning: 716
Tender: 5,010
Award: 2,429
TLK52 - Bath & North East Somerset and South Gloucestershire
Notices:
20,616
Buyers:
528
Planning: 1,876
Tender: 6,710
Award: 12,050
TLK63 - Bournemouth, Christchurch and Poole
Notices:
4,036
Buyers:
80
Planning: 153
Tender: 1,552
Award: 2,332
TLL51 - Central Valleys and Bridgend
Notices:
7,440
Buyers:
185
Planning: 654
Tender: 2,496
Award: 4,296
TLL52 - Cardiff and Vale of Glamorgan
Notices:
10,440
Buyers:
309
Planning: 1,024
Tender: 3,251
Award: 6,168
TLL54 - Monmouthshire and Newport
Notices:
4,518
Buyers:
107
Planning: 345
Tender: 1,220
Award: 2,954
TLM01 - Clackmannanshire and Fife
Notices:
6,080
Buyers:
105
Planning: 271
Tender: 2,502
Award: 3,307
TLM02 - Perth and Kinross, and Stirling
Notices:
5,247
Buyers:
166
Planning: 271
Tender: 1,631
Award: 3,355
TLM11 - East Lothian and Midlothian
Notices:
1,877
Buyers:
54
Planning: 131
Tender: 697
Award: 1,053
TLM31 - East Dunbartonshire and West Dunbartonshire
Notices:
2,824
Buyers:
77
Planning: 109
Tender: 1,070
Award: 1,646
TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire
Notices:
6,959
Buyers:
117
Planning: 712
Tender: 2,919
Award: 3,328
TLM50 - Aberdeen City and Aberdeenshire
Notices:
6,602
Buyers:
160
Planning: 316
Tender: 2,815
Award: 3,476
TLM93 - North Ayrshire and East Ayrshire
Notices:
3,902
Buyers:
63
Planning: 314
Tender: 1,434
Award: 2,155
TLN07 - Armagh City, Banbridge and Craigavon
Notices:
546
Buyers:
48
Planning: 85
Tender: 226
Award: 236