Browse tenders
by Location
Buyer Location
Explore procurement contracts by location to find opportunities close to you. Our listings are categorised based on buyer locations across the UK, making it easy to identify local contracts and collaborate with nearby contracting authorities. Start your public procurement contract search today and connect with buyers in your region.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLC31 - Hartlepool and Stockton-on-Tees | 3,947 | 417 | 1,308 | 2,228 | 125 | 1,712 | |
| TLC32 - South Teesside | 7,589 | 141 | 2,688 | 4,760 | 89 | 3,341 | |
| TLC33 - Darlington | 5,598 | 230 | 1,034 | 4,335 | 87 | 1,985 | |
| TLC41 - Durham | 7,403 | 339 | 2,657 | 4,408 | 160 | 3,739 | |
| TLC42 - Northumberland | 2,872 | 76 | 1,733 | 1,063 | 63 | 921 | |
| TLC43 - Tyneside | 20,640 | 1,164 | 6,180 | 13,317 | 348 | 8,388 | |
| TLC44 - Sunderland | 7,071 | 321 | 2,024 | 4,729 | 92 | 2,790 | |
| TLD13 - Cumberland | 11,099 | 537 | 2,611 | 7,961 | 140 | 2,649 | |
| TLD14 - Westmorland and Furness | 2,369 | 97 | 783 | 1,490 | 83 | 639 | |
| TLD33 - Manchester | 14,369 | 734 | 5,092 | 8,547 | 294 | 6,030 | |
| TLD34 - Greater Manchester South West | 10,489 | 754 | 4,626 | 5,112 | 225 | 5,129 | |
| TLD35 - Greater Manchester South East | 3,390 | 180 | 655 | 2,561 | 83 | 1,217 | |
| TLD36 - Greater Manchester North West | 3,188 | 179 | 1,597 | 1,412 | 126 | 1,874 | |
| TLD37 - Greater Manchester North East | 2,591 | 207 | 1,477 | 910 | 90 | 1,094 | |
| TLD41 - Blackburn with Darwen | 1,176 | 83 | 491 | 602 | 34 | 502 | |
| TLD42 - Blackpool | 2,767 | 111 | 889 | 1,775 | 49 | 1,013 | |
| TLD44 - Lancaster and Wyre | 1,937 | 42 | 1,083 | 812 | 43 | 677 | |
| TLD45 - Mid Lancashire | 7,392 | 346 | 3,056 | 3,993 | 166 | 3,301 | |
| TLD46 - East Lancashire | 795 | 17 | 515 | 263 | 39 | 251 | |
| TLD47 - Chorley and West Lancashire | 1,327 | 172 | 546 | 609 | 33 | 469 | |
| TLD61 - Warrington | 5,970 | 735 | 1,813 | 3,433 | 160 | 3,073 | |
| TLD62 - Cheshire East | 3,378 | 189 | 1,104 | 2,086 | 118 | 1,868 | |
| TLD63 - Cheshire West and Chester | 3,958 | 149 | 1,548 | 2,263 | 108 | 2,022 | |
| TLD71 - East Merseyside | 6,599 | 866 | 2,253 | 3,493 | 150 | 3,962 | |
| TLD72 - Liverpool | 17,741 | 1,120 | 5,769 | 10,865 | 384 | 5,413 | |
| TLD73 - Sefton | 3,628 | 166 | 1,203 | 2,259 | 88 | 1,529 | |
| TLD74 - Wirral | 2,284 | 183 | 1,087 | 1,015 | 67 | 851 | |
| TLE11 - Kingston upon Hull, City of | 6,394 | 167 | 1,884 | 4,353 | 93 | 2,403 | |
| TLE12 - East Riding of Yorkshire | 5,300 | 187 | 1,423 | 3,696 | 72 | 3,062 | |
| TLE13 - North and North East Lincolnshire | 5,051 | 283 | 1,787 | 2,983 | 99 | 1,605 | |
| TLE21 - York | 5,271 | 283 | 2,426 | 2,574 | 140 | 1,722 | |
| TLE22 - North Yorkshire | 7,063 | 243 | 2,458 | 4,364 | 217 | 3,325 | |
| TLE32 - Sheffield | 13,957 | 724 | 4,966 | 8,306 | 288 | 6,088 | |
| TLE33 - Barnsley | 2,888 | 175 | 830 | 1,896 | 59 | 1,477 | |
| TLE34 - Rotherham | 3,051 | 131 | 1,249 | 1,680 | 90 | 1,276 | |
| TLE35 - Doncaster | 4,667 | 139 | 1,359 | 3,174 | 88 | 1,551 | |
| TLE41 - Bradford | 6,512 | 368 | 2,124 | 4,057 | 114 | 3,068 | |
| TLE42 - Leeds | 34,753 | 1,652 | 8,438 | 24,727 | 418 | 11,942 | |
| TLE44 - Calderdale and Kirklees | 6,256 | 350 | 2,672 | 3,237 | 128 | 2,776 | |
| TLE45 - Wakefield | 6,200 | 541 | 2,653 | 3,016 | 135 | 6,079 | |
| TLF11 - Derby | 7,509 | 755 | 2,325 | 4,432 | 125 | 2,927 | |
| TLF12 - East Derbyshire | 3,442 | 194 | 1,554 | 1,694 | 102 | 1,477 | |
| TLF13 - South and West Derbyshire | 7,195 | 402 | 3,400 | 3,398 | 100 | 3,115 | |
| TLF14 - Nottingham | 10,331 | 415 | 3,157 | 6,762 | 159 | 4,059 | |
| TLF15 - North Nottinghamshire | 2,956 | 194 | 1,193 | 1,572 | 129 | 925 | |
| TLF16 - South Nottinghamshire | 4,713 | 289 | 1,727 | 2,717 | 98 | 2,349 | |
| TLF21 - Leicester | 9,053 | 550 | 2,912 | 5,596 | 78 | 1,829 | |
| TLF22 - Leicestershire CC and Rutland | 10,087 | 966 | 3,960 | 5,166 | 240 | 7,312 | |
| TLF24 - West Northamptonshire | 4,734 | 527 | 1,441 | 2,768 | 157 | 1,986 | |
| TLF25 - North Northamptonshire | 3,332 | 281 | 1,471 | 1,581 | 92 | 1,542 | |
| TLF30 - Lincolnshire CC | 8,500 | 647 | 2,283 | 5,584 | 190 | 3,655 | |
| TLG11 - Herefordshire, County of | 1,952 | 233 | 1,009 | 710 | 49 | 652 | |
| TLG12 - Worcestershire CC | 6,413 | 262 | 3,555 | 2,602 | 188 | 2,086 | |
| TLG13 - Warwickshire CC | 5,862 | 347 | 2,650 | 2,870 | 195 | 2,657 | |
| TLG21 - Telford and Wrekin | 3,701 | 68 | 1,625 | 2,009 | 75 | 1,098 | |
| TLG22 - Shropshire | 3,912 | 104 | 2,727 | 1,081 | 153 | 880 | |
| TLG23 - Stoke-on-Trent | 5,020 | 249 | 1,792 | 2,979 | 101 | 1,478 | |
| TLG24 - Staffordshire CC | 8,356 | 563 | 2,623 | 5,191 | 220 | 3,171 | |
| TLG31 - Birmingham | 27,882 | 1,700 | 8,394 | 17,806 | 527 | 9,834 | |
| TLG32 - Solihull | 2,170 | 173 | 1,276 | 722 | 77 | 783 | |
| TLG33 - Coventry | 8,293 | 426 | 3,437 | 4,437 | 137 | 3,753 | |
| TLG36 - Dudley | 2,587 | 86 | 1,554 | 949 | 48 | 782 | |
| TLG37 - Sandwell | 6,432 | 139 | 4,236 | 2,059 | 58 | 1,395 | |
| TLG38 - Walsall | 1,977 | 64 | 1,027 | 886 | 50 | 714 | |
| TLG39 - Wolverhampton | 3,932 | 241 | 1,577 | 2,121 | 75 | 1,698 | |
| TLH21 - Luton | 3,330 | 155 | 2,163 | 1,012 | 79 | 1,028 | |
| TLH24 - Bedford | 2,493 | 151 | 1,189 | 1,158 | 82 | 1,014 | |
| TLH25 - Central Bedfordshire | 2,978 | 95 | 1,483 | 1,400 | 79 | 932 | |
| TLH26 - North and East Hertfordshire | 8,110 | 321 | 3,075 | 4,714 | 269 | 3,569 | |
| TLH27 - South West Hertfordshire | 4,585 | 380 | 2,402 | 1,803 | 214 | 2,733 | |
| TLH31 - Southend-on-Sea | 3,515 | 249 | 1,534 | 1,733 | 87 | 1,008 | |
| TLH32 - Thurrock | 1,075 | 94 | 680 | 304 | 27 | 357 | |
| TLH34 - Essex Haven Gateway | 2,988 | 179 | 1,250 | 1,561 | 136 | 1,220 | |
| TLH35 - West Essex | 1,392 | 65 | 522 | 806 | 75 | 632 | |
| TLH36 - Heart of Essex | 4,247 | 569 | 1,958 | 1,729 | 121 | 2,361 | |
| TLH37 - Essex Thames Gateway | 1,991 | 91 | 911 | 990 | 86 | 868 | |
| TLH41 - Peterborough | 3,599 | 237 | 1,343 | 2,028 | 69 | 1,314 | |
| TLH42 - Cambridgeshire CC | 10,862 | 1,377 | 3,831 | 5,670 | 372 | 4,187 | |
| TLH51 - Norwich and East Norfolk | 7,372 | 524 | 3,346 | 3,506 | 174 | 2,895 | |
| TLH52 - North and West Norfolk | 3,698 | 64 | 944 | 2,695 | 65 | 1,181 | |
| TLH53 - Breckland and South Norfolk | 2,370 | 103 | 838 | 1,431 | 140 | 971 | |
| TLH61 - Babergh and Mid Suffolk | 174 | 21 | 120 | 33 | 37 | 27 | |
| TLH62 - Ipswich | 11,925 | 227 | 2,203 | 9,499 | 80 | 1,825 | |
| TLH63 - East Suffolk | 3,616 | 100 | 1,633 | 1,888 | 117 | 1,130 | |
| TLH64 - West Suffolk | 1,470 | 23 | 599 | 848 | 40 | 561 | |
| TLI33 - Kensington & Chelsea and Hammersmith & Fulham | 5,590 | 473 | 3,050 | 2,072 | 155 | 1,686 | |
| TLI34 - Wandsworth | 1,302 | 109 | 716 | 477 | 101 | 392 | |
| TLI35 - Westminster and City of London | 84,362 | 7,332 | 19,354 | 57,756 | 1,355 | 20,142 | |
| TLI36 - Camden | 10,180 | 809 | 3,909 | 5,475 | 378 | 4,258 | |
| TLI41 - Hackney and Newham | 12,083 | 1,698 | 4,200 | 6,217 | 312 | 4,866 | |
| TLI42 - Tower Hamlets | 10,505 | 795 | 2,586 | 7,133 | 268 | 3,574 | |
| TLI43 - Haringey and Islington | 17,806 | 929 | 6,620 | 10,276 | 307 | 3,979 | |
| TLI44 - Lewisham and Southwark | 12,895 | 1,815 | 5,010 | 6,113 | 467 | 5,518 | |
| TLI45 - Lambeth | 8,221 | 1,572 | 2,326 | 4,336 | 232 | 3,940 | |
| TLI51 - Bexley and Greenwich | 2,932 | 254 | 1,077 | 1,603 | 101 | 849 | |
| TLI52 - Barking & Dagenham and Havering | 2,219 | 286 | 933 | 1,005 | 87 | 931 | |
| TLI53 - Redbridge and Waltham Forest | 2,790 | 120 | 1,075 | 1,599 | 74 | 944 | |
| TLI54 - Enfield | 4,086 | 162 | 939 | 2,985 | 100 | 1,282 | |
| TLI61 - Bromley | 1,873 | 143 | 985 | 754 | 101 | 639 | |
| TLI62 - Croydon | 3,572 | 177 | 1,256 | 2,140 | 85 | 1,681 | |
| TLI63 - Merton, Kingston upon Thames and Sutton | 12,862 | 327 | 2,148 | 10,387 | 154 | 2,717 | |
| TLI71 - Barnet | 2,542 | 117 | 986 | 1,440 | 85 | 934 | |
| TLI72 - Brent | 1,278 | 183 | 640 | 456 | 57 | 420 | |
| TLI73 - Ealing | 1,376 | 198 | 647 | 535 | 58 | 602 | |
| TLI74 - Harrow and Hillingdon | 3,768 | 271 | 1,960 | 1,543 | 113 | 1,944 | |
| TLI75 - Hounslow and Richmond upon Thames | 5,480 | 273 | 2,057 | 3,155 | 139 | 1,971 | |
| TLJ12 - Milton Keynes | 13,235 | 312 | 2,228 | 10,696 | 151 | 2,081 | |
| TLJ13 - Buckinghamshire | 8,157 | 355 | 1,796 | 6,014 | 198 | 2,235 | |
| TLJ14 - Oxfordshire CC | 12,426 | 1,139 | 5,124 | 6,223 | 412 | 3,661 | |
| TLJ15 - Berkshire East | 2,358 | 329 | 1,419 | 619 | 103 | 568 | |
| TLJ16 - Berkshire West | 5,744 | 557 | 2,697 | 2,497 | 184 | 1,926 | |
| TLJ21 - Brighton and Hove | 3,654 | 279 | 945 | 2,447 | 77 | 1,492 | |
| TLJ22 - East Sussex CC | 4,835 | 239 | 1,820 | 2,785 | 139 | 1,664 | |
| TLJ25 - West Surrey | 7,542 | 304 | 3,097 | 4,146 | 300 | 2,204 | |
| TLJ26 - East Surrey | 3,164 | 254 | 1,091 | 1,824 | 137 | 1,619 | |
| TLJ27 - West Sussex (South West) | 4,993 | 377 | 2,072 | 2,559 | 125 | 1,644 | |
| TLJ28 - West Sussex (North East) | 1,480 | 88 | 694 | 700 | 83 | 631 | |
| TLJ31 - Portsmouth | 5,533 | 511 | 3,006 | 2,019 | 66 | 1,362 | |
| TLJ32 - Southampton | 7,040 | 311 | 2,274 | 4,456 | 48 | 2,263 | |
| TLJ34 - Isle of Wight | 1,741 | 134 | 631 | 977 | 23 | 494 | |
| TLJ35 - South Hampshire | 3,146 | 256 | 1,394 | 1,498 | 157 | 1,037 | |
| TLJ36 - Central Hampshire | 10,082 | 450 | 3,395 | 6,241 | 191 | 3,605 | |
| TLJ37 - North Hampshire | 1,807 | 120 | 791 | 896 | 150 | 592 | |
| TLJ41 - Medway | 1,944 | 120 | 1,253 | 572 | 50 | 595 | |
| TLJ43 - Kent Thames Gateway | 1,984 | 219 | 756 | 1,010 | 79 | 816 | |
| TLJ44 - East Kent | 3,830 | 135 | 1,735 | 1,963 | 101 | 1,243 | |
| TLJ45 - Mid Kent | 5,023 | 566 | 2,048 | 2,420 | 144 | 2,331 | |
| TLJ46 - West Kent | 2,097 | 164 | 1,237 | 698 | 232 | 1,539 | |
| TLK30 - Cornwall and Isles of Scilly | 8,243 | 719 | 5,065 | 2,464 | 474 | 2,179 | |
| TLK41 - Plymouth | 3,804 | 272 | 1,223 | 2,310 | 73 | 1,291 | |
| TLK42 - Torbay | 2,048 | 138 | 623 | 1,299 | 34 | 1,580 | |
| TLK43 - Devon CC | 11,526 | 709 | 3,876 | 6,965 | 275 | 4,853 | |
| TLK51 - Bristol, City of | 13,774 | 1,211 | 3,148 | 9,464 | 230 | 4,579 | |
| TLK52 - Bath & North East Somerset and South Gloucestershire | 20,937 | 1,937 | 6,740 | 12,280 | 531 | 6,058 | |
| TLK61 - North Somerset | 2,207 | 87 | 886 | 1,236 | 83 | 914 | |
| TLK62 - Somerset | 5,633 | 270 | 1,931 | 3,437 | 183 | 1,950 | |
| TLK63 - Bournemouth, Christchurch and Poole | 4,101 | 156 | 1,564 | 2,382 | 80 | 2,192 | |
| TLK64 - Dorset | 1,916 | 126 | 724 | 1,067 | 120 | 1,180 | |
| TLK71 - Swindon | 35,178 | 786 | 6,912 | 27,490 | 171 | 7,469 | |
| TLK72 - Wiltshire | 8,565 | 535 | 2,523 | 5,513 | 239 | 3,008 | |
| TLK73 - Gloucestershire CC | 7,265 | 268 | 2,807 | 4,191 | 208 | 2,001 | |
| TLL31 - Isle of Anglesey | 1,016 | 44 | 583 | 389 | 54 | 234 | |
| TLL32 - Gwynedd | 1,908 | 168 | 1,014 | 728 | 95 | 822 | |
| TLL33 - Conwy and Denbighshire | 4,136 | 213 | 2,399 | 1,524 | 122 | 1,230 | |
| TLL34 - Flintshire and Wrexham | 1,714 | 245 | 805 | 667 | 58 | 502 | |
| TLL41 - Mid Wales | 2,444 | 135 | 1,243 | 1,077 | 105 | 839 | |
| TLL42 - South West Wales | 3,156 | 270 | 1,518 | 1,368 | 105 | 1,399 | |
| TLL43 - Swansea | 4,394 | 287 | 1,453 | 2,654 | 89 | 1,645 | |
| TLL44 - Neath Port Talbot | 1,097 | 83 | 355 | 659 | 27 | 441 | |
| TLL51 - Central Valleys and Bridgend | 7,632 | 677 | 2,531 | 4,430 | 188 | 2,621 | |
| TLL52 - Cardiff and Vale of Glamorgan | 10,676 | 1,089 | 3,288 | 6,302 | 312 | 3,939 | |
| TLL53 - Gwent Valleys | 2,083 | 230 | 1,024 | 834 | 86 | 1,213 | |
| TLL54 - Monmouthshire and Newport | 4,595 | 374 | 1,228 | 2,994 | 110 | 1,592 | |
| TLM01 - Clackmannanshire and Fife | 6,146 | 278 | 2,514 | 3,354 | 106 | 3,948 | |
| TLM02 - Perth and Kinross, and Stirling | 5,335 | 279 | 1,646 | 3,420 | 167 | 4,290 | |
| TLM03 - Angus and Dundee City | 4,792 | 510 | 1,610 | 2,676 | 107 | 3,425 | |
| TLM11 - East Lothian and Midlothian | 1,893 | 134 | 701 | 1,062 | 54 | 1,974 | |
| TLM12 - Falkirk | 1,398 | 78 | 578 | 742 | 40 | 1,680 | |
| TLM13 - City of Edinburgh | 25,869 | 2,263 | 7,840 | 15,791 | 482 | 9,019 | |
| TLM14 - West Lothian | 2,136 | 166 | 629 | 1,342 | 82 | 2,845 | |
| TLM20 - Highlands and Islands | 13,383 | 1,000 | 5,055 | 7,339 | 468 | 5,472 | |
| TLM31 - East Dunbartonshire and West Dunbartonshire | 2,856 | 112 | 1,083 | 1,662 | 78 | 1,850 | |
| TLM32 - Glasgow City | 23,997 | 1,581 | 7,795 | 14,628 | 512 | 8,287 | |
| TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire | 7,037 | 720 | 2,948 | 3,369 | 117 | 3,912 | |
| TLM34 - North Lanarkshire | 3,145 | 115 | 1,242 | 1,788 | 68 | 2,946 | |
| TLM50 - Aberdeen City and Aberdeenshire | 6,767 | 320 | 2,859 | 3,593 | 162 | 3,397 | |
| TLM91 - Scottish Borders | 1,831 | 101 | 440 | 1,290 | 65 | 2,189 | |
| TLM92 - Dumfries and Galloway | 2,285 | 404 | 799 | 1,094 | 68 | 1,534 | |
| TLM93 - North Ayrshire and East Ayrshire | 3,954 | 318 | 1,454 | 2,183 | 63 | 2,973 | |
| TLM94 - South Ayrshire | 2,739 | 97 | 685 | 1,957 | 38 | 2,006 | |
| TLM95 - South Lanarkshire | 4,546 | 449 | 1,219 | 2,878 | 91 | 3,033 | |
| TLN06 - Belfast | 7,819 | 852 | 3,134 | 3,848 | 666 | 3,069 | |
| TLN07 - Armagh City, Banbridge and Craigavon | 581 | 89 | 233 | 260 | 49 | 278 | |
| TLN08 - Newry, Mourne and Down | 948 | 8 | 698 | 242 | 46 | 192 | |
| TLN09 - Ards and North Down | 270 | 8 | 124 | 138 | 29 | 143 | |
| TLN0A - Derry City and Strabane | 937 | 28 | 456 | 453 | 64 | 707 | |
| TLN0B - Mid Ulster | 91 | 0 | 70 | 21 | 12 | 19 | |
| TLN0C - Causeway Coast and Glens | 297 | 35 | 123 | 140 | 27 | 131 | |
| TLN0D - Antrim and Newtownabbey | 324 | 12 | 126 | 186 | 43 | 270 | |
| TLN0E - Lisburn and Castlereagh | 838 | 57 | 355 | 426 | 82 | 513 | |
| TLN0F - Mid and East Antrim | 380 | 102 | 108 | 170 | 42 | 284 | |
| TLN0G - Fermanagh and Omagh | 235 | 14 | 160 | 61 | 31 | 184 |
TLC31 - Hartlepool and Stockton-on-Tees
Notices:
3,947
Buyers:
125
Planning: 417
Tender: 1,308
Award: 2,228
TLD34 - Greater Manchester South West
Notices:
10,489
Buyers:
225
Planning: 754
Tender: 4,626
Award: 5,112
TLD35 - Greater Manchester South East
Notices:
3,390
Buyers:
83
Planning: 180
Tender: 655
Award: 2,561
TLD36 - Greater Manchester North West
Notices:
3,188
Buyers:
126
Planning: 179
Tender: 1,597
Award: 1,412
TLD37 - Greater Manchester North East
Notices:
2,591
Buyers:
90
Planning: 207
Tender: 1,477
Award: 910
TLD63 - Cheshire West and Chester
Notices:
3,958
Buyers:
108
Planning: 149
Tender: 1,548
Award: 2,263
TLE11 - Kingston upon Hull, City of
Notices:
6,394
Buyers:
93
Planning: 167
Tender: 1,884
Award: 4,353
TLE13 - North and North East Lincolnshire
Notices:
5,051
Buyers:
99
Planning: 283
Tender: 1,787
Award: 2,983
TLF13 - South and West Derbyshire
Notices:
7,195
Buyers:
100
Planning: 402
Tender: 3,400
Award: 3,398
TLF22 - Leicestershire CC and Rutland
Notices:
10,087
Buyers:
240
Planning: 966
Tender: 3,960
Award: 5,166
TLH26 - North and East Hertfordshire
Notices:
8,110
Buyers:
269
Planning: 321
Tender: 3,075
Award: 4,714
TLH27 - South West Hertfordshire
Notices:
4,585
Buyers:
214
Planning: 380
Tender: 2,402
Award: 1,803
TLH51 - Norwich and East Norfolk
Notices:
7,372
Buyers:
174
Planning: 524
Tender: 3,346
Award: 3,506
TLH53 - Breckland and South Norfolk
Notices:
2,370
Buyers:
140
Planning: 103
Tender: 838
Award: 1,431
TLI33 - Kensington & Chelsea and Hammersmith & Fulham
Notices:
5,590
Buyers:
155
Planning: 473
Tender: 3,050
Award: 2,072
TLI35 - Westminster and City of London
Notices:
84,362
Buyers:
1,355
Planning: 7,332
Tender: 19,354
Award: 57,756
TLI43 - Haringey and Islington
Notices:
17,806
Buyers:
307
Planning: 929
Tender: 6,620
Award: 10,276
TLI44 - Lewisham and Southwark
Notices:
12,895
Buyers:
467
Planning: 1,815
Tender: 5,010
Award: 6,113
TLI52 - Barking & Dagenham and Havering
Notices:
2,219
Buyers:
87
Planning: 286
Tender: 933
Award: 1,005
TLI53 - Redbridge and Waltham Forest
Notices:
2,790
Buyers:
74
Planning: 120
Tender: 1,075
Award: 1,599
TLI63 - Merton, Kingston upon Thames and Sutton
Notices:
12,862
Buyers:
154
Planning: 327
Tender: 2,148
Award: 10,387
TLI75 - Hounslow and Richmond upon Thames
Notices:
5,480
Buyers:
139
Planning: 273
Tender: 2,057
Award: 3,155
TLJ27 - West Sussex (South West)
Notices:
4,993
Buyers:
125
Planning: 377
Tender: 2,072
Award: 2,559
TLK30 - Cornwall and Isles of Scilly
Notices:
8,243
Buyers:
474
Planning: 719
Tender: 5,065
Award: 2,464
TLK52 - Bath & North East Somerset and South Gloucestershire
Notices:
20,937
Buyers:
531
Planning: 1,937
Tender: 6,740
Award: 12,280
TLK63 - Bournemouth, Christchurch and Poole
Notices:
4,101
Buyers:
80
Planning: 156
Tender: 1,564
Award: 2,382
TLL51 - Central Valleys and Bridgend
Notices:
7,632
Buyers:
188
Planning: 677
Tender: 2,531
Award: 4,430
TLL52 - Cardiff and Vale of Glamorgan
Notices:
10,676
Buyers:
312
Planning: 1,089
Tender: 3,288
Award: 6,302
TLL54 - Monmouthshire and Newport
Notices:
4,595
Buyers:
110
Planning: 374
Tender: 1,228
Award: 2,994
TLM01 - Clackmannanshire and Fife
Notices:
6,146
Buyers:
106
Planning: 278
Tender: 2,514
Award: 3,354
TLM02 - Perth and Kinross, and Stirling
Notices:
5,335
Buyers:
167
Planning: 279
Tender: 1,646
Award: 3,420
TLM11 - East Lothian and Midlothian
Notices:
1,893
Buyers:
54
Planning: 134
Tender: 701
Award: 1,062
TLM20 - Highlands and Islands
Notices:
13,383
Buyers:
468
Planning: 1,000
Tender: 5,055
Award: 7,339
TLM31 - East Dunbartonshire and West Dunbartonshire
Notices:
2,856
Buyers:
78
Planning: 112
Tender: 1,083
Award: 1,662
TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire
Notices:
7,037
Buyers:
117
Planning: 720
Tender: 2,948
Award: 3,369
TLM50 - Aberdeen City and Aberdeenshire
Notices:
6,767
Buyers:
162
Planning: 320
Tender: 2,859
Award: 3,593
TLM93 - North Ayrshire and East Ayrshire
Notices:
3,954
Buyers:
63
Planning: 318
Tender: 1,454
Award: 2,183
TLN07 - Armagh City, Banbridge and Craigavon
Notices:
581
Buyers:
49
Planning: 89
Tender: 233
Award: 260