Browse tenders
by Location
Buyer Location
Explore procurement contracts by location to find opportunities close to you. Our listings are categorised based on buyer locations across the UK, making it easy to identify local contracts and collaborate with nearby contracting authorities. Start your public procurement contract search today and connect with buyers in your region.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLC31 - Hartlepool and Stockton-on-Tees | 3,771 | 399 | 1,280 | 2,098 | 123 | 1,639 | |
| TLC32 - South Teesside | 7,282 | 123 | 2,649 | 4,510 | 88 | 3,234 | |
| TLC33 - Darlington | 5,158 | 205 | 1,006 | 3,948 | 85 | 1,909 | |
| TLC41 - Durham | 7,109 | 305 | 2,590 | 4,215 | 157 | 3,636 | |
| TLC42 - Northumberland | 2,772 | 74 | 1,716 | 982 | 61 | 878 | |
| TLC43 - Tyneside | 19,528 | 1,030 | 5,993 | 12,526 | 342 | 8,115 | |
| TLC44 - Sunderland | 6,724 | 274 | 1,971 | 4,481 | 90 | 2,672 | |
| TLD13 - Cumberland | 10,748 | 486 | 2,581 | 7,691 | 137 | 2,564 | |
| TLD14 - Westmorland and Furness | 2,215 | 93 | 769 | 1,354 | 80 | 569 | |
| TLD33 - Manchester | 13,712 | 662 | 4,980 | 8,074 | 278 | 5,816 | |
| TLD34 - Greater Manchester South West | 10,049 | 712 | 4,511 | 4,829 | 217 | 4,843 | |
| TLD35 - Greater Manchester South East | 3,083 | 163 | 630 | 2,296 | 80 | 1,122 | |
| TLD36 - Greater Manchester North West | 3,064 | 158 | 1,568 | 1,338 | 119 | 1,745 | |
| TLD37 - Greater Manchester North East | 2,464 | 173 | 1,433 | 859 | 89 | 1,028 | |
| TLD41 - Blackburn with Darwen | 1,113 | 71 | 484 | 558 | 33 | 478 | |
| TLD42 - Blackpool | 2,687 | 103 | 876 | 1,716 | 46 | 986 | |
| TLD44 - Lancaster and Wyre | 1,878 | 41 | 1,074 | 763 | 43 | 649 | |
| TLD45 - Mid Lancashire | 7,122 | 314 | 3,010 | 3,801 | 162 | 3,153 | |
| TLD46 - East Lancashire | 740 | 16 | 484 | 240 | 37 | 242 | |
| TLD47 - Chorley and West Lancashire | 1,239 | 159 | 524 | 556 | 33 | 431 | |
| TLD61 - Warrington | 5,103 | 620 | 1,709 | 2,785 | 157 | 2,699 | |
| TLD62 - Cheshire East | 3,187 | 172 | 1,073 | 1,943 | 115 | 1,767 | |
| TLD63 - Cheshire West and Chester | 3,616 | 123 | 1,479 | 2,016 | 106 | 1,870 | |
| TLD71 - East Merseyside | 6,299 | 841 | 2,225 | 3,246 | 145 | 3,820 | |
| TLD72 - Liverpool | 16,946 | 1,004 | 5,666 | 10,289 | 366 | 5,007 | |
| TLD73 - Sefton | 3,491 | 156 | 1,173 | 2,162 | 85 | 1,467 | |
| TLD74 - Wirral | 2,153 | 164 | 1,058 | 932 | 63 | 807 | |
| TLE11 - Kingston upon Hull, City of | 6,059 | 130 | 1,832 | 4,107 | 89 | 2,275 | |
| TLE12 - East Riding of Yorkshire | 4,933 | 173 | 1,359 | 3,407 | 68 | 2,939 | |
| TLE13 - North and North East Lincolnshire | 4,838 | 261 | 1,759 | 2,820 | 95 | 1,544 | |
| TLE21 - York | 5,028 | 227 | 2,365 | 2,448 | 135 | 1,654 | |
| TLE22 - North Yorkshire | 6,571 | 197 | 2,399 | 3,977 | 207 | 3,177 | |
| TLE32 - Sheffield | 13,277 | 655 | 4,857 | 7,804 | 283 | 5,899 | |
| TLE33 - Barnsley | 2,704 | 154 | 804 | 1,759 | 57 | 1,416 | |
| TLE34 - Rotherham | 2,975 | 126 | 1,238 | 1,620 | 88 | 1,239 | |
| TLE35 - Doncaster | 4,506 | 123 | 1,330 | 3,058 | 85 | 1,480 | |
| TLE41 - Bradford | 5,744 | 282 | 2,025 | 3,474 | 112 | 2,821 | |
| TLE42 - Leeds | 33,807 | 1,555 | 8,350 | 23,966 | 406 | 11,463 | |
| TLE44 - Calderdale and Kirklees | 5,960 | 315 | 2,629 | 3,019 | 125 | 2,694 | |
| TLE45 - Wakefield | 5,765 | 505 | 2,538 | 2,732 | 129 | 5,848 | |
| TLF11 - Derby | 7,171 | 733 | 2,280 | 4,161 | 120 | 2,785 | |
| TLF12 - East Derbyshire | 3,304 | 181 | 1,532 | 1,591 | 101 | 1,422 | |
| TLF13 - South and West Derbyshire | 6,824 | 306 | 3,347 | 3,176 | 96 | 2,951 | |
| TLF14 - Nottingham | 9,929 | 368 | 3,096 | 6,468 | 158 | 3,937 | |
| TLF15 - North Nottinghamshire | 2,811 | 189 | 1,173 | 1,452 | 121 | 884 | |
| TLF16 - South Nottinghamshire | 4,448 | 253 | 1,665 | 2,549 | 92 | 2,261 | |
| TLF21 - Leicester | 8,674 | 497 | 2,861 | 5,321 | 76 | 1,699 | |
| TLF22 - Leicestershire CC and Rutland | 9,486 | 865 | 3,863 | 4,763 | 236 | 6,903 | |
| TLF24 - West Northamptonshire | 4,505 | 496 | 1,408 | 2,603 | 152 | 1,858 | |
| TLF25 - North Northamptonshire | 3,020 | 250 | 1,428 | 1,343 | 89 | 1,326 | |
| TLF30 - Lincolnshire CC | 7,982 | 598 | 2,242 | 5,156 | 184 | 3,503 | |
| TLG11 - Herefordshire, County of | 1,867 | 222 | 981 | 664 | 48 | 572 | |
| TLG12 - Worcestershire CC | 6,040 | 204 | 3,482 | 2,360 | 181 | 1,938 | |
| TLG13 - Warwickshire CC | 5,540 | 310 | 2,592 | 2,643 | 188 | 2,540 | |
| TLG21 - Telford and Wrekin | 3,605 | 63 | 1,612 | 1,931 | 75 | 1,064 | |
| TLG22 - Shropshire | 3,789 | 80 | 2,680 | 1,029 | 151 | 842 | |
| TLG23 - Stoke-on-Trent | 4,874 | 227 | 1,766 | 2,881 | 97 | 1,411 | |
| TLG24 - Staffordshire CC | 7,868 | 498 | 2,559 | 4,831 | 214 | 2,978 | |
| TLG31 - Birmingham | 26,264 | 1,522 | 8,216 | 16,542 | 508 | 9,326 | |
| TLG32 - Solihull | 2,044 | 151 | 1,254 | 640 | 75 | 715 | |
| TLG33 - Coventry | 8,029 | 378 | 3,404 | 4,254 | 132 | 3,545 | |
| TLG36 - Dudley | 2,490 | 70 | 1,533 | 888 | 46 | 687 | |
| TLG37 - Sandwell | 6,337 | 135 | 4,200 | 2,004 | 57 | 1,367 | |
| TLG38 - Walsall | 1,881 | 56 | 1,012 | 813 | 49 | 649 | |
| TLG39 - Wolverhampton | 3,756 | 218 | 1,547 | 1,998 | 72 | 1,600 | |
| TLH21 - Luton | 3,232 | 136 | 2,131 | 965 | 78 | 985 | |
| TLH24 - Bedford | 2,371 | 142 | 1,177 | 1,057 | 78 | 952 | |
| TLH25 - Central Bedfordshire | 2,828 | 90 | 1,454 | 1,284 | 78 | 879 | |
| TLH26 - North and East Hertfordshire | 7,706 | 279 | 3,040 | 4,387 | 267 | 3,408 | |
| TLH27 - South West Hertfordshire | 4,326 | 364 | 2,330 | 1,632 | 206 | 2,617 | |
| TLH31 - Southend-on-Sea | 3,369 | 246 | 1,520 | 1,604 | 87 | 937 | |
| TLH32 - Thurrock | 1,011 | 76 | 665 | 273 | 26 | 334 | |
| TLH34 - Essex Haven Gateway | 2,788 | 167 | 1,229 | 1,394 | 132 | 1,121 | |
| TLH35 - West Essex | 1,315 | 64 | 510 | 742 | 70 | 567 | |
| TLH36 - Heart of Essex | 4,050 | 535 | 1,910 | 1,614 | 116 | 2,257 | |
| TLH37 - Essex Thames Gateway | 1,840 | 76 | 898 | 867 | 85 | 787 | |
| TLH41 - Peterborough | 3,427 | 221 | 1,298 | 1,917 | 67 | 1,272 | |
| TLH42 - Cambridgeshire CC | 10,088 | 1,233 | 3,684 | 5,187 | 358 | 3,883 | |
| TLH51 - Norwich and East Norfolk | 6,964 | 494 | 3,273 | 3,201 | 163 | 2,711 | |
| TLH52 - North and West Norfolk | 3,583 | 57 | 927 | 2,604 | 60 | 1,140 | |
| TLH53 - Breckland and South Norfolk | 2,168 | 88 | 785 | 1,297 | 133 | 884 | |
| TLH61 - Babergh and Mid Suffolk | 167 | 19 | 115 | 33 | 36 | 27 | |
| TLH62 - Ipswich | 11,377 | 197 | 2,143 | 9,041 | 77 | 1,703 | |
| TLH63 - East Suffolk | 3,354 | 99 | 1,601 | 1,659 | 113 | 1,025 | |
| TLH64 - West Suffolk | 1,330 | 22 | 570 | 738 | 38 | 524 | |
| TLI33 - Kensington & Chelsea and Hammersmith & Fulham | 5,330 | 426 | 2,967 | 1,942 | 153 | 1,602 | |
| TLI34 - Wandsworth | 1,238 | 100 | 707 | 431 | 99 | 364 | |
| TLI35 - Westminster and City of London | 79,606 | 6,648 | 18,736 | 54,302 | 1,300 | 19,399 | |
| TLI36 - Camden | 9,677 | 750 | 3,770 | 5,170 | 358 | 4,018 | |
| TLI41 - Hackney and Newham | 11,194 | 1,502 | 4,055 | 5,669 | 293 | 4,497 | |
| TLI42 - Tower Hamlets | 9,739 | 710 | 2,490 | 6,548 | 254 | 3,299 | |
| TLI43 - Haringey and Islington | 16,805 | 750 | 6,373 | 9,701 | 300 | 3,736 | |
| TLI44 - Lewisham and Southwark | 12,233 | 1,657 | 4,893 | 5,724 | 458 | 5,300 | |
| TLI45 - Lambeth | 7,139 | 1,334 | 2,213 | 3,605 | 224 | 3,555 | |
| TLI51 - Bexley and Greenwich | 2,758 | 210 | 1,041 | 1,509 | 97 | 792 | |
| TLI52 - Barking & Dagenham and Havering | 2,109 | 269 | 906 | 939 | 84 | 887 | |
| TLI53 - Redbridge and Waltham Forest | 2,742 | 114 | 1,048 | 1,584 | 69 | 919 | |
| TLI54 - Enfield | 3,937 | 159 | 914 | 2,864 | 96 | 1,158 | |
| TLI61 - Bromley | 1,787 | 127 | 957 | 712 | 91 | 613 | |
| TLI62 - Croydon | 3,468 | 170 | 1,235 | 2,064 | 83 | 1,641 | |
| TLI63 - Merton, Kingston upon Thames and Sutton | 12,381 | 291 | 2,098 | 9,992 | 150 | 2,648 | |
| TLI71 - Barnet | 2,505 | 113 | 973 | 1,420 | 83 | 920 | |
| TLI72 - Brent | 1,230 | 170 | 630 | 431 | 56 | 406 | |
| TLI73 - Ealing | 1,350 | 194 | 640 | 520 | 58 | 587 | |
| TLI74 - Harrow and Hillingdon | 3,615 | 222 | 1,931 | 1,468 | 110 | 1,849 | |
| TLI75 - Hounslow and Richmond upon Thames | 5,164 | 249 | 2,027 | 2,893 | 137 | 1,819 | |
| TLJ12 - Milton Keynes | 12,993 | 271 | 2,177 | 10,546 | 149 | 1,958 | |
| TLJ13 - Buckinghamshire | 7,598 | 320 | 1,761 | 5,525 | 194 | 2,166 | |
| TLJ14 - Oxfordshire CC | 11,802 | 1,031 | 5,024 | 5,807 | 384 | 3,503 | |
| TLJ15 - Berkshire East | 2,201 | 299 | 1,363 | 548 | 101 | 511 | |
| TLJ16 - Berkshire West | 5,464 | 491 | 2,645 | 2,335 | 182 | 1,761 | |
| TLJ21 - Brighton and Hove | 3,467 | 247 | 935 | 2,302 | 77 | 1,423 | |
| TLJ22 - East Sussex CC | 4,427 | 229 | 1,721 | 2,486 | 131 | 1,556 | |
| TLJ25 - West Surrey | 7,209 | 289 | 2,986 | 3,938 | 280 | 2,096 | |
| TLJ26 - East Surrey | 2,969 | 221 | 1,068 | 1,685 | 127 | 1,521 | |
| TLJ27 - West Sussex (South West) | 4,419 | 360 | 1,976 | 2,098 | 125 | 1,519 | |
| TLJ28 - West Sussex (North East) | 1,346 | 84 | 681 | 583 | 79 | 545 | |
| TLJ31 - Portsmouth | 5,242 | 447 | 2,966 | 1,832 | 64 | 1,265 | |
| TLJ32 - Southampton | 6,781 | 283 | 2,246 | 4,253 | 48 | 2,191 | |
| TLJ34 - Isle of Wight | 1,645 | 127 | 592 | 927 | 22 | 470 | |
| TLJ35 - South Hampshire | 2,917 | 246 | 1,359 | 1,314 | 152 | 963 | |
| TLJ36 - Central Hampshire | 9,398 | 407 | 3,304 | 5,691 | 184 | 3,413 | |
| TLJ37 - North Hampshire | 1,713 | 110 | 766 | 837 | 139 | 563 | |
| TLJ41 - Medway | 1,815 | 109 | 1,228 | 479 | 49 | 522 | |
| TLJ43 - Kent Thames Gateway | 1,888 | 212 | 731 | 946 | 77 | 785 | |
| TLJ44 - East Kent | 3,613 | 123 | 1,677 | 1,816 | 95 | 1,170 | |
| TLJ45 - Mid Kent | 4,625 | 540 | 1,961 | 2,135 | 135 | 2,154 | |
| TLJ46 - West Kent | 1,895 | 138 | 1,162 | 597 | 197 | 1,283 | |
| TLK30 - Cornwall and Isles of Scilly | 7,968 | 702 | 4,937 | 2,334 | 463 | 2,101 | |
| TLK41 - Plymouth | 3,683 | 258 | 1,198 | 2,228 | 71 | 1,256 | |
| TLK42 - Torbay | 1,998 | 131 | 612 | 1,267 | 34 | 1,521 | |
| TLK43 - Devon CC | 10,759 | 670 | 3,745 | 6,368 | 256 | 4,524 | |
| TLK51 - Bristol, City of | 13,238 | 1,133 | 3,104 | 9,050 | 225 | 4,427 | |
| TLK52 - Bath & North East Somerset and South Gloucestershire | 20,025 | 1,794 | 6,630 | 11,621 | 520 | 5,871 | |
| TLK61 - North Somerset | 2,114 | 78 | 871 | 1,167 | 82 | 852 | |
| TLK62 - Somerset | 5,160 | 237 | 1,882 | 3,046 | 180 | 1,712 | |
| TLK63 - Bournemouth, Christchurch and Poole | 3,911 | 138 | 1,529 | 2,245 | 79 | 2,001 | |
| TLK64 - Dorset | 1,805 | 109 | 693 | 1,004 | 117 | 1,154 | |
| TLK71 - Swindon | 33,205 | 704 | 6,808 | 25,701 | 165 | 7,119 | |
| TLK72 - Wiltshire | 8,230 | 497 | 2,467 | 5,272 | 234 | 2,914 | |
| TLK73 - Gloucestershire CC | 6,818 | 197 | 2,741 | 3,881 | 196 | 1,852 | |
| TLL31 - Isle of Anglesey | 986 | 30 | 572 | 384 | 54 | 228 | |
| TLL32 - Gwynedd | 1,778 | 153 | 965 | 662 | 94 | 780 | |
| TLL33 - Conwy and Denbighshire | 4,013 | 206 | 2,351 | 1,456 | 118 | 1,204 | |
| TLL34 - Flintshire and Wrexham | 1,521 | 209 | 741 | 574 | 58 | 407 | |
| TLL41 - Mid Wales | 2,291 | 113 | 1,203 | 986 | 104 | 794 | |
| TLL42 - South West Wales | 2,963 | 236 | 1,466 | 1,261 | 103 | 1,251 | |
| TLL43 - Swansea | 4,104 | 248 | 1,370 | 2,486 | 86 | 1,543 | |
| TLL44 - Neath Port Talbot | 997 | 77 | 341 | 579 | 24 | 411 | |
| TLL51 - Central Valleys and Bridgend | 6,851 | 613 | 2,393 | 3,851 | 179 | 2,329 | |
| TLL52 - Cardiff and Vale of Glamorgan | 9,788 | 957 | 3,151 | 5,683 | 301 | 3,482 | |
| TLL53 - Gwent Valleys | 1,937 | 207 | 980 | 755 | 84 | 1,136 | |
| TLL54 - Monmouthshire and Newport | 4,338 | 322 | 1,195 | 2,822 | 106 | 1,489 | |
| TLM01 - Clackmannanshire and Fife | 5,957 | 264 | 2,453 | 3,240 | 105 | 3,838 | |
| TLM02 - Perth and Kinross, and Stirling | 5,094 | 268 | 1,608 | 3,228 | 166 | 4,164 | |
| TLM03 - Angus and Dundee City | 4,554 | 494 | 1,534 | 2,530 | 105 | 3,321 | |
| TLM11 - East Lothian and Midlothian | 1,802 | 127 | 675 | 1,004 | 51 | 1,895 | |
| TLM12 - Falkirk | 1,344 | 78 | 565 | 701 | 40 | 1,653 | |
| TLM13 - City of Edinburgh | 24,741 | 2,151 | 7,552 | 15,063 | 472 | 8,799 | |
| TLM14 - West Lothian | 2,022 | 160 | 598 | 1,265 | 78 | 2,794 | |
| TLM20 - Highlands and Islands | 12,838 | 958 | 4,873 | 7,018 | 462 | 5,308 | |
| TLM31 - East Dunbartonshire and West Dunbartonshire | 2,739 | 109 | 1,030 | 1,601 | 76 | 1,819 | |
| TLM32 - Glasgow City | 22,903 | 1,463 | 7,496 | 13,951 | 504 | 8,069 | |
| TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire | 6,753 | 679 | 2,844 | 3,230 | 117 | 3,817 | |
| TLM34 - North Lanarkshire | 3,004 | 111 | 1,191 | 1,702 | 66 | 2,860 | |
| TLM50 - Aberdeen City and Aberdeenshire | 6,357 | 304 | 2,727 | 3,331 | 154 | 3,255 | |
| TLM91 - Scottish Borders | 1,774 | 94 | 421 | 1,259 | 64 | 2,117 | |
| TLM92 - Dumfries and Galloway | 2,189 | 383 | 769 | 1,049 | 68 | 1,493 | |
| TLM93 - North Ayrshire and East Ayrshire | 3,803 | 312 | 1,387 | 2,105 | 63 | 2,936 | |
| TLM94 - South Ayrshire | 2,585 | 91 | 663 | 1,831 | 37 | 1,947 | |
| TLM95 - South Lanarkshire | 4,409 | 434 | 1,188 | 2,787 | 90 | 2,962 | |
| TLN06 - Belfast | 7,051 | 726 | 2,916 | 3,424 | 635 | 2,856 | |
| TLN07 - Armagh City, Banbridge and Craigavon | 514 | 81 | 208 | 226 | 43 | 246 | |
| TLN08 - Newry, Mourne and Down | 758 | 5 | 567 | 186 | 45 | 161 | |
| TLN09 - Ards and North Down | 246 | 6 | 119 | 121 | 28 | 124 | |
| TLN0A - Derry City and Strabane | 821 | 23 | 414 | 384 | 59 | 565 | |
| TLN0B - Mid Ulster | 90 | 0 | 70 | 20 | 12 | 18 | |
| TLN0C - Causeway Coast and Glens | 275 | 31 | 111 | 134 | 26 | 111 | |
| TLN0D - Antrim and Newtownabbey | 312 | 11 | 126 | 175 | 43 | 269 | |
| TLN0E - Lisburn and Castlereagh | 774 | 43 | 340 | 391 | 79 | 464 | |
| TLN0F - Mid and East Antrim | 371 | 95 | 108 | 168 | 41 | 282 | |
| TLN0G - Fermanagh and Omagh | 216 | 11 | 147 | 58 | 29 | 182 |
TLC31 - Hartlepool and Stockton-on-Tees
Notices:
3,771
Buyers:
123
Planning: 399
Tender: 1,280
Award: 2,098
TLD34 - Greater Manchester South West
Notices:
10,049
Buyers:
217
Planning: 712
Tender: 4,511
Award: 4,829
TLD35 - Greater Manchester South East
Notices:
3,083
Buyers:
80
Planning: 163
Tender: 630
Award: 2,296
TLD36 - Greater Manchester North West
Notices:
3,064
Buyers:
119
Planning: 158
Tender: 1,568
Award: 1,338
TLD37 - Greater Manchester North East
Notices:
2,464
Buyers:
89
Planning: 173
Tender: 1,433
Award: 859
TLD63 - Cheshire West and Chester
Notices:
3,616
Buyers:
106
Planning: 123
Tender: 1,479
Award: 2,016
TLE11 - Kingston upon Hull, City of
Notices:
6,059
Buyers:
89
Planning: 130
Tender: 1,832
Award: 4,107
TLE13 - North and North East Lincolnshire
Notices:
4,838
Buyers:
95
Planning: 261
Tender: 1,759
Award: 2,820
TLF13 - South and West Derbyshire
Notices:
6,824
Buyers:
96
Planning: 306
Tender: 3,347
Award: 3,176
TLF22 - Leicestershire CC and Rutland
Notices:
9,486
Buyers:
236
Planning: 865
Tender: 3,863
Award: 4,763
TLH26 - North and East Hertfordshire
Notices:
7,706
Buyers:
267
Planning: 279
Tender: 3,040
Award: 4,387
TLH27 - South West Hertfordshire
Notices:
4,326
Buyers:
206
Planning: 364
Tender: 2,330
Award: 1,632
TLH51 - Norwich and East Norfolk
Notices:
6,964
Buyers:
163
Planning: 494
Tender: 3,273
Award: 3,201
TLH53 - Breckland and South Norfolk
Notices:
2,168
Buyers:
133
Planning: 88
Tender: 785
Award: 1,297
TLI33 - Kensington & Chelsea and Hammersmith & Fulham
Notices:
5,330
Buyers:
153
Planning: 426
Tender: 2,967
Award: 1,942
TLI35 - Westminster and City of London
Notices:
79,606
Buyers:
1,300
Planning: 6,648
Tender: 18,736
Award: 54,302
TLI44 - Lewisham and Southwark
Notices:
12,233
Buyers:
458
Planning: 1,657
Tender: 4,893
Award: 5,724
TLI52 - Barking & Dagenham and Havering
Notices:
2,109
Buyers:
84
Planning: 269
Tender: 906
Award: 939
TLI53 - Redbridge and Waltham Forest
Notices:
2,742
Buyers:
69
Planning: 114
Tender: 1,048
Award: 1,584
TLI63 - Merton, Kingston upon Thames and Sutton
Notices:
12,381
Buyers:
150
Planning: 291
Tender: 2,098
Award: 9,992
TLI75 - Hounslow and Richmond upon Thames
Notices:
5,164
Buyers:
137
Planning: 249
Tender: 2,027
Award: 2,893
TLJ27 - West Sussex (South West)
Notices:
4,419
Buyers:
125
Planning: 360
Tender: 1,976
Award: 2,098
TLK30 - Cornwall and Isles of Scilly
Notices:
7,968
Buyers:
463
Planning: 702
Tender: 4,937
Award: 2,334
TLK52 - Bath & North East Somerset and South Gloucestershire
Notices:
20,025
Buyers:
520
Planning: 1,794
Tender: 6,630
Award: 11,621
TLK63 - Bournemouth, Christchurch and Poole
Notices:
3,911
Buyers:
79
Planning: 138
Tender: 1,529
Award: 2,245
TLL51 - Central Valleys and Bridgend
Notices:
6,851
Buyers:
179
Planning: 613
Tender: 2,393
Award: 3,851
TLL52 - Cardiff and Vale of Glamorgan
Notices:
9,788
Buyers:
301
Planning: 957
Tender: 3,151
Award: 5,683
TLL54 - Monmouthshire and Newport
Notices:
4,338
Buyers:
106
Planning: 322
Tender: 1,195
Award: 2,822
TLM01 - Clackmannanshire and Fife
Notices:
5,957
Buyers:
105
Planning: 264
Tender: 2,453
Award: 3,240
TLM02 - Perth and Kinross, and Stirling
Notices:
5,094
Buyers:
166
Planning: 268
Tender: 1,608
Award: 3,228
TLM11 - East Lothian and Midlothian
Notices:
1,802
Buyers:
51
Planning: 127
Tender: 675
Award: 1,004
TLM31 - East Dunbartonshire and West Dunbartonshire
Notices:
2,739
Buyers:
76
Planning: 109
Tender: 1,030
Award: 1,601
TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire
Notices:
6,753
Buyers:
117
Planning: 679
Tender: 2,844
Award: 3,230
TLM50 - Aberdeen City and Aberdeenshire
Notices:
6,357
Buyers:
154
Planning: 304
Tender: 2,727
Award: 3,331
TLM93 - North Ayrshire and East Ayrshire
Notices:
3,803
Buyers:
63
Planning: 312
Tender: 1,387
Award: 2,105
TLN07 - Armagh City, Banbridge and Craigavon
Notices:
514
Buyers:
43
Planning: 81
Tender: 208
Award: 226