ITL2 Sub-region · TLF1
Tenders in Derbyshire and Nottinghamshire
Select a local area (ITL3 region) to explore live tenders, planning notices and contract awards.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLF11 - Derby | 7,740 | 753 | 2,369 | 4,621 | 108 | 2,867 | |
| TLF12 - East Derbyshire | 3,594 | 207 | 1,608 | 1,779 | 113 | 1,426 | |
| TLF15 - North Nottinghamshire | 3,312 | 238 | 1,279 | 1,798 | 99 | 944 | |
| TLF14 - Nottingham | 10,741 | 457 | 3,209 | 7,078 | 153 | 4,030 | |
| TLF16 - South Nottinghamshire | 4,791 | 283 | 1,722 | 2,806 | 119 | 2,354 | |
| TLF13 - South and West Derbyshire | 7,467 | 435 | 3,469 | 3,568 | 103 | 3,005 |
TLF13 - South and West Derbyshire
Notices:
7,467
Buyers:
103
Planning: 435
Tender: 3,469
Award: 3,568