ITL2 Sub-region · TLI7
Tenders in Outer London - West and North West
Select a local area (ITL3 region) to explore live tenders, planning notices and contract awards.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLI71 - Barnet | 2,571 | 119 | 998 | 1,455 | 71 | 895 | |
| TLI72 - Brent | 1,313 | 203 | 643 | 468 | 49 | 412 | |
| TLI73 - Ealing | 1,456 | 205 | 664 | 591 | 83 | 634 | |
| TLI74 - Harrow and Hillingdon | 3,926 | 289 | 2,003 | 1,640 | 138 | 1,836 | |
| TLI75 - Hounslow and Richmond upon Thames | 5,636 | 297 | 2,070 | 3,275 | 141 | 1,970 |
TLI75 - Hounslow and Richmond upon Thames
Notices:
5,636
Buyers:
141
Planning: 297
Tender: 2,070
Award: 3,275