ITL2 Sub-region · TLI7
Tenders in Outer London - West and North West
Select a local area (ITL3 region) to explore live tenders, planning notices and contract awards.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLI71 - Barnet | 2,592 | 121 | 999 | 1,473 | 71 | 904 | |
| TLI72 - Brent | 1,339 | 211 | 650 | 479 | 50 | 418 | |
| TLI73 - Ealing | 1,473 | 206 | 666 | 605 | 86 | 647 | |
| TLI74 - Harrow and Hillingdon | 3,985 | 295 | 2,009 | 1,687 | 139 | 1,932 | |
| TLI75 - Hounslow and Richmond upon Thames | 5,700 | 306 | 2,089 | 3,311 | 142 | 1,985 |
TLI75 - Hounslow and Richmond upon Thames
Notices:
5,700
Buyers:
142
Planning: 306
Tender: 2,089
Award: 3,311