ITL2 Sub-region · TLI7
Tenders in Outer London - West and North West
Select a local area (ITL3 region) to explore live tenders, planning notices and contract awards.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLI71 - Barnet | 2,576 | 119 | 998 | 1,460 | 71 | 899 | |
| TLI72 - Brent | 1,327 | 210 | 646 | 472 | 49 | 415 | |
| TLI73 - Ealing | 1,465 | 206 | 665 | 598 | 85 | 642 | |
| TLI74 - Harrow and Hillingdon | 3,948 | 291 | 2,007 | 1,656 | 138 | 1,847 | |
| TLI75 - Hounslow and Richmond upon Thames | 5,664 | 303 | 2,078 | 3,289 | 141 | 1,977 |
TLI75 - Hounslow and Richmond upon Thames
Notices:
5,664
Buyers:
141
Planning: 303
Tender: 2,078
Award: 3,289