ITL2 Sub-region · TLI7
Tenders in Outer London - West and North West
Select a local area (ITL3 region) to explore live tenders, planning notices and contract awards.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLI71 - Barnet | 2,559 | 120 | 993 | 1,447 | 85 | 940 | |
| TLI72 - Brent | 1,297 | 193 | 642 | 463 | 57 | 426 | |
| TLI73 - Ealing | 1,390 | 203 | 654 | 537 | 60 | 604 | |
| TLI74 - Harrow and Hillingdon | 3,817 | 277 | 1,971 | 1,575 | 115 | 1,965 | |
| TLI75 - Hounslow and Richmond upon Thames | 5,551 | 288 | 2,064 | 3,204 | 139 | 1,992 |
TLI75 - Hounslow and Richmond upon Thames
Notices:
5,551
Buyers:
139
Planning: 288
Tender: 2,064
Award: 3,204