ITL2 Sub-region · TLI7
Tenders in Outer London - West and North West
Select a local area (ITL3 region) to explore live tenders, planning notices and contract awards.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLI71 - Barnet | 2,610 | 122 | 1,001 | 1,488 | 84 | 913 | |
| TLI72 - Brent | 1,350 | 214 | 653 | 484 | 50 | 421 | |
| TLI73 - Ealing | 1,476 | 207 | 666 | 607 | 86 | 648 | |
| TLI74 - Harrow and Hillingdon | 4,021 | 301 | 2,015 | 1,711 | 140 | 1,926 | |
| TLI75 - Hounslow and Richmond upon Thames | 5,729 | 309 | 2,097 | 3,329 | 142 | 1,995 |
TLI75 - Hounslow and Richmond upon Thames
Notices:
5,729
Buyers:
142
Planning: 309
Tender: 2,097
Award: 3,329