ITL2 Sub-region · TLM9
Tenders in Southern Scotland
Select a local area (ITL3 region) to explore live tenders, planning notices and contract awards.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLM92 - Dumfries and Galloway | 2,345 | 421 | 818 | 1,118 | 68 | 1,537 | |
| TLM93 - North Ayrshire and East Ayrshire | 4,083 | 325 | 1,470 | 2,289 | 65 | 3,017 | |
| TLM91 - Scottish Borders | 1,889 | 101 | 445 | 1,343 | 65 | 2,233 | |
| TLM94 - South Ayrshire | 2,805 | 97 | 689 | 2,019 | 38 | 2,034 | |
| TLM95 - South Lanarkshire | 4,623 | 460 | 1,241 | 2,922 | 92 | 3,060 |
TLM93 - North Ayrshire and East Ayrshire
Notices:
4,083
Buyers:
65
Planning: 325
Tender: 1,470
Award: 2,289