ITL2 Sub-region · TLM9
Tenders in Southern Scotland
Select a local area (ITL3 region) to explore live tenders, planning notices and contract awards.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLM92 - Dumfries and Galloway | 2,444 | 425 | 830 | 1,201 | 203 | 1,891 | |
| TLM93 - North Ayrshire and East Ayrshire | 4,214 | 341 | 1,547 | 2,327 | 200 | 3,032 | |
| TLM91 - Scottish Borders | 1,818 | 103 | 447 | 1,268 | 213 | 2,213 | |
| TLM94 - South Ayrshire | 2,713 | 89 | 658 | 1,966 | 175 | 2,134 | |
| TLM95 - South Lanarkshire | 4,630 | 472 | 1,288 | 2,870 | 245 | 3,171 |
TLM93 - North Ayrshire and East Ayrshire
Notices:
4,214
Buyers:
200
Planning: 341
Tender: 1,547
Award: 2,327