ITL2 Sub-region · TLM9
Tenders in Southern Scotland
Select a local area (ITL3 region) to explore live tenders, planning notices and contract awards.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLM92 - Dumfries and Galloway | 2,319 | 412 | 810 | 1,109 | 68 | 1,536 | |
| TLM93 - North Ayrshire and East Ayrshire | 3,997 | 318 | 1,461 | 2,219 | 65 | 2,992 | |
| TLM91 - Scottish Borders | 1,844 | 101 | 441 | 1,302 | 65 | 2,196 | |
| TLM94 - South Ayrshire | 2,765 | 97 | 685 | 1,983 | 38 | 2,025 | |
| TLM95 - South Lanarkshire | 4,586 | 454 | 1,228 | 2,904 | 91 | 3,046 |
TLM93 - North Ayrshire and East Ayrshire
Notices:
3,997
Buyers:
65
Planning: 318
Tender: 1,461
Award: 2,219