ITL2 Sub-region · TLM9
Tenders in Southern Scotland
Select a local area (ITL3 region) to explore live tenders, planning notices and contract awards.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLM92 - Dumfries and Galloway | 2,384 | 421 | 802 | 1,173 | 200 | 1,838 | |
| TLM93 - North Ayrshire and East Ayrshire | 4,142 | 336 | 1,528 | 2,279 | 200 | 3,007 | |
| TLM91 - Scottish Borders | 1,795 | 100 | 442 | 1,253 | 210 | 2,183 | |
| TLM94 - South Ayrshire | 2,664 | 86 | 646 | 1,932 | 173 | 2,084 | |
| TLM95 - South Lanarkshire | 4,563 | 467 | 1,269 | 2,827 | 240 | 3,055 |
TLM93 - North Ayrshire and East Ayrshire
Notices:
4,142
Buyers:
200
Planning: 336
Tender: 1,528
Award: 2,279