ITL2 Sub-region · TLM9
Tenders in Southern Scotland
Select a local area (ITL3 region) to explore live tenders, planning notices and contract awards.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLM92 - Dumfries and Galloway | 2,338 | 420 | 813 | 1,117 | 68 | 1,537 | |
| TLM93 - North Ayrshire and East Ayrshire | 4,049 | 319 | 1,464 | 2,267 | 65 | 3,010 | |
| TLM91 - Scottish Borders | 1,853 | 101 | 443 | 1,309 | 65 | 2,205 | |
| TLM94 - South Ayrshire | 2,777 | 97 | 687 | 1,993 | 38 | 2,026 | |
| TLM95 - South Lanarkshire | 4,604 | 456 | 1,234 | 2,914 | 91 | 3,053 |
TLM93 - North Ayrshire and East Ayrshire
Notices:
4,049
Buyers:
65
Planning: 319
Tender: 1,464
Award: 2,267