ITL2 Sub-region · TLM9
Tenders in Southern Scotland
Select a local area (ITL3 region) to explore live tenders, planning notices and contract awards.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLM92 - Dumfries and Galloway | 2,409 | 422 | 818 | 1,181 | 202 | 1,853 | |
| TLM93 - North Ayrshire and East Ayrshire | 4,171 | 338 | 1,530 | 2,304 | 200 | 3,025 | |
| TLM91 - Scottish Borders | 1,800 | 100 | 443 | 1,257 | 210 | 2,184 | |
| TLM94 - South Ayrshire | 2,671 | 87 | 647 | 1,937 | 174 | 2,108 | |
| TLM95 - South Lanarkshire | 4,585 | 469 | 1,281 | 2,835 | 241 | 3,119 |
TLM93 - North Ayrshire and East Ayrshire
Notices:
4,171
Buyers:
200
Planning: 338
Tender: 1,530
Award: 2,304