ITL2 Sub-region · TLM9
Tenders in Southern Scotland
Select a local area (ITL3 region) to explore live tenders, planning notices and contract awards.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLM92 - Dumfries and Galloway | 2,431 | 425 | 826 | 1,192 | 203 | 1,889 | |
| TLM93 - North Ayrshire and East Ayrshire | 4,195 | 339 | 1,542 | 2,315 | 200 | 3,031 | |
| TLM91 - Scottish Borders | 1,808 | 100 | 446 | 1,262 | 211 | 2,187 | |
| TLM94 - South Ayrshire | 2,694 | 88 | 652 | 1,954 | 175 | 2,129 | |
| TLM95 - South Lanarkshire | 4,605 | 471 | 1,285 | 2,849 | 242 | 3,149 |
TLM93 - North Ayrshire and East Ayrshire
Notices:
4,195
Buyers:
200
Planning: 339
Tender: 1,542
Award: 2,315