ITL2 Sub-region · TLD3
Tenders in Greater Manchester
Select a local area (ITL3 region) to explore live tenders, planning notices and contract awards.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLD37 - Greater Manchester North East | 2,709 | 223 | 1,514 | 975 | 90 | 1,142 | |
| TLD36 - Greater Manchester North West | 3,241 | 187 | 1,602 | 1,452 | 126 | 1,908 | |
| TLD35 - Greater Manchester South East | 3,491 | 186 | 666 | 2,645 | 83 | 1,239 | |
| TLD34 - Greater Manchester South West | 10,745 | 810 | 4,691 | 5,247 | 229 | 5,209 | |
| TLD33 - Manchester | 14,701 | 793 | 5,144 | 8,768 | 302 | 6,159 |
TLD37 - Greater Manchester North East
Notices:
2,709
Buyers:
90
Planning: 223
Tender: 1,514
Award: 975
TLD36 - Greater Manchester North West
Notices:
3,241
Buyers:
126
Planning: 187
Tender: 1,602
Award: 1,452
TLD35 - Greater Manchester South East
Notices:
3,491
Buyers:
83
Planning: 186
Tender: 666
Award: 2,645
TLD34 - Greater Manchester South West
Notices:
10,745
Buyers:
229
Planning: 810
Tender: 4,691
Award: 5,247