ITL2 Sub-region · TLI4
Tenders in Inner London - East
Select a local area (ITL3 region) to explore live tenders, planning notices and contract awards.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLI41 - Hackney and Newham | 12,586 | 1,799 | 4,269 | 6,550 | 317 | 5,020 | |
| TLI43 - Haringey and Islington | 18,224 | 1,014 | 6,736 | 10,493 | 315 | 4,111 | |
| TLI45 - Lambeth | 8,690 | 1,682 | 2,385 | 4,636 | 239 | 4,057 | |
| TLI44 - Lewisham and Southwark | 13,475 | 2,047 | 5,085 | 6,386 | 475 | 5,655 | |
| TLI42 - Tower Hamlets | 10,866 | 856 | 2,647 | 7,372 | 272 | 3,645 |
TLI43 - Haringey and Islington
Notices:
18,224
Buyers:
315
Planning: 1,014
Tender: 6,736
Award: 10,493
TLI44 - Lewisham and Southwark
Notices:
13,475
Buyers:
475
Planning: 2,047
Tender: 5,085
Award: 6,386