ITL2 Sub-region · TLN0
Tenders in Northern Ireland
Select a local area (ITL3 region) to explore live tenders, planning notices and contract awards.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLN0D - Antrim and Newtownabbey | 333 | 13 | 127 | 193 | 43 | 271 | |
| TLN09 - Ards and North Down | 283 | 10 | 127 | 146 | 29 | 147 | |
| TLN07 - Armagh City, Banbridge and Craigavon | 632 | 93 | 264 | 276 | 54 | 287 | |
| TLN06 - Belfast | 8,209 | 911 | 3,240 | 4,073 | 681 | 3,195 | |
| TLN0C - Causeway Coast and Glens | 324 | 37 | 124 | 164 | 27 | 137 | |
| TLN0A - Derry City and Strabane | 978 | 32 | 471 | 475 | 65 | 724 | |
| TLN0G - Fermanagh and Omagh | 244 | 15 | 168 | 61 | 31 | 184 | |
| TLN0E - Lisburn and Castlereagh | 875 | 61 | 369 | 445 | 84 | 527 | |
| TLN0B - Mid Ulster | 91 | 0 | 70 | 21 | 12 | 19 | |
| TLN0F - Mid and East Antrim | 382 | 103 | 108 | 171 | 42 | 284 | |
| TLN08 - Newry, Mourne and Down | 1,051 | 8 | 775 | 268 | 46 | 209 |
TLN07 - Armagh City, Banbridge and Craigavon
Notices:
632
Buyers:
54
Planning: 93
Tender: 264
Award: 276