Browse tenders
by Location
Buyer Location
Explore procurement contracts by location to find opportunities close to you. Our listings are categorised based on buyer locations across the UK, making it easy to identify local contracts and collaborate with nearby contracting authorities. Start your public procurement contract search today and connect with buyers in your region.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLC31 - Hartlepool and Stockton-on-Tees | 3,724 | 396 | 1,272 | 2,062 | 122 | 1,616 | |
| TLC32 - South Teesside | 7,182 | 119 | 2,639 | 4,424 | 88 | 3,186 | |
| TLC33 - Darlington | 5,050 | 197 | 998 | 3,856 | 85 | 1,887 | |
| TLC41 - Durham | 7,028 | 302 | 2,580 | 4,147 | 156 | 3,604 | |
| TLC42 - Northumberland | 2,747 | 74 | 1,706 | 967 | 61 | 861 | |
| TLC43 - Tyneside | 19,202 | 1,005 | 5,941 | 12,276 | 339 | 8,025 | |
| TLC44 - Sunderland | 6,616 | 266 | 1,948 | 4,403 | 90 | 2,623 | |
| TLD13 - Cumberland | 10,665 | 481 | 2,563 | 7,631 | 136 | 2,543 | |
| TLD14 - Westmorland and Furness | 2,177 | 90 | 761 | 1,327 | 80 | 533 | |
| TLD33 - Manchester | 13,540 | 650 | 4,952 | 7,942 | 276 | 5,759 | |
| TLD34 - Greater Manchester South West | 9,907 | 694 | 4,469 | 4,746 | 215 | 4,803 | |
| TLD35 - Greater Manchester South East | 2,960 | 158 | 619 | 2,189 | 79 | 1,069 | |
| TLD36 - Greater Manchester North West | 3,004 | 153 | 1,560 | 1,291 | 116 | 1,697 | |
| TLD37 - Greater Manchester North East | 2,437 | 170 | 1,426 | 842 | 89 | 1,017 | |
| TLD41 - Blackburn with Darwen | 1,087 | 69 | 479 | 539 | 32 | 460 | |
| TLD42 - Blackpool | 2,651 | 99 | 869 | 1,691 | 42 | 973 | |
| TLD44 - Lancaster and Wyre | 1,860 | 41 | 1,070 | 749 | 43 | 634 | |
| TLD45 - Mid Lancashire | 7,012 | 308 | 2,971 | 3,736 | 161 | 3,123 | |
| TLD46 - East Lancashire | 726 | 16 | 481 | 229 | 37 | 236 | |
| TLD47 - Chorley and West Lancashire | 1,209 | 150 | 517 | 542 | 33 | 425 | |
| TLD61 - Warrington | 4,889 | 606 | 1,683 | 2,611 | 155 | 2,597 | |
| TLD62 - Cheshire East | 3,140 | 170 | 1,064 | 1,907 | 114 | 1,753 | |
| TLD63 - Cheshire West and Chester | 3,513 | 117 | 1,461 | 1,937 | 104 | 1,777 | |
| TLD71 - East Merseyside | 6,206 | 834 | 2,211 | 3,174 | 142 | 3,772 | |
| TLD72 - Liverpool | 16,747 | 969 | 5,643 | 10,148 | 360 | 4,927 | |
| TLD73 - Sefton | 3,443 | 146 | 1,161 | 2,136 | 85 | 1,447 | |
| TLD74 - Wirral | 2,110 | 160 | 1,048 | 903 | 62 | 793 | |
| TLE11 - Kingston upon Hull, City of | 5,976 | 128 | 1,818 | 4,040 | 88 | 2,247 | |
| TLE12 - East Riding of Yorkshire | 4,816 | 171 | 1,342 | 3,309 | 66 | 2,890 | |
| TLE13 - North and North East Lincolnshire | 4,768 | 249 | 1,749 | 2,772 | 95 | 1,529 | |
| TLE21 - York | 4,954 | 220 | 2,344 | 2,402 | 135 | 1,623 | |
| TLE22 - North Yorkshire | 6,456 | 188 | 2,379 | 3,891 | 201 | 3,124 | |
| TLE32 - Sheffield | 13,127 | 645 | 4,835 | 7,686 | 282 | 5,829 | |
| TLE33 - Barnsley | 2,659 | 147 | 794 | 1,731 | 56 | 1,399 | |
| TLE34 - Rotherham | 2,941 | 121 | 1,233 | 1,596 | 87 | 1,232 | |
| TLE35 - Doncaster | 4,460 | 120 | 1,320 | 3,025 | 84 | 1,460 | |
| TLE41 - Bradford | 5,429 | 271 | 2,005 | 3,190 | 112 | 2,757 | |
| TLE42 - Leeds | 33,503 | 1,535 | 8,324 | 23,707 | 403 | 11,379 | |
| TLE44 - Calderdale and Kirklees | 5,895 | 310 | 2,621 | 2,967 | 125 | 2,657 | |
| TLE45 - Wakefield | 5,667 | 494 | 2,511 | 2,672 | 127 | 5,832 | |
| TLF11 - Derby | 7,051 | 728 | 2,252 | 4,074 | 116 | 2,732 | |
| TLF12 - East Derbyshire | 3,266 | 179 | 1,521 | 1,566 | 100 | 1,404 | |
| TLF13 - South and West Derbyshire | 6,681 | 284 | 3,325 | 3,077 | 95 | 2,907 | |
| TLF14 - Nottingham | 9,797 | 360 | 3,081 | 6,359 | 158 | 3,882 | |
| TLF15 - North Nottinghamshire | 2,757 | 189 | 1,164 | 1,407 | 118 | 869 | |
| TLF16 - South Nottinghamshire | 4,378 | 247 | 1,653 | 2,497 | 92 | 2,226 | |
| TLF21 - Leicester | 8,548 | 495 | 2,850 | 5,208 | 76 | 1,676 | |
| TLF22 - Leicestershire CC and Rutland | 9,285 | 853 | 3,820 | 4,617 | 232 | 6,685 | |
| TLF24 - West Northamptonshire | 4,457 | 490 | 1,403 | 2,566 | 151 | 1,841 | |
| TLF25 - North Northamptonshire | 2,935 | 242 | 1,413 | 1,281 | 89 | 1,285 | |
| TLF30 - Lincolnshire CC | 7,802 | 593 | 2,231 | 4,992 | 182 | 3,444 | |
| TLG11 - Herefordshire, County of | 1,845 | 220 | 975 | 650 | 47 | 564 | |
| TLG12 - Worcestershire CC | 5,949 | 198 | 3,452 | 2,305 | 180 | 1,908 | |
| TLG13 - Warwickshire CC | 5,428 | 302 | 2,574 | 2,557 | 187 | 2,493 | |
| TLG21 - Telford and Wrekin | 3,588 | 62 | 1,609 | 1,918 | 74 | 1,046 | |
| TLG22 - Shropshire | 3,750 | 77 | 2,660 | 1,013 | 151 | 831 | |
| TLG23 - Stoke-on-Trent | 4,836 | 226 | 1,752 | 2,858 | 97 | 1,395 | |
| TLG24 - Staffordshire CC | 7,743 | 492 | 2,533 | 4,738 | 209 | 2,933 | |
| TLG31 - Birmingham | 25,810 | 1,493 | 8,171 | 16,161 | 499 | 9,127 | |
| TLG32 - Solihull | 2,001 | 148 | 1,233 | 621 | 75 | 700 | |
| TLG33 - Coventry | 7,934 | 374 | 3,397 | 4,170 | 131 | 3,501 | |
| TLG36 - Dudley | 2,471 | 70 | 1,531 | 871 | 46 | 675 | |
| TLG37 - Sandwell | 6,313 | 132 | 4,194 | 1,989 | 56 | 1,363 | |
| TLG38 - Walsall | 1,864 | 55 | 1,009 | 800 | 49 | 642 | |
| TLG39 - Wolverhampton | 3,716 | 209 | 1,539 | 1,975 | 72 | 1,584 | |
| TLH21 - Luton | 3,187 | 133 | 2,112 | 942 | 78 | 962 | |
| TLH24 - Bedford | 2,314 | 141 | 1,172 | 1,006 | 78 | 875 | |
| TLH25 - Central Bedfordshire | 2,788 | 90 | 1,430 | 1,268 | 78 | 871 | |
| TLH26 - North and East Hertfordshire | 7,599 | 277 | 3,024 | 4,298 | 265 | 3,382 | |
| TLH27 - South West Hertfordshire | 4,223 | 356 | 2,299 | 1,568 | 204 | 2,502 | |
| TLH31 - Southend-on-Sea | 3,322 | 241 | 1,516 | 1,566 | 87 | 918 | |
| TLH32 - Thurrock | 1,003 | 74 | 664 | 268 | 26 | 329 | |
| TLH34 - Essex Haven Gateway | 2,729 | 157 | 1,213 | 1,361 | 129 | 1,100 | |
| TLH35 - West Essex | 1,310 | 64 | 509 | 738 | 70 | 564 | |
| TLH36 - Heart of Essex | 3,983 | 520 | 1,891 | 1,581 | 113 | 2,239 | |
| TLH37 - Essex Thames Gateway | 1,796 | 76 | 882 | 839 | 85 | 773 | |
| TLH41 - Peterborough | 3,370 | 214 | 1,284 | 1,881 | 66 | 1,259 | |
| TLH42 - Cambridgeshire CC | 9,864 | 1,210 | 3,635 | 5,035 | 357 | 3,645 | |
| TLH51 - Norwich and East Norfolk | 6,806 | 474 | 3,261 | 3,075 | 161 | 2,647 | |
| TLH52 - North and West Norfolk | 3,565 | 54 | 923 | 2,593 | 60 | 1,136 | |
| TLH53 - Breckland and South Norfolk | 2,135 | 88 | 784 | 1,265 | 133 | 874 | |
| TLH61 - Babergh and Mid Suffolk | 166 | 19 | 115 | 32 | 36 | 26 | |
| TLH62 - Ipswich | 11,220 | 194 | 2,130 | 8,900 | 77 | 1,674 | |
| TLH63 - East Suffolk | 3,300 | 97 | 1,590 | 1,618 | 113 | 1,006 | |
| TLH64 - West Suffolk | 1,313 | 22 | 565 | 726 | 38 | 520 | |
| TLI33 - Kensington & Chelsea and Hammersmith & Fulham | 5,261 | 417 | 2,948 | 1,901 | 153 | 1,583 | |
| TLI34 - Wandsworth | 1,208 | 96 | 697 | 415 | 99 | 350 | |
| TLI35 - Westminster and City of London | 78,208 | 6,473 | 18,533 | 53,282 | 1,280 | 19,114 | |
| TLI36 - Camden | 9,559 | 734 | 3,743 | 5,095 | 352 | 3,969 | |
| TLI41 - Hackney and Newham | 10,943 | 1,469 | 4,005 | 5,499 | 282 | 4,415 | |
| TLI42 - Tower Hamlets | 9,443 | 695 | 2,434 | 6,323 | 251 | 3,216 | |
| TLI43 - Haringey and Islington | 16,551 | 731 | 6,298 | 9,541 | 297 | 3,651 | |
| TLI44 - Lewisham and Southwark | 12,016 | 1,628 | 4,852 | 5,577 | 457 | 5,238 | |
| TLI45 - Lambeth | 6,724 | 1,270 | 2,166 | 3,301 | 221 | 3,284 | |
| TLI51 - Bexley and Greenwich | 2,713 | 205 | 1,034 | 1,476 | 96 | 778 | |
| TLI52 - Barking & Dagenham and Havering | 2,085 | 268 | 899 | 923 | 84 | 880 | |
| TLI53 - Redbridge and Waltham Forest | 2,722 | 114 | 1,037 | 1,575 | 68 | 889 | |
| TLI54 - Enfield | 3,872 | 153 | 911 | 2,808 | 95 | 1,128 | |
| TLI61 - Bromley | 1,760 | 120 | 947 | 702 | 90 | 608 | |
| TLI62 - Croydon | 3,414 | 165 | 1,229 | 2,021 | 83 | 1,619 | |
| TLI63 - Merton, Kingston upon Thames and Sutton | 12,156 | 286 | 2,086 | 9,784 | 149 | 2,635 | |
| TLI71 - Barnet | 2,485 | 111 | 969 | 1,406 | 82 | 909 | |
| TLI72 - Brent | 1,220 | 167 | 626 | 428 | 56 | 403 | |
| TLI73 - Ealing | 1,343 | 191 | 639 | 517 | 58 | 524 | |
| TLI74 - Harrow and Hillingdon | 3,560 | 218 | 1,927 | 1,421 | 110 | 1,832 | |
| TLI75 - Hounslow and Richmond upon Thames | 5,060 | 244 | 2,024 | 2,797 | 137 | 1,763 | |
| TLJ12 - Milton Keynes | 12,907 | 270 | 2,151 | 10,487 | 148 | 1,922 | |
| TLJ13 - Buckinghamshire | 7,498 | 309 | 1,748 | 5,449 | 192 | 2,146 | |
| TLJ14 - Oxfordshire CC | 11,573 | 1,007 | 4,980 | 5,646 | 373 | 3,416 | |
| TLJ15 - Berkshire East | 2,177 | 293 | 1,352 | 541 | 101 | 508 | |
| TLJ16 - Berkshire West | 5,390 | 478 | 2,625 | 2,294 | 180 | 1,726 | |
| TLJ21 - Brighton and Hove | 3,392 | 245 | 931 | 2,233 | 76 | 1,382 | |
| TLJ22 - East Sussex CC | 4,333 | 227 | 1,696 | 2,419 | 123 | 1,528 | |
| TLJ25 - West Surrey | 7,112 | 286 | 2,964 | 3,866 | 273 | 2,069 | |
| TLJ26 - East Surrey | 2,918 | 220 | 1,061 | 1,642 | 123 | 1,491 | |
| TLJ27 - West Sussex (South West) | 4,326 | 344 | 1,961 | 2,036 | 125 | 1,444 | |
| TLJ28 - West Sussex (North East) | 1,329 | 82 | 678 | 571 | 78 | 526 | |
| TLJ31 - Portsmouth | 5,038 | 437 | 2,952 | 1,652 | 63 | 1,161 | |
| TLJ32 - Southampton | 6,701 | 278 | 2,241 | 4,183 | 46 | 2,169 | |
| TLJ34 - Isle of Wight | 1,608 | 124 | 587 | 898 | 21 | 462 | |
| TLJ35 - South Hampshire | 2,834 | 243 | 1,348 | 1,245 | 152 | 935 | |
| TLJ36 - Central Hampshire | 9,183 | 397 | 3,292 | 5,498 | 182 | 3,344 | |
| TLJ37 - North Hampshire | 1,694 | 109 | 759 | 826 | 135 | 555 | |
| TLJ41 - Medway | 1,765 | 109 | 1,219 | 438 | 49 | 491 | |
| TLJ43 - Kent Thames Gateway | 1,863 | 207 | 723 | 934 | 77 | 762 | |
| TLJ44 - East Kent | 3,561 | 118 | 1,661 | 1,785 | 95 | 1,136 | |
| TLJ45 - Mid Kent | 4,531 | 523 | 1,934 | 2,084 | 134 | 2,121 | |
| TLJ46 - West Kent | 1,854 | 131 | 1,140 | 585 | 188 | 1,252 | |
| TLK30 - Cornwall and Isles of Scilly | 7,892 | 691 | 4,895 | 2,311 | 461 | 2,085 | |
| TLK41 - Plymouth | 3,631 | 254 | 1,190 | 2,188 | 68 | 1,235 | |
| TLK42 - Torbay | 1,978 | 129 | 612 | 1,249 | 34 | 1,479 | |
| TLK43 - Devon CC | 10,579 | 649 | 3,695 | 6,259 | 253 | 4,277 | |
| TLK51 - Bristol, City of | 13,049 | 1,123 | 3,095 | 8,880 | 223 | 4,378 | |
| TLK52 - Bath & North East Somerset and South Gloucestershire | 19,720 | 1,747 | 6,587 | 11,405 | 518 | 5,814 | |
| TLK61 - North Somerset | 2,071 | 74 | 866 | 1,133 | 82 | 836 | |
| TLK62 - Somerset | 5,049 | 236 | 1,847 | 2,971 | 176 | 1,673 | |
| TLK63 - Bournemouth, Christchurch and Poole | 3,853 | 131 | 1,513 | 2,210 | 79 | 1,985 | |
| TLK64 - Dorset | 1,783 | 108 | 689 | 987 | 117 | 1,148 | |
| TLK71 - Swindon | 32,459 | 690 | 6,760 | 25,016 | 163 | 6,987 | |
| TLK72 - Wiltshire | 8,108 | 482 | 2,442 | 5,190 | 232 | 2,869 | |
| TLK73 - Gloucestershire CC | 6,707 | 191 | 2,719 | 3,798 | 194 | 1,813 | |
| TLL31 - Isle of Anglesey | 971 | 29 | 567 | 375 | 53 | 225 | |
| TLL32 - Gwynedd | 1,739 | 144 | 945 | 652 | 92 | 775 | |
| TLL33 - Conwy and Denbighshire | 3,963 | 198 | 2,330 | 1,435 | 118 | 1,194 | |
| TLL34 - Flintshire and Wrexham | 1,462 | 190 | 727 | 548 | 58 | 392 | |
| TLL41 - Mid Wales | 2,251 | 113 | 1,186 | 963 | 103 | 768 | |
| TLL42 - South West Wales | 2,912 | 231 | 1,450 | 1,231 | 103 | 1,238 | |
| TLL43 - Swansea | 4,024 | 246 | 1,341 | 2,437 | 84 | 1,513 | |
| TLL44 - Neath Port Talbot | 968 | 76 | 335 | 557 | 23 | 401 | |
| TLL51 - Central Valleys and Bridgend | 6,523 | 548 | 2,323 | 3,658 | 178 | 2,257 | |
| TLL52 - Cardiff and Vale of Glamorgan | 9,464 | 912 | 3,093 | 5,462 | 294 | 3,390 | |
| TLL53 - Gwent Valleys | 1,911 | 205 | 967 | 744 | 83 | 1,125 | |
| TLL54 - Monmouthshire and Newport | 4,261 | 316 | 1,183 | 2,763 | 104 | 1,470 | |
| TLM01 - Clackmannanshire and Fife | 5,894 | 261 | 2,434 | 3,199 | 105 | 3,797 | |
| TLM02 - Perth and Kinross, and Stirling | 5,019 | 266 | 1,595 | 3,168 | 166 | 4,104 | |
| TLM03 - Angus and Dundee City | 4,458 | 484 | 1,511 | 2,467 | 105 | 3,276 | |
| TLM11 - East Lothian and Midlothian | 1,784 | 127 | 668 | 993 | 51 | 1,879 | |
| TLM12 - Falkirk | 1,330 | 78 | 563 | 689 | 40 | 1,641 | |
| TLM13 - City of Edinburgh | 24,358 | 2,125 | 7,462 | 14,796 | 471 | 8,688 | |
| TLM14 - West Lothian | 2,001 | 158 | 594 | 1,250 | 78 | 2,780 | |
| TLM20 - Highlands and Islands | 12,624 | 938 | 4,784 | 6,913 | 457 | 5,261 | |
| TLM31 - East Dunbartonshire and West Dunbartonshire | 2,702 | 106 | 1,020 | 1,577 | 76 | 1,804 | |
| TLM32 - Glasgow City | 22,516 | 1,423 | 7,381 | 13,719 | 497 | 7,975 | |
| TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire | 6,660 | 667 | 2,808 | 3,185 | 117 | 3,793 | |
| TLM34 - North Lanarkshire | 2,944 | 109 | 1,174 | 1,661 | 66 | 2,829 | |
| TLM50 - Aberdeen City and Aberdeenshire | 6,229 | 296 | 2,687 | 3,251 | 154 | 3,224 | |
| TLM91 - Scottish Borders | 1,758 | 94 | 420 | 1,244 | 64 | 2,106 | |
| TLM92 - Dumfries and Galloway | 2,163 | 377 | 764 | 1,034 | 67 | 1,488 | |
| TLM93 - North Ayrshire and East Ayrshire | 3,758 | 311 | 1,366 | 2,082 | 63 | 2,927 | |
| TLM94 - South Ayrshire | 2,561 | 89 | 658 | 1,814 | 37 | 1,938 | |
| TLM95 - South Lanarkshire | 4,373 | 430 | 1,180 | 2,763 | 90 | 2,941 | |
| TLN06 - Belfast | 6,782 | 692 | 2,828 | 3,277 | 622 | 2,799 | |
| TLN07 - Armagh City, Banbridge and Craigavon | 494 | 80 | 203 | 212 | 43 | 242 | |
| TLN08 - Newry, Mourne and Down | 732 | 5 | 546 | 181 | 45 | 159 | |
| TLN09 - Ards and North Down | 237 | 6 | 116 | 115 | 28 | 120 | |
| TLN0A - Derry City and Strabane | 783 | 21 | 404 | 358 | 57 | 550 | |
| TLN0B - Mid Ulster | 88 | 0 | 68 | 20 | 12 | 18 | |
| TLN0C - Causeway Coast and Glens | 265 | 29 | 108 | 129 | 26 | 109 | |
| TLN0D - Antrim and Newtownabbey | 304 | 11 | 125 | 168 | 42 | 265 | |
| TLN0E - Lisburn and Castlereagh | 760 | 41 | 335 | 384 | 78 | 455 | |
| TLN0F - Mid and East Antrim | 367 | 93 | 107 | 167 | 40 | 278 | |
| TLN0G - Fermanagh and Omagh | 208 | 10 | 142 | 56 | 28 | 181 |
TLC31 - Hartlepool and Stockton-on-Tees
Notices:
3,724
Buyers:
122
Planning: 396
Tender: 1,272
Award: 2,062
TLD34 - Greater Manchester South West
Notices:
9,907
Buyers:
215
Planning: 694
Tender: 4,469
Award: 4,746
TLD35 - Greater Manchester South East
Notices:
2,960
Buyers:
79
Planning: 158
Tender: 619
Award: 2,189
TLD36 - Greater Manchester North West
Notices:
3,004
Buyers:
116
Planning: 153
Tender: 1,560
Award: 1,291
TLD37 - Greater Manchester North East
Notices:
2,437
Buyers:
89
Planning: 170
Tender: 1,426
Award: 842
TLD63 - Cheshire West and Chester
Notices:
3,513
Buyers:
104
Planning: 117
Tender: 1,461
Award: 1,937
TLE11 - Kingston upon Hull, City of
Notices:
5,976
Buyers:
88
Planning: 128
Tender: 1,818
Award: 4,040
TLE13 - North and North East Lincolnshire
Notices:
4,768
Buyers:
95
Planning: 249
Tender: 1,749
Award: 2,772
TLF13 - South and West Derbyshire
Notices:
6,681
Buyers:
95
Planning: 284
Tender: 3,325
Award: 3,077
TLF22 - Leicestershire CC and Rutland
Notices:
9,285
Buyers:
232
Planning: 853
Tender: 3,820
Award: 4,617
TLH26 - North and East Hertfordshire
Notices:
7,599
Buyers:
265
Planning: 277
Tender: 3,024
Award: 4,298
TLH27 - South West Hertfordshire
Notices:
4,223
Buyers:
204
Planning: 356
Tender: 2,299
Award: 1,568
TLH51 - Norwich and East Norfolk
Notices:
6,806
Buyers:
161
Planning: 474
Tender: 3,261
Award: 3,075
TLH53 - Breckland and South Norfolk
Notices:
2,135
Buyers:
133
Planning: 88
Tender: 784
Award: 1,265
TLI33 - Kensington & Chelsea and Hammersmith & Fulham
Notices:
5,261
Buyers:
153
Planning: 417
Tender: 2,948
Award: 1,901
TLI35 - Westminster and City of London
Notices:
78,208
Buyers:
1,280
Planning: 6,473
Tender: 18,533
Award: 53,282
TLI44 - Lewisham and Southwark
Notices:
12,016
Buyers:
457
Planning: 1,628
Tender: 4,852
Award: 5,577
TLI52 - Barking & Dagenham and Havering
Notices:
2,085
Buyers:
84
Planning: 268
Tender: 899
Award: 923
TLI53 - Redbridge and Waltham Forest
Notices:
2,722
Buyers:
68
Planning: 114
Tender: 1,037
Award: 1,575
TLI63 - Merton, Kingston upon Thames and Sutton
Notices:
12,156
Buyers:
149
Planning: 286
Tender: 2,086
Award: 9,784
TLI75 - Hounslow and Richmond upon Thames
Notices:
5,060
Buyers:
137
Planning: 244
Tender: 2,024
Award: 2,797
TLJ27 - West Sussex (South West)
Notices:
4,326
Buyers:
125
Planning: 344
Tender: 1,961
Award: 2,036
TLK30 - Cornwall and Isles of Scilly
Notices:
7,892
Buyers:
461
Planning: 691
Tender: 4,895
Award: 2,311
TLK52 - Bath & North East Somerset and South Gloucestershire
Notices:
19,720
Buyers:
518
Planning: 1,747
Tender: 6,587
Award: 11,405
TLK63 - Bournemouth, Christchurch and Poole
Notices:
3,853
Buyers:
79
Planning: 131
Tender: 1,513
Award: 2,210
TLL51 - Central Valleys and Bridgend
Notices:
6,523
Buyers:
178
Planning: 548
Tender: 2,323
Award: 3,658
TLL52 - Cardiff and Vale of Glamorgan
Notices:
9,464
Buyers:
294
Planning: 912
Tender: 3,093
Award: 5,462
TLL54 - Monmouthshire and Newport
Notices:
4,261
Buyers:
104
Planning: 316
Tender: 1,183
Award: 2,763
TLM01 - Clackmannanshire and Fife
Notices:
5,894
Buyers:
105
Planning: 261
Tender: 2,434
Award: 3,199
TLM02 - Perth and Kinross, and Stirling
Notices:
5,019
Buyers:
166
Planning: 266
Tender: 1,595
Award: 3,168
TLM31 - East Dunbartonshire and West Dunbartonshire
Notices:
2,702
Buyers:
76
Planning: 106
Tender: 1,020
Award: 1,577
TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire
Notices:
6,660
Buyers:
117
Planning: 667
Tender: 2,808
Award: 3,185
TLM50 - Aberdeen City and Aberdeenshire
Notices:
6,229
Buyers:
154
Planning: 296
Tender: 2,687
Award: 3,251
TLM93 - North Ayrshire and East Ayrshire
Notices:
3,758
Buyers:
63
Planning: 311
Tender: 1,366
Award: 2,082
TLN07 - Armagh City, Banbridge and Craigavon
Notices:
494
Buyers:
43
Planning: 80
Tender: 203
Award: 212