Browse tenders
by Location
Buyer Location
Explore procurement contracts by location to find opportunities close to you. Our listings are categorised based on buyer locations across the UK, making it easy to identify local contracts and collaborate with nearby contracting authorities. Start your public procurement contract search today and connect with buyers in your region.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLC31 - Hartlepool and Stockton-on-Tees | 3,754 | 398 | 1,277 | 2,085 | 123 | 1,633 | |
| TLC32 - South Teesside | 7,233 | 120 | 2,642 | 4,471 | 88 | 3,206 | |
| TLC33 - Darlington | 5,086 | 202 | 1,001 | 3,884 | 85 | 1,897 | |
| TLC41 - Durham | 7,068 | 304 | 2,584 | 4,181 | 156 | 3,618 | |
| TLC42 - Northumberland | 2,760 | 74 | 1,709 | 977 | 61 | 875 | |
| TLC43 - Tyneside | 19,383 | 1,015 | 5,974 | 12,415 | 340 | 8,066 | |
| TLC44 - Sunderland | 6,672 | 268 | 1,957 | 4,448 | 90 | 2,659 | |
| TLD13 - Cumberland | 10,706 | 485 | 2,573 | 7,658 | 136 | 2,551 | |
| TLD14 - Westmorland and Furness | 2,190 | 92 | 764 | 1,335 | 80 | 540 | |
| TLD33 - Manchester | 13,637 | 658 | 4,965 | 8,018 | 276 | 5,785 | |
| TLD34 - Greater Manchester South West | 9,981 | 704 | 4,487 | 4,792 | 215 | 4,832 | |
| TLD35 - Greater Manchester South East | 3,018 | 161 | 625 | 2,238 | 79 | 1,108 | |
| TLD36 - Greater Manchester North West | 3,031 | 153 | 1,565 | 1,313 | 118 | 1,709 | |
| TLD37 - Greater Manchester North East | 2,457 | 171 | 1,431 | 856 | 89 | 1,027 | |
| TLD41 - Blackburn with Darwen | 1,102 | 70 | 482 | 550 | 32 | 470 | |
| TLD42 - Blackpool | 2,674 | 102 | 872 | 1,708 | 45 | 983 | |
| TLD44 - Lancaster and Wyre | 1,870 | 41 | 1,071 | 758 | 43 | 641 | |
| TLD45 - Mid Lancashire | 7,067 | 312 | 2,982 | 3,776 | 162 | 3,139 | |
| TLD46 - East Lancashire | 737 | 16 | 484 | 237 | 37 | 240 | |
| TLD47 - Chorley and West Lancashire | 1,224 | 153 | 520 | 551 | 33 | 429 | |
| TLD61 - Warrington | 5,006 | 613 | 1,700 | 2,704 | 156 | 2,638 | |
| TLD62 - Cheshire East | 3,165 | 171 | 1,068 | 1,927 | 115 | 1,760 | |
| TLD63 - Cheshire West and Chester | 3,572 | 121 | 1,475 | 1,978 | 106 | 1,802 | |
| TLD71 - East Merseyside | 6,253 | 838 | 2,215 | 3,213 | 142 | 3,812 | |
| TLD72 - Liverpool | 16,859 | 986 | 5,657 | 10,229 | 363 | 4,947 | |
| TLD73 - Sefton | 3,472 | 150 | 1,168 | 2,154 | 85 | 1,462 | |
| TLD74 - Wirral | 2,131 | 164 | 1,051 | 917 | 62 | 799 | |
| TLE11 - Kingston upon Hull, City of | 6,023 | 129 | 1,823 | 4,081 | 89 | 2,260 | |
| TLE12 - East Riding of Yorkshire | 4,879 | 171 | 1,352 | 3,362 | 66 | 2,921 | |
| TLE13 - North and North East Lincolnshire | 4,803 | 257 | 1,753 | 2,795 | 95 | 1,541 | |
| TLE21 - York | 4,990 | 224 | 2,351 | 2,427 | 135 | 1,645 | |
| TLE22 - North Yorkshire | 6,499 | 193 | 2,388 | 3,920 | 206 | 3,141 | |
| TLE32 - Sheffield | 13,213 | 653 | 4,847 | 7,752 | 283 | 5,878 | |
| TLE33 - Barnsley | 2,679 | 149 | 798 | 1,745 | 56 | 1,407 | |
| TLE34 - Rotherham | 2,954 | 124 | 1,235 | 1,604 | 88 | 1,235 | |
| TLE35 - Doncaster | 4,490 | 123 | 1,324 | 3,048 | 85 | 1,472 | |
| TLE41 - Bradford | 5,657 | 274 | 2,017 | 3,403 | 112 | 2,804 | |
| TLE42 - Leeds | 33,654 | 1,545 | 8,339 | 23,834 | 404 | 11,431 | |
| TLE44 - Calderdale and Kirklees | 5,925 | 311 | 2,625 | 2,992 | 125 | 2,673 | |
| TLE45 - Wakefield | 5,725 | 498 | 2,528 | 2,709 | 127 | 5,841 | |
| TLF11 - Derby | 7,105 | 730 | 2,264 | 4,114 | 117 | 2,754 | |
| TLF12 - East Derbyshire | 3,287 | 180 | 1,530 | 1,577 | 100 | 1,414 | |
| TLF13 - South and West Derbyshire | 6,747 | 294 | 3,334 | 3,124 | 96 | 2,920 | |
| TLF14 - Nottingham | 9,861 | 363 | 3,089 | 6,412 | 158 | 3,913 | |
| TLF15 - North Nottinghamshire | 2,782 | 189 | 1,169 | 1,427 | 119 | 874 | |
| TLF16 - South Nottinghamshire | 4,422 | 249 | 1,658 | 2,534 | 92 | 2,242 | |
| TLF21 - Leicester | 8,612 | 497 | 2,854 | 5,266 | 76 | 1,688 | |
| TLF22 - Leicestershire CC and Rutland | 9,386 | 859 | 3,839 | 4,693 | 234 | 6,787 | |
| TLF24 - West Northamptonshire | 4,494 | 495 | 1,408 | 2,593 | 152 | 1,855 | |
| TLF25 - North Northamptonshire | 2,983 | 248 | 1,417 | 1,319 | 89 | 1,309 | |
| TLF30 - Lincolnshire CC | 7,868 | 596 | 2,236 | 5,050 | 182 | 3,467 | |
| TLG11 - Herefordshire, County of | 1,858 | 221 | 976 | 661 | 47 | 570 | |
| TLG12 - Worcestershire CC | 6,008 | 202 | 3,468 | 2,344 | 181 | 1,929 | |
| TLG13 - Warwickshire CC | 5,471 | 306 | 2,583 | 2,587 | 188 | 2,510 | |
| TLG21 - Telford and Wrekin | 3,600 | 62 | 1,610 | 1,929 | 74 | 1,062 | |
| TLG22 - Shropshire | 3,774 | 77 | 2,669 | 1,028 | 151 | 841 | |
| TLG23 - Stoke-on-Trent | 4,862 | 226 | 1,761 | 2,875 | 97 | 1,405 | |
| TLG24 - Staffordshire CC | 7,808 | 494 | 2,545 | 4,789 | 212 | 2,961 | |
| TLG31 - Birmingham | 26,028 | 1,510 | 8,188 | 16,346 | 502 | 9,206 | |
| TLG32 - Solihull | 2,026 | 151 | 1,246 | 630 | 75 | 708 | |
| TLG33 - Coventry | 7,998 | 376 | 3,400 | 4,229 | 132 | 3,529 | |
| TLG36 - Dudley | 2,485 | 70 | 1,532 | 884 | 46 | 685 | |
| TLG37 - Sandwell | 6,322 | 132 | 4,194 | 1,998 | 57 | 1,364 | |
| TLG38 - Walsall | 1,869 | 55 | 1,010 | 804 | 49 | 645 | |
| TLG39 - Wolverhampton | 3,738 | 213 | 1,544 | 1,988 | 72 | 1,593 | |
| TLH21 - Luton | 3,209 | 134 | 2,122 | 953 | 78 | 967 | |
| TLH24 - Bedford | 2,330 | 142 | 1,174 | 1,019 | 78 | 888 | |
| TLH25 - Central Bedfordshire | 2,814 | 90 | 1,444 | 1,280 | 78 | 876 | |
| TLH26 - North and East Hertfordshire | 7,659 | 278 | 3,030 | 4,351 | 267 | 3,397 | |
| TLH27 - South West Hertfordshire | 4,277 | 359 | 2,324 | 1,594 | 205 | 2,588 | |
| TLH31 - Southend-on-Sea | 3,345 | 245 | 1,519 | 1,582 | 87 | 927 | |
| TLH32 - Thurrock | 1,007 | 74 | 665 | 271 | 26 | 333 | |
| TLH34 - Essex Haven Gateway | 2,766 | 163 | 1,224 | 1,381 | 132 | 1,110 | |
| TLH35 - West Essex | 1,313 | 64 | 510 | 740 | 70 | 565 | |
| TLH36 - Heart of Essex | 4,006 | 526 | 1,896 | 1,593 | 115 | 2,243 | |
| TLH37 - Essex Thames Gateway | 1,815 | 76 | 890 | 850 | 85 | 780 | |
| TLH41 - Peterborough | 3,397 | 216 | 1,292 | 1,898 | 67 | 1,266 | |
| TLH42 - Cambridgeshire CC | 9,939 | 1,219 | 3,652 | 5,084 | 357 | 3,802 | |
| TLH51 - Norwich and East Norfolk | 6,852 | 483 | 3,267 | 3,106 | 162 | 2,666 | |
| TLH52 - North and West Norfolk | 3,578 | 55 | 926 | 2,602 | 60 | 1,138 | |
| TLH53 - Breckland and South Norfolk | 2,152 | 88 | 785 | 1,281 | 133 | 879 | |
| TLH61 - Babergh and Mid Suffolk | 167 | 19 | 115 | 33 | 36 | 27 | |
| TLH62 - Ipswich | 11,282 | 195 | 2,133 | 8,958 | 77 | 1,693 | |
| TLH63 - East Suffolk | 3,328 | 98 | 1,596 | 1,639 | 113 | 1,016 | |
| TLH64 - West Suffolk | 1,325 | 22 | 567 | 736 | 38 | 523 | |
| TLI33 - Kensington & Chelsea and Hammersmith & Fulham | 5,291 | 421 | 2,956 | 1,919 | 153 | 1,592 | |
| TLI34 - Wandsworth | 1,224 | 98 | 703 | 423 | 99 | 356 | |
| TLI35 - Westminster and City of London | 78,884 | 6,581 | 18,627 | 53,756 | 1,285 | 19,204 | |
| TLI36 - Camden | 9,619 | 745 | 3,754 | 5,133 | 356 | 3,999 | |
| TLI41 - Hackney and Newham | 11,060 | 1,481 | 4,035 | 5,574 | 287 | 4,465 | |
| TLI42 - Tower Hamlets | 9,601 | 703 | 2,473 | 6,434 | 253 | 3,261 | |
| TLI43 - Haringey and Islington | 16,662 | 738 | 6,327 | 9,616 | 298 | 3,693 | |
| TLI44 - Lewisham and Southwark | 12,118 | 1,637 | 4,861 | 5,661 | 458 | 5,272 | |
| TLI45 - Lambeth | 6,938 | 1,296 | 2,187 | 3,468 | 224 | 3,338 | |
| TLI51 - Bexley and Greenwich | 2,731 | 209 | 1,038 | 1,486 | 96 | 787 | |
| TLI52 - Barking & Dagenham and Havering | 2,101 | 268 | 903 | 935 | 84 | 886 | |
| TLI53 - Redbridge and Waltham Forest | 2,727 | 114 | 1,039 | 1,578 | 69 | 891 | |
| TLI54 - Enfield | 3,887 | 153 | 912 | 2,822 | 96 | 1,134 | |
| TLI61 - Bromley | 1,777 | 125 | 953 | 708 | 91 | 610 | |
| TLI62 - Croydon | 3,443 | 167 | 1,234 | 2,043 | 83 | 1,630 | |
| TLI63 - Merton, Kingston upon Thames and Sutton | 12,293 | 291 | 2,096 | 9,906 | 150 | 2,640 | |
| TLI71 - Barnet | 2,488 | 111 | 969 | 1,409 | 83 | 911 | |
| TLI72 - Brent | 1,222 | 168 | 627 | 428 | 56 | 403 | |
| TLI73 - Ealing | 1,348 | 194 | 640 | 518 | 58 | 525 | |
| TLI74 - Harrow and Hillingdon | 3,587 | 219 | 1,928 | 1,446 | 110 | 1,843 | |
| TLI75 - Hounslow and Richmond upon Thames | 5,116 | 248 | 2,026 | 2,847 | 137 | 1,794 | |
| TLJ12 - Milton Keynes | 12,953 | 270 | 2,165 | 10,519 | 149 | 1,936 | |
| TLJ13 - Buckinghamshire | 7,545 | 312 | 1,752 | 5,489 | 193 | 2,155 | |
| TLJ14 - Oxfordshire CC | 11,716 | 1,022 | 5,006 | 5,748 | 380 | 3,460 | |
| TLJ15 - Berkshire East | 2,190 | 294 | 1,359 | 546 | 101 | 510 | |
| TLJ16 - Berkshire West | 5,432 | 486 | 2,634 | 2,319 | 181 | 1,749 | |
| TLJ21 - Brighton and Hove | 3,436 | 247 | 933 | 2,273 | 76 | 1,404 | |
| TLJ22 - East Sussex CC | 4,376 | 228 | 1,701 | 2,456 | 124 | 1,546 | |
| TLJ25 - West Surrey | 7,144 | 287 | 2,975 | 3,886 | 279 | 2,077 | |
| TLJ26 - East Surrey | 2,942 | 220 | 1,067 | 1,660 | 127 | 1,504 | |
| TLJ27 - West Sussex (South West) | 4,367 | 352 | 1,962 | 2,068 | 125 | 1,460 | |
| TLJ28 - West Sussex (North East) | 1,342 | 83 | 681 | 580 | 79 | 544 | |
| TLJ31 - Portsmouth | 5,171 | 443 | 2,959 | 1,772 | 63 | 1,234 | |
| TLJ32 - Southampton | 6,738 | 279 | 2,244 | 4,216 | 46 | 2,180 | |
| TLJ34 - Isle of Wight | 1,629 | 124 | 589 | 917 | 21 | 468 | |
| TLJ35 - South Hampshire | 2,880 | 245 | 1,355 | 1,282 | 152 | 950 | |
| TLJ36 - Central Hampshire | 9,282 | 402 | 3,297 | 5,587 | 182 | 3,379 | |
| TLJ37 - North Hampshire | 1,708 | 109 | 764 | 835 | 138 | 561 | |
| TLJ41 - Medway | 1,788 | 109 | 1,223 | 457 | 49 | 505 | |
| TLJ43 - Kent Thames Gateway | 1,875 | 208 | 725 | 943 | 77 | 782 | |
| TLJ44 - East Kent | 3,590 | 121 | 1,667 | 1,805 | 95 | 1,165 | |
| TLJ45 - Mid Kent | 4,586 | 534 | 1,948 | 2,115 | 134 | 2,151 | |
| TLJ46 - West Kent | 1,869 | 134 | 1,146 | 591 | 192 | 1,280 | |
| TLK30 - Cornwall and Isles of Scilly | 7,940 | 697 | 4,926 | 2,322 | 463 | 2,092 | |
| TLK41 - Plymouth | 3,662 | 256 | 1,193 | 2,214 | 68 | 1,251 | |
| TLK42 - Torbay | 1,993 | 130 | 612 | 1,263 | 34 | 1,518 | |
| TLK43 - Devon CC | 10,680 | 668 | 3,721 | 6,315 | 253 | 4,479 | |
| TLK51 - Bristol, City of | 13,151 | 1,130 | 3,099 | 8,971 | 225 | 4,410 | |
| TLK52 - Bath & North East Somerset and South Gloucestershire | 19,849 | 1,774 | 6,612 | 11,483 | 520 | 5,842 | |
| TLK61 - North Somerset | 2,100 | 77 | 871 | 1,154 | 82 | 846 | |
| TLK62 - Somerset | 5,105 | 237 | 1,867 | 3,006 | 178 | 1,693 | |
| TLK63 - Bournemouth, Christchurch and Poole | 3,879 | 134 | 1,518 | 2,228 | 79 | 1,993 | |
| TLK64 - Dorset | 1,796 | 108 | 691 | 998 | 117 | 1,152 | |
| TLK71 - Swindon | 32,920 | 698 | 6,787 | 25,443 | 164 | 7,063 | |
| TLK72 - Wiltshire | 8,167 | 487 | 2,450 | 5,236 | 232 | 2,887 | |
| TLK73 - Gloucestershire CC | 6,767 | 194 | 2,735 | 3,839 | 195 | 1,828 | |
| TLL31 - Isle of Anglesey | 982 | 30 | 570 | 382 | 54 | 228 | |
| TLL32 - Gwynedd | 1,762 | 151 | 956 | 657 | 93 | 776 | |
| TLL33 - Conwy and Denbighshire | 3,989 | 202 | 2,342 | 1,445 | 118 | 1,198 | |
| TLL34 - Flintshire and Wrexham | 1,491 | 195 | 735 | 564 | 58 | 398 | |
| TLL41 - Mid Wales | 2,274 | 113 | 1,192 | 980 | 104 | 789 | |
| TLL42 - South West Wales | 2,941 | 233 | 1,460 | 1,248 | 103 | 1,245 | |
| TLL43 - Swansea | 4,087 | 248 | 1,365 | 2,474 | 85 | 1,534 | |
| TLL44 - Neath Port Talbot | 977 | 76 | 336 | 565 | 23 | 406 | |
| TLL51 - Central Valleys and Bridgend | 6,695 | 597 | 2,349 | 3,755 | 179 | 2,291 | |
| TLL52 - Cardiff and Vale of Glamorgan | 9,640 | 933 | 3,120 | 5,590 | 298 | 3,443 | |
| TLL53 - Gwent Valleys | 1,929 | 206 | 975 | 753 | 84 | 1,134 | |
| TLL54 - Monmouthshire and Newport | 4,308 | 316 | 1,192 | 2,801 | 105 | 1,475 | |
| TLM01 - Clackmannanshire and Fife | 5,931 | 263 | 2,446 | 3,222 | 105 | 3,823 | |
| TLM02 - Perth and Kinross, and Stirling | 5,063 | 268 | 1,603 | 3,202 | 166 | 4,154 | |
| TLM03 - Angus and Dundee City | 4,497 | 490 | 1,518 | 2,493 | 105 | 3,289 | |
| TLM11 - East Lothian and Midlothian | 1,793 | 127 | 671 | 999 | 51 | 1,884 | |
| TLM12 - Falkirk | 1,334 | 78 | 563 | 693 | 40 | 1,644 | |
| TLM13 - City of Edinburgh | 24,541 | 2,136 | 7,504 | 14,926 | 471 | 8,739 | |
| TLM14 - West Lothian | 2,014 | 160 | 594 | 1,261 | 78 | 2,788 | |
| TLM20 - Highlands and Islands | 12,766 | 951 | 4,837 | 6,989 | 461 | 5,293 | |
| TLM31 - East Dunbartonshire and West Dunbartonshire | 2,722 | 107 | 1,025 | 1,591 | 76 | 1,810 | |
| TLM32 - Glasgow City | 22,738 | 1,449 | 7,452 | 13,844 | 503 | 8,035 | |
| TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire | 6,705 | 674 | 2,826 | 3,205 | 117 | 3,813 | |
| TLM34 - North Lanarkshire | 2,981 | 111 | 1,185 | 1,685 | 66 | 2,846 | |
| TLM50 - Aberdeen City and Aberdeenshire | 6,300 | 302 | 2,705 | 3,298 | 154 | 3,249 | |
| TLM91 - Scottish Borders | 1,770 | 94 | 421 | 1,255 | 64 | 2,116 | |
| TLM92 - Dumfries and Galloway | 2,175 | 379 | 765 | 1,043 | 68 | 1,488 | |
| TLM93 - North Ayrshire and East Ayrshire | 3,784 | 312 | 1,380 | 2,093 | 63 | 2,929 | |
| TLM94 - South Ayrshire | 2,573 | 89 | 661 | 1,823 | 37 | 1,943 | |
| TLM95 - South Lanarkshire | 4,391 | 432 | 1,186 | 2,773 | 90 | 2,955 | |
| TLN06 - Belfast | 6,933 | 712 | 2,887 | 3,349 | 632 | 2,837 | |
| TLN07 - Armagh City, Banbridge and Craigavon | 506 | 80 | 208 | 219 | 43 | 244 | |
| TLN08 - Newry, Mourne and Down | 740 | 5 | 551 | 184 | 45 | 160 | |
| TLN09 - Ards and North Down | 241 | 6 | 118 | 117 | 28 | 121 | |
| TLN0A - Derry City and Strabane | 800 | 22 | 405 | 373 | 58 | 559 | |
| TLN0B - Mid Ulster | 89 | 0 | 69 | 20 | 12 | 18 | |
| TLN0C - Causeway Coast and Glens | 268 | 29 | 108 | 132 | 26 | 111 | |
| TLN0D - Antrim and Newtownabbey | 309 | 11 | 126 | 172 | 43 | 268 | |
| TLN0E - Lisburn and Castlereagh | 765 | 42 | 338 | 385 | 78 | 456 | |
| TLN0F - Mid and East Antrim | 369 | 94 | 107 | 168 | 40 | 282 | |
| TLN0G - Fermanagh and Omagh | 212 | 11 | 145 | 56 | 28 | 181 |
TLC31 - Hartlepool and Stockton-on-Tees
Notices:
3,754
Buyers:
123
Planning: 398
Tender: 1,277
Award: 2,085
TLD34 - Greater Manchester South West
Notices:
9,981
Buyers:
215
Planning: 704
Tender: 4,487
Award: 4,792
TLD35 - Greater Manchester South East
Notices:
3,018
Buyers:
79
Planning: 161
Tender: 625
Award: 2,238
TLD36 - Greater Manchester North West
Notices:
3,031
Buyers:
118
Planning: 153
Tender: 1,565
Award: 1,313
TLD37 - Greater Manchester North East
Notices:
2,457
Buyers:
89
Planning: 171
Tender: 1,431
Award: 856
TLD63 - Cheshire West and Chester
Notices:
3,572
Buyers:
106
Planning: 121
Tender: 1,475
Award: 1,978
TLE11 - Kingston upon Hull, City of
Notices:
6,023
Buyers:
89
Planning: 129
Tender: 1,823
Award: 4,081
TLE13 - North and North East Lincolnshire
Notices:
4,803
Buyers:
95
Planning: 257
Tender: 1,753
Award: 2,795
TLF13 - South and West Derbyshire
Notices:
6,747
Buyers:
96
Planning: 294
Tender: 3,334
Award: 3,124
TLF22 - Leicestershire CC and Rutland
Notices:
9,386
Buyers:
234
Planning: 859
Tender: 3,839
Award: 4,693
TLH26 - North and East Hertfordshire
Notices:
7,659
Buyers:
267
Planning: 278
Tender: 3,030
Award: 4,351
TLH27 - South West Hertfordshire
Notices:
4,277
Buyers:
205
Planning: 359
Tender: 2,324
Award: 1,594
TLH51 - Norwich and East Norfolk
Notices:
6,852
Buyers:
162
Planning: 483
Tender: 3,267
Award: 3,106
TLH53 - Breckland and South Norfolk
Notices:
2,152
Buyers:
133
Planning: 88
Tender: 785
Award: 1,281
TLI33 - Kensington & Chelsea and Hammersmith & Fulham
Notices:
5,291
Buyers:
153
Planning: 421
Tender: 2,956
Award: 1,919
TLI35 - Westminster and City of London
Notices:
78,884
Buyers:
1,285
Planning: 6,581
Tender: 18,627
Award: 53,756
TLI44 - Lewisham and Southwark
Notices:
12,118
Buyers:
458
Planning: 1,637
Tender: 4,861
Award: 5,661
TLI52 - Barking & Dagenham and Havering
Notices:
2,101
Buyers:
84
Planning: 268
Tender: 903
Award: 935
TLI53 - Redbridge and Waltham Forest
Notices:
2,727
Buyers:
69
Planning: 114
Tender: 1,039
Award: 1,578
TLI63 - Merton, Kingston upon Thames and Sutton
Notices:
12,293
Buyers:
150
Planning: 291
Tender: 2,096
Award: 9,906
TLI75 - Hounslow and Richmond upon Thames
Notices:
5,116
Buyers:
137
Planning: 248
Tender: 2,026
Award: 2,847
TLJ27 - West Sussex (South West)
Notices:
4,367
Buyers:
125
Planning: 352
Tender: 1,962
Award: 2,068
TLK30 - Cornwall and Isles of Scilly
Notices:
7,940
Buyers:
463
Planning: 697
Tender: 4,926
Award: 2,322
TLK52 - Bath & North East Somerset and South Gloucestershire
Notices:
19,849
Buyers:
520
Planning: 1,774
Tender: 6,612
Award: 11,483
TLK63 - Bournemouth, Christchurch and Poole
Notices:
3,879
Buyers:
79
Planning: 134
Tender: 1,518
Award: 2,228
TLL51 - Central Valleys and Bridgend
Notices:
6,695
Buyers:
179
Planning: 597
Tender: 2,349
Award: 3,755
TLL52 - Cardiff and Vale of Glamorgan
Notices:
9,640
Buyers:
298
Planning: 933
Tender: 3,120
Award: 5,590
TLL54 - Monmouthshire and Newport
Notices:
4,308
Buyers:
105
Planning: 316
Tender: 1,192
Award: 2,801
TLM01 - Clackmannanshire and Fife
Notices:
5,931
Buyers:
105
Planning: 263
Tender: 2,446
Award: 3,222
TLM02 - Perth and Kinross, and Stirling
Notices:
5,063
Buyers:
166
Planning: 268
Tender: 1,603
Award: 3,202
TLM31 - East Dunbartonshire and West Dunbartonshire
Notices:
2,722
Buyers:
76
Planning: 107
Tender: 1,025
Award: 1,591
TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire
Notices:
6,705
Buyers:
117
Planning: 674
Tender: 2,826
Award: 3,205
TLM50 - Aberdeen City and Aberdeenshire
Notices:
6,300
Buyers:
154
Planning: 302
Tender: 2,705
Award: 3,298
TLM93 - North Ayrshire and East Ayrshire
Notices:
3,784
Buyers:
63
Planning: 312
Tender: 1,380
Award: 2,093
TLN07 - Armagh City, Banbridge and Craigavon
Notices:
506
Buyers:
43
Planning: 80
Tender: 208
Award: 219