Browse tenders
by Location
Buyer Location
Explore procurement contracts by location to find opportunities close to you. Our listings are categorised based on buyer locations across the UK, making it easy to identify local contracts and collaborate with nearby contracting authorities. Start your public procurement contract search today and connect with buyers in your region.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLC31 - Hartlepool and Stockton-on-Tees | 3,768 | 399 | 1,278 | 2,097 | 123 | 1,639 | |
| TLC32 - South Teesside | 7,277 | 123 | 2,649 | 4,505 | 88 | 3,231 | |
| TLC33 - Darlington | 5,153 | 205 | 1,005 | 3,944 | 85 | 1,907 | |
| TLC41 - Durham | 7,104 | 304 | 2,589 | 4,212 | 157 | 3,636 | |
| TLC42 - Northumberland | 2,770 | 74 | 1,714 | 982 | 61 | 878 | |
| TLC43 - Tyneside | 19,510 | 1,027 | 5,992 | 12,512 | 342 | 8,109 | |
| TLC44 - Sunderland | 6,719 | 273 | 1,971 | 4,477 | 90 | 2,672 | |
| TLD13 - Cumberland | 10,741 | 486 | 2,580 | 7,685 | 137 | 2,558 | |
| TLD14 - Westmorland and Furness | 2,215 | 93 | 769 | 1,354 | 80 | 569 | |
| TLD33 - Manchester | 13,687 | 661 | 4,978 | 8,052 | 278 | 5,792 | |
| TLD34 - Greater Manchester South West | 10,039 | 709 | 4,511 | 4,822 | 217 | 4,842 | |
| TLD35 - Greater Manchester South East | 3,076 | 163 | 627 | 2,292 | 79 | 1,120 | |
| TLD36 - Greater Manchester North West | 3,061 | 158 | 1,567 | 1,336 | 119 | 1,730 | |
| TLD37 - Greater Manchester North East | 2,462 | 173 | 1,433 | 857 | 89 | 1,027 | |
| TLD41 - Blackburn with Darwen | 1,112 | 71 | 484 | 557 | 33 | 478 | |
| TLD42 - Blackpool | 2,682 | 103 | 875 | 1,712 | 45 | 985 | |
| TLD44 - Lancaster and Wyre | 1,875 | 41 | 1,072 | 762 | 43 | 644 | |
| TLD45 - Mid Lancashire | 7,119 | 314 | 3,009 | 3,799 | 162 | 3,153 | |
| TLD46 - East Lancashire | 738 | 16 | 484 | 238 | 37 | 241 | |
| TLD47 - Chorley and West Lancashire | 1,236 | 159 | 522 | 555 | 33 | 431 | |
| TLD61 - Warrington | 5,093 | 617 | 1,709 | 2,778 | 157 | 2,695 | |
| TLD62 - Cheshire East | 3,186 | 172 | 1,073 | 1,942 | 115 | 1,767 | |
| TLD63 - Cheshire West and Chester | 3,610 | 122 | 1,478 | 2,012 | 106 | 1,868 | |
| TLD71 - East Merseyside | 6,280 | 840 | 2,223 | 3,230 | 144 | 3,818 | |
| TLD72 - Liverpool | 16,929 | 997 | 5,665 | 10,280 | 365 | 4,999 | |
| TLD73 - Sefton | 3,491 | 156 | 1,173 | 2,162 | 85 | 1,467 | |
| TLD74 - Wirral | 2,152 | 164 | 1,057 | 932 | 62 | 807 | |
| TLE11 - Kingston upon Hull, City of | 6,052 | 130 | 1,831 | 4,101 | 89 | 2,268 | |
| TLE12 - East Riding of Yorkshire | 4,914 | 173 | 1,358 | 3,389 | 68 | 2,935 | |
| TLE13 - North and North East Lincolnshire | 4,832 | 261 | 1,758 | 2,815 | 95 | 1,543 | |
| TLE21 - York | 5,022 | 225 | 2,364 | 2,445 | 135 | 1,653 | |
| TLE22 - North Yorkshire | 6,565 | 197 | 2,396 | 3,974 | 207 | 3,177 | |
| TLE32 - Sheffield | 13,270 | 655 | 4,856 | 7,798 | 283 | 5,898 | |
| TLE33 - Barnsley | 2,701 | 154 | 803 | 1,757 | 57 | 1,414 | |
| TLE34 - Rotherham | 2,975 | 126 | 1,238 | 1,620 | 88 | 1,239 | |
| TLE35 - Doncaster | 4,505 | 123 | 1,330 | 3,057 | 85 | 1,480 | |
| TLE41 - Bradford | 5,731 | 282 | 2,024 | 3,462 | 112 | 2,818 | |
| TLE42 - Leeds | 33,782 | 1,555 | 8,348 | 23,943 | 406 | 11,459 | |
| TLE44 - Calderdale and Kirklees | 5,954 | 312 | 2,629 | 3,016 | 125 | 2,694 | |
| TLE45 - Wakefield | 5,757 | 505 | 2,535 | 2,727 | 129 | 5,846 | |
| TLF11 - Derby | 7,151 | 731 | 2,279 | 4,144 | 119 | 2,773 | |
| TLF12 - East Derbyshire | 3,301 | 180 | 1,532 | 1,589 | 101 | 1,422 | |
| TLF13 - South and West Derbyshire | 6,820 | 306 | 3,346 | 3,173 | 96 | 2,950 | |
| TLF14 - Nottingham | 9,928 | 368 | 3,096 | 6,467 | 158 | 3,936 | |
| TLF15 - North Nottinghamshire | 2,809 | 189 | 1,173 | 1,450 | 121 | 883 | |
| TLF16 - South Nottinghamshire | 4,444 | 252 | 1,665 | 2,546 | 92 | 2,252 | |
| TLF21 - Leicester | 8,663 | 497 | 2,860 | 5,311 | 76 | 1,698 | |
| TLF22 - Leicestershire CC and Rutland | 9,478 | 865 | 3,862 | 4,756 | 236 | 6,883 | |
| TLF24 - West Northamptonshire | 4,504 | 496 | 1,408 | 2,602 | 152 | 1,857 | |
| TLF25 - North Northamptonshire | 3,010 | 250 | 1,428 | 1,333 | 89 | 1,319 | |
| TLF30 - Lincolnshire CC | 7,930 | 597 | 2,241 | 5,106 | 184 | 3,495 | |
| TLG11 - Herefordshire, County of | 1,866 | 222 | 980 | 664 | 48 | 572 | |
| TLG12 - Worcestershire CC | 6,036 | 204 | 3,480 | 2,358 | 181 | 1,937 | |
| TLG13 - Warwickshire CC | 5,524 | 309 | 2,592 | 2,628 | 188 | 2,528 | |
| TLG21 - Telford and Wrekin | 3,604 | 62 | 1,612 | 1,931 | 75 | 1,064 | |
| TLG22 - Shropshire | 3,789 | 80 | 2,680 | 1,029 | 151 | 842 | |
| TLG23 - Stoke-on-Trent | 4,871 | 227 | 1,766 | 2,878 | 97 | 1,408 | |
| TLG24 - Staffordshire CC | 7,860 | 497 | 2,558 | 4,825 | 213 | 2,976 | |
| TLG31 - Birmingham | 26,238 | 1,521 | 8,211 | 16,522 | 507 | 9,319 | |
| TLG32 - Solihull | 2,035 | 151 | 1,250 | 635 | 75 | 713 | |
| TLG33 - Coventry | 8,018 | 377 | 3,403 | 4,245 | 132 | 3,540 | |
| TLG36 - Dudley | 2,490 | 70 | 1,533 | 888 | 46 | 687 | |
| TLG37 - Sandwell | 6,335 | 135 | 4,200 | 2,002 | 57 | 1,367 | |
| TLG38 - Walsall | 1,874 | 56 | 1,010 | 808 | 49 | 647 | |
| TLG39 - Wolverhampton | 3,752 | 218 | 1,545 | 1,996 | 72 | 1,598 | |
| TLH21 - Luton | 3,228 | 136 | 2,130 | 962 | 78 | 982 | |
| TLH24 - Bedford | 2,370 | 142 | 1,176 | 1,057 | 78 | 952 | |
| TLH25 - Central Bedfordshire | 2,825 | 90 | 1,452 | 1,283 | 78 | 879 | |
| TLH26 - North and East Hertfordshire | 7,695 | 279 | 3,035 | 4,381 | 267 | 3,407 | |
| TLH27 - South West Hertfordshire | 4,324 | 364 | 2,330 | 1,630 | 206 | 2,616 | |
| TLH31 - Southend-on-Sea | 3,368 | 246 | 1,520 | 1,603 | 87 | 937 | |
| TLH32 - Thurrock | 1,011 | 76 | 665 | 273 | 26 | 334 | |
| TLH34 - Essex Haven Gateway | 2,786 | 166 | 1,228 | 1,394 | 132 | 1,121 | |
| TLH35 - West Essex | 1,315 | 64 | 510 | 742 | 70 | 567 | |
| TLH36 - Heart of Essex | 4,049 | 535 | 1,910 | 1,613 | 115 | 2,256 | |
| TLH37 - Essex Thames Gateway | 1,836 | 76 | 897 | 864 | 85 | 786 | |
| TLH41 - Peterborough | 3,423 | 220 | 1,296 | 1,916 | 67 | 1,271 | |
| TLH42 - Cambridgeshire CC | 10,060 | 1,232 | 3,682 | 5,162 | 358 | 3,863 | |
| TLH51 - Norwich and East Norfolk | 6,947 | 494 | 3,273 | 3,184 | 163 | 2,708 | |
| TLH52 - North and West Norfolk | 3,583 | 57 | 927 | 2,604 | 60 | 1,140 | |
| TLH53 - Breckland and South Norfolk | 2,166 | 88 | 785 | 1,295 | 133 | 883 | |
| TLH61 - Babergh and Mid Suffolk | 167 | 19 | 115 | 33 | 36 | 27 | |
| TLH62 - Ipswich | 11,371 | 197 | 2,143 | 9,035 | 77 | 1,703 | |
| TLH63 - East Suffolk | 3,348 | 99 | 1,601 | 1,653 | 113 | 1,023 | |
| TLH64 - West Suffolk | 1,326 | 22 | 568 | 736 | 38 | 523 | |
| TLI33 - Kensington & Chelsea and Hammersmith & Fulham | 5,329 | 426 | 2,967 | 1,941 | 153 | 1,602 | |
| TLI34 - Wandsworth | 1,233 | 99 | 706 | 428 | 99 | 362 | |
| TLI35 - Westminster and City of London | 79,491 | 6,636 | 18,714 | 54,221 | 1,299 | 19,365 | |
| TLI36 - Camden | 9,658 | 749 | 3,765 | 5,157 | 358 | 4,009 | |
| TLI41 - Hackney and Newham | 11,174 | 1,501 | 4,053 | 5,652 | 293 | 4,488 | |
| TLI42 - Tower Hamlets | 9,722 | 710 | 2,488 | 6,533 | 254 | 3,290 | |
| TLI43 - Haringey and Islington | 16,774 | 746 | 6,359 | 9,688 | 300 | 3,731 | |
| TLI44 - Lewisham and Southwark | 12,217 | 1,655 | 4,886 | 5,717 | 458 | 5,293 | |
| TLI45 - Lambeth | 7,104 | 1,325 | 2,209 | 3,583 | 224 | 3,461 | |
| TLI51 - Bexley and Greenwich | 2,752 | 210 | 1,041 | 1,503 | 97 | 789 | |
| TLI52 - Barking & Dagenham and Havering | 2,107 | 269 | 905 | 938 | 84 | 887 | |
| TLI53 - Redbridge and Waltham Forest | 2,741 | 114 | 1,047 | 1,584 | 69 | 919 | |
| TLI54 - Enfield | 3,927 | 158 | 914 | 2,855 | 96 | 1,153 | |
| TLI61 - Bromley | 1,787 | 127 | 957 | 712 | 91 | 613 | |
| TLI62 - Croydon | 3,467 | 170 | 1,235 | 2,063 | 83 | 1,640 | |
| TLI63 - Merton, Kingston upon Thames and Sutton | 12,371 | 291 | 2,097 | 9,983 | 150 | 2,647 | |
| TLI71 - Barnet | 2,501 | 112 | 973 | 1,417 | 83 | 918 | |
| TLI72 - Brent | 1,229 | 170 | 630 | 430 | 56 | 405 | |
| TLI73 - Ealing | 1,350 | 194 | 640 | 520 | 58 | 587 | |
| TLI74 - Harrow and Hillingdon | 3,611 | 220 | 1,930 | 1,467 | 110 | 1,848 | |
| TLI75 - Hounslow and Richmond upon Thames | 5,159 | 249 | 2,027 | 2,888 | 137 | 1,818 | |
| TLJ12 - Milton Keynes | 12,983 | 271 | 2,175 | 10,538 | 149 | 1,945 | |
| TLJ13 - Buckinghamshire | 7,589 | 315 | 1,759 | 5,523 | 194 | 2,165 | |
| TLJ14 - Oxfordshire CC | 11,793 | 1,029 | 5,023 | 5,801 | 384 | 3,502 | |
| TLJ15 - Berkshire East | 2,201 | 299 | 1,363 | 548 | 101 | 511 | |
| TLJ16 - Berkshire West | 5,457 | 490 | 2,641 | 2,333 | 182 | 1,761 | |
| TLJ21 - Brighton and Hove | 3,463 | 247 | 935 | 2,298 | 77 | 1,421 | |
| TLJ22 - East Sussex CC | 4,424 | 229 | 1,718 | 2,486 | 131 | 1,556 | |
| TLJ25 - West Surrey | 7,197 | 289 | 2,984 | 3,928 | 280 | 2,091 | |
| TLJ26 - East Surrey | 2,968 | 221 | 1,068 | 1,684 | 127 | 1,520 | |
| TLJ27 - West Sussex (South West) | 4,409 | 358 | 1,975 | 2,091 | 125 | 1,516 | |
| TLJ28 - West Sussex (North East) | 1,346 | 84 | 681 | 583 | 79 | 545 | |
| TLJ31 - Portsmouth | 5,237 | 446 | 2,965 | 1,829 | 63 | 1,264 | |
| TLJ32 - Southampton | 6,778 | 283 | 2,246 | 4,250 | 47 | 2,190 | |
| TLJ34 - Isle of Wight | 1,644 | 126 | 592 | 927 | 22 | 470 | |
| TLJ35 - South Hampshire | 2,914 | 246 | 1,359 | 1,311 | 152 | 960 | |
| TLJ36 - Central Hampshire | 9,376 | 407 | 3,304 | 5,669 | 183 | 3,403 | |
| TLJ37 - North Hampshire | 1,712 | 109 | 766 | 837 | 139 | 563 | |
| TLJ41 - Medway | 1,808 | 109 | 1,228 | 472 | 49 | 516 | |
| TLJ43 - Kent Thames Gateway | 1,888 | 212 | 731 | 946 | 77 | 785 | |
| TLJ44 - East Kent | 3,612 | 123 | 1,676 | 1,816 | 95 | 1,170 | |
| TLJ45 - Mid Kent | 4,618 | 538 | 1,957 | 2,134 | 134 | 2,153 | |
| TLJ46 - West Kent | 1,889 | 138 | 1,159 | 594 | 195 | 1,282 | |
| TLK30 - Cornwall and Isles of Scilly | 7,965 | 702 | 4,934 | 2,334 | 463 | 2,101 | |
| TLK41 - Plymouth | 3,678 | 258 | 1,196 | 2,225 | 69 | 1,255 | |
| TLK42 - Torbay | 1,997 | 130 | 612 | 1,267 | 34 | 1,521 | |
| TLK43 - Devon CC | 10,746 | 670 | 3,741 | 6,359 | 256 | 4,497 | |
| TLK51 - Bristol, City of | 13,216 | 1,133 | 3,102 | 9,030 | 225 | 4,425 | |
| TLK52 - Bath & North East Somerset and South Gloucestershire | 19,962 | 1,793 | 6,625 | 11,564 | 520 | 5,859 | |
| TLK61 - North Somerset | 2,111 | 77 | 871 | 1,165 | 82 | 852 | |
| TLK62 - Somerset | 5,151 | 237 | 1,879 | 3,040 | 180 | 1,710 | |
| TLK63 - Bournemouth, Christchurch and Poole | 3,903 | 137 | 1,529 | 2,238 | 79 | 1,997 | |
| TLK64 - Dorset | 1,805 | 109 | 693 | 1,004 | 117 | 1,154 | |
| TLK71 - Swindon | 33,164 | 704 | 6,804 | 25,664 | 165 | 7,105 | |
| TLK72 - Wiltshire | 8,224 | 495 | 2,467 | 5,268 | 234 | 2,913 | |
| TLK73 - Gloucestershire CC | 6,809 | 197 | 2,738 | 3,875 | 196 | 1,848 | |
| TLL31 - Isle of Anglesey | 984 | 30 | 572 | 382 | 54 | 228 | |
| TLL32 - Gwynedd | 1,776 | 153 | 963 | 662 | 94 | 780 | |
| TLL33 - Conwy and Denbighshire | 4,010 | 206 | 2,350 | 1,454 | 118 | 1,202 | |
| TLL34 - Flintshire and Wrexham | 1,520 | 209 | 741 | 573 | 58 | 405 | |
| TLL41 - Mid Wales | 2,288 | 113 | 1,203 | 983 | 104 | 792 | |
| TLL42 - South West Wales | 2,961 | 236 | 1,465 | 1,260 | 103 | 1,250 | |
| TLL43 - Swansea | 4,103 | 248 | 1,370 | 2,485 | 86 | 1,542 | |
| TLL44 - Neath Port Talbot | 993 | 77 | 339 | 577 | 24 | 410 | |
| TLL51 - Central Valleys and Bridgend | 6,830 | 611 | 2,389 | 3,836 | 179 | 2,324 | |
| TLL52 - Cardiff and Vale of Glamorgan | 9,765 | 951 | 3,146 | 5,671 | 301 | 3,475 | |
| TLL53 - Gwent Valleys | 1,935 | 207 | 978 | 755 | 84 | 1,136 | |
| TLL54 - Monmouthshire and Newport | 4,329 | 318 | 1,195 | 2,817 | 106 | 1,484 | |
| TLM01 - Clackmannanshire and Fife | 5,957 | 264 | 2,453 | 3,240 | 105 | 3,836 | |
| TLM02 - Perth and Kinross, and Stirling | 5,091 | 268 | 1,608 | 3,225 | 166 | 4,164 | |
| TLM03 - Angus and Dundee City | 4,552 | 494 | 1,534 | 2,528 | 105 | 3,318 | |
| TLM11 - East Lothian and Midlothian | 1,798 | 127 | 672 | 1,003 | 51 | 1,895 | |
| TLM12 - Falkirk | 1,344 | 78 | 565 | 701 | 40 | 1,653 | |
| TLM13 - City of Edinburgh | 24,724 | 2,149 | 7,547 | 15,053 | 472 | 8,796 | |
| TLM14 - West Lothian | 2,019 | 160 | 595 | 1,265 | 78 | 2,794 | |
| TLM20 - Highlands and Islands | 12,825 | 955 | 4,868 | 7,013 | 462 | 5,307 | |
| TLM31 - East Dunbartonshire and West Dunbartonshire | 2,737 | 107 | 1,030 | 1,601 | 76 | 1,817 | |
| TLM32 - Glasgow City | 22,880 | 1,463 | 7,489 | 13,935 | 503 | 8,060 | |
| TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire | 6,748 | 679 | 2,840 | 3,229 | 117 | 3,817 | |
| TLM34 - North Lanarkshire | 2,998 | 111 | 1,189 | 1,698 | 66 | 2,858 | |
| TLM50 - Aberdeen City and Aberdeenshire | 6,354 | 304 | 2,725 | 3,330 | 154 | 3,255 | |
| TLM91 - Scottish Borders | 1,774 | 94 | 421 | 1,259 | 64 | 2,117 | |
| TLM92 - Dumfries and Galloway | 2,189 | 383 | 769 | 1,049 | 68 | 1,493 | |
| TLM93 - North Ayrshire and East Ayrshire | 3,799 | 312 | 1,387 | 2,101 | 63 | 2,936 | |
| TLM94 - South Ayrshire | 2,583 | 89 | 663 | 1,831 | 37 | 1,947 | |
| TLM95 - South Lanarkshire | 4,407 | 434 | 1,188 | 2,785 | 90 | 2,961 | |
| TLN06 - Belfast | 7,031 | 723 | 2,909 | 3,414 | 634 | 2,854 | |
| TLN07 - Armagh City, Banbridge and Craigavon | 514 | 81 | 208 | 226 | 43 | 246 | |
| TLN08 - Newry, Mourne and Down | 756 | 5 | 565 | 186 | 45 | 161 | |
| TLN09 - Ards and North Down | 246 | 6 | 119 | 121 | 28 | 124 | |
| TLN0A - Derry City and Strabane | 815 | 23 | 410 | 382 | 59 | 563 | |
| TLN0B - Mid Ulster | 90 | 0 | 70 | 20 | 12 | 18 | |
| TLN0C - Causeway Coast and Glens | 274 | 30 | 111 | 134 | 26 | 111 | |
| TLN0D - Antrim and Newtownabbey | 312 | 11 | 126 | 175 | 43 | 269 | |
| TLN0E - Lisburn and Castlereagh | 771 | 43 | 339 | 389 | 79 | 461 | |
| TLN0F - Mid and East Antrim | 370 | 94 | 108 | 168 | 40 | 282 | |
| TLN0G - Fermanagh and Omagh | 215 | 11 | 147 | 57 | 29 | 182 |
TLC31 - Hartlepool and Stockton-on-Tees
Notices:
3,768
Buyers:
123
Planning: 399
Tender: 1,278
Award: 2,097
TLD34 - Greater Manchester South West
Notices:
10,039
Buyers:
217
Planning: 709
Tender: 4,511
Award: 4,822
TLD35 - Greater Manchester South East
Notices:
3,076
Buyers:
79
Planning: 163
Tender: 627
Award: 2,292
TLD36 - Greater Manchester North West
Notices:
3,061
Buyers:
119
Planning: 158
Tender: 1,567
Award: 1,336
TLD37 - Greater Manchester North East
Notices:
2,462
Buyers:
89
Planning: 173
Tender: 1,433
Award: 857
TLD63 - Cheshire West and Chester
Notices:
3,610
Buyers:
106
Planning: 122
Tender: 1,478
Award: 2,012
TLE11 - Kingston upon Hull, City of
Notices:
6,052
Buyers:
89
Planning: 130
Tender: 1,831
Award: 4,101
TLE13 - North and North East Lincolnshire
Notices:
4,832
Buyers:
95
Planning: 261
Tender: 1,758
Award: 2,815
TLF13 - South and West Derbyshire
Notices:
6,820
Buyers:
96
Planning: 306
Tender: 3,346
Award: 3,173
TLF22 - Leicestershire CC and Rutland
Notices:
9,478
Buyers:
236
Planning: 865
Tender: 3,862
Award: 4,756
TLH26 - North and East Hertfordshire
Notices:
7,695
Buyers:
267
Planning: 279
Tender: 3,035
Award: 4,381
TLH27 - South West Hertfordshire
Notices:
4,324
Buyers:
206
Planning: 364
Tender: 2,330
Award: 1,630
TLH51 - Norwich and East Norfolk
Notices:
6,947
Buyers:
163
Planning: 494
Tender: 3,273
Award: 3,184
TLH53 - Breckland and South Norfolk
Notices:
2,166
Buyers:
133
Planning: 88
Tender: 785
Award: 1,295
TLI33 - Kensington & Chelsea and Hammersmith & Fulham
Notices:
5,329
Buyers:
153
Planning: 426
Tender: 2,967
Award: 1,941
TLI35 - Westminster and City of London
Notices:
79,491
Buyers:
1,299
Planning: 6,636
Tender: 18,714
Award: 54,221
TLI44 - Lewisham and Southwark
Notices:
12,217
Buyers:
458
Planning: 1,655
Tender: 4,886
Award: 5,717
TLI52 - Barking & Dagenham and Havering
Notices:
2,107
Buyers:
84
Planning: 269
Tender: 905
Award: 938
TLI53 - Redbridge and Waltham Forest
Notices:
2,741
Buyers:
69
Planning: 114
Tender: 1,047
Award: 1,584
TLI63 - Merton, Kingston upon Thames and Sutton
Notices:
12,371
Buyers:
150
Planning: 291
Tender: 2,097
Award: 9,983
TLI75 - Hounslow and Richmond upon Thames
Notices:
5,159
Buyers:
137
Planning: 249
Tender: 2,027
Award: 2,888
TLJ27 - West Sussex (South West)
Notices:
4,409
Buyers:
125
Planning: 358
Tender: 1,975
Award: 2,091
TLK30 - Cornwall and Isles of Scilly
Notices:
7,965
Buyers:
463
Planning: 702
Tender: 4,934
Award: 2,334
TLK52 - Bath & North East Somerset and South Gloucestershire
Notices:
19,962
Buyers:
520
Planning: 1,793
Tender: 6,625
Award: 11,564
TLK63 - Bournemouth, Christchurch and Poole
Notices:
3,903
Buyers:
79
Planning: 137
Tender: 1,529
Award: 2,238
TLL51 - Central Valleys and Bridgend
Notices:
6,830
Buyers:
179
Planning: 611
Tender: 2,389
Award: 3,836
TLL52 - Cardiff and Vale of Glamorgan
Notices:
9,765
Buyers:
301
Planning: 951
Tender: 3,146
Award: 5,671
TLL54 - Monmouthshire and Newport
Notices:
4,329
Buyers:
106
Planning: 318
Tender: 1,195
Award: 2,817
TLM01 - Clackmannanshire and Fife
Notices:
5,957
Buyers:
105
Planning: 264
Tender: 2,453
Award: 3,240
TLM02 - Perth and Kinross, and Stirling
Notices:
5,091
Buyers:
166
Planning: 268
Tender: 1,608
Award: 3,225
TLM11 - East Lothian and Midlothian
Notices:
1,798
Buyers:
51
Planning: 127
Tender: 672
Award: 1,003
TLM31 - East Dunbartonshire and West Dunbartonshire
Notices:
2,737
Buyers:
76
Planning: 107
Tender: 1,030
Award: 1,601
TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire
Notices:
6,748
Buyers:
117
Planning: 679
Tender: 2,840
Award: 3,229
TLM50 - Aberdeen City and Aberdeenshire
Notices:
6,354
Buyers:
154
Planning: 304
Tender: 2,725
Award: 3,330
TLM93 - North Ayrshire and East Ayrshire
Notices:
3,799
Buyers:
63
Planning: 312
Tender: 1,387
Award: 2,101
TLN07 - Armagh City, Banbridge and Craigavon
Notices:
514
Buyers:
43
Planning: 81
Tender: 208
Award: 226