Browse tenders
by Location
Buyer Location
Explore procurement contracts by location to find opportunities close to you. Our listings are categorised based on buyer locations across the UK, making it easy to identify local contracts and collaborate with nearby contracting authorities. Start your public procurement contract search today and connect with buyers in your region.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLC31 - Hartlepool and Stockton-on-Tees | 3,857 | 403 | 1,295 | 2,165 | 123 | 1,678 | |
| TLC32 - South Teesside | 7,443 | 131 | 2,664 | 4,648 | 89 | 3,295 | |
| TLC33 - Darlington | 5,366 | 214 | 1,017 | 4,136 | 85 | 1,942 | |
| TLC41 - Durham | 7,251 | 322 | 2,623 | 4,307 | 159 | 3,694 | |
| TLC42 - Northumberland | 2,824 | 75 | 1,726 | 1,023 | 62 | 900 | |
| TLC43 - Tyneside | 20,063 | 1,091 | 6,079 | 12,914 | 346 | 8,249 | |
| TLC44 - Sunderland | 6,910 | 300 | 2,002 | 4,611 | 91 | 2,716 | |
| TLD13 - Cumberland | 10,891 | 506 | 2,596 | 7,799 | 138 | 2,608 | |
| TLD14 - Westmorland and Furness | 2,285 | 94 | 777 | 1,415 | 83 | 598 | |
| TLD33 - Manchester | 14,012 | 694 | 5,022 | 8,300 | 285 | 5,919 | |
| TLD34 - Greater Manchester South West | 10,290 | 736 | 4,591 | 4,966 | 224 | 4,925 | |
| TLD35 - Greater Manchester South East | 3,241 | 168 | 644 | 2,435 | 82 | 1,162 | |
| TLD36 - Greater Manchester North West | 3,133 | 167 | 1,583 | 1,383 | 122 | 1,784 | |
| TLD37 - Greater Manchester North East | 2,508 | 179 | 1,455 | 877 | 90 | 1,041 | |
| TLD41 - Blackburn with Darwen | 1,140 | 79 | 489 | 572 | 34 | 485 | |
| TLD42 - Blackpool | 2,721 | 105 | 881 | 1,743 | 47 | 996 | |
| TLD44 - Lancaster and Wyre | 1,909 | 42 | 1,079 | 788 | 43 | 665 | |
| TLD45 - Mid Lancashire | 7,242 | 325 | 3,026 | 3,894 | 165 | 3,252 | |
| TLD46 - East Lancashire | 760 | 17 | 492 | 251 | 37 | 245 | |
| TLD47 - Chorley and West Lancashire | 1,262 | 164 | 531 | 567 | 33 | 439 | |
| TLD61 - Warrington | 5,479 | 660 | 1,746 | 3,084 | 158 | 2,866 | |
| TLD62 - Cheshire East | 3,268 | 182 | 1,087 | 2,000 | 116 | 1,816 | |
| TLD63 - Cheshire West and Chester | 3,799 | 135 | 1,510 | 2,156 | 108 | 1,955 | |
| TLD71 - East Merseyside | 6,404 | 848 | 2,237 | 3,332 | 148 | 3,868 | |
| TLD72 - Liverpool | 17,297 | 1,060 | 5,714 | 10,536 | 371 | 5,232 | |
| TLD73 - Sefton | 3,554 | 160 | 1,190 | 2,204 | 86 | 1,492 | |
| TLD74 - Wirral | 2,207 | 169 | 1,071 | 968 | 66 | 831 | |
| TLE11 - Kingston upon Hull, City of | 6,241 | 137 | 1,855 | 4,259 | 90 | 2,357 | |
| TLE12 - East Riding of Yorkshire | 5,117 | 179 | 1,382 | 3,562 | 71 | 3,012 | |
| TLE13 - North and North East Lincolnshire | 4,942 | 271 | 1,768 | 2,905 | 98 | 1,575 | |
| TLE21 - York | 5,124 | 240 | 2,400 | 2,496 | 136 | 1,682 | |
| TLE22 - North Yorkshire | 6,749 | 224 | 2,430 | 4,097 | 213 | 3,238 | |
| TLE32 - Sheffield | 13,560 | 691 | 4,908 | 8,000 | 285 | 5,986 | |
| TLE33 - Barnsley | 2,783 | 160 | 817 | 1,819 | 59 | 1,448 | |
| TLE34 - Rotherham | 3,010 | 129 | 1,246 | 1,644 | 90 | 1,252 | |
| TLE35 - Doncaster | 4,562 | 126 | 1,344 | 3,097 | 87 | 1,496 | |
| TLE41 - Bradford | 6,165 | 312 | 2,079 | 3,811 | 113 | 2,963 | |
| TLE42 - Leeds | 34,219 | 1,581 | 8,390 | 24,312 | 412 | 11,806 | |
| TLE44 - Calderdale and Kirklees | 6,068 | 328 | 2,654 | 3,089 | 127 | 2,729 | |
| TLE45 - Wakefield | 5,983 | 522 | 2,575 | 2,896 | 131 | 6,006 | |
| TLF11 - Derby | 7,336 | 740 | 2,300 | 4,299 | 123 | 2,870 | |
| TLF12 - East Derbyshire | 3,356 | 184 | 1,542 | 1,630 | 101 | 1,446 | |
| TLF13 - South and West Derbyshire | 6,974 | 329 | 3,370 | 3,280 | 100 | 3,061 | |
| TLF14 - Nottingham | 10,117 | 386 | 3,122 | 6,612 | 158 | 4,002 | |
| TLF15 - North Nottinghamshire | 2,881 | 191 | 1,185 | 1,508 | 127 | 904 | |
| TLF16 - South Nottinghamshire | 4,595 | 264 | 1,701 | 2,649 | 94 | 2,311 | |
| TLF21 - Leicester | 8,867 | 521 | 2,891 | 5,460 | 77 | 1,746 | |
| TLF22 - Leicestershire CC and Rutland | 9,797 | 897 | 3,918 | 4,987 | 238 | 7,156 | |
| TLF24 - West Northamptonshire | 4,600 | 505 | 1,424 | 2,673 | 154 | 1,899 | |
| TLF25 - North Northamptonshire | 3,180 | 268 | 1,443 | 1,470 | 89 | 1,412 | |
| TLF30 - Lincolnshire CC | 8,208 | 610 | 2,258 | 5,354 | 189 | 3,590 | |
| TLG11 - Herefordshire, County of | 1,906 | 229 | 994 | 683 | 48 | 586 | |
| TLG12 - Worcestershire CC | 6,210 | 220 | 3,518 | 2,478 | 185 | 2,023 | |
| TLG13 - Warwickshire CC | 5,713 | 322 | 2,626 | 2,770 | 192 | 2,604 | |
| TLG21 - Telford and Wrekin | 3,649 | 68 | 1,615 | 1,967 | 75 | 1,086 | |
| TLG22 - Shropshire | 3,862 | 93 | 2,702 | 1,067 | 153 | 873 | |
| TLG23 - Stoke-on-Trent | 4,928 | 233 | 1,777 | 2,918 | 99 | 1,438 | |
| TLG24 - Staffordshire CC | 8,086 | 521 | 2,592 | 4,994 | 217 | 3,052 | |
| TLG31 - Birmingham | 27,094 | 1,560 | 8,313 | 17,238 | 517 | 9,651 | |
| TLG32 - Solihull | 2,101 | 159 | 1,262 | 681 | 77 | 736 | |
| TLG33 - Coventry | 8,135 | 398 | 3,417 | 4,327 | 135 | 3,693 | |
| TLG36 - Dudley | 2,523 | 73 | 1,543 | 908 | 46 | 707 | |
| TLG37 - Sandwell | 6,379 | 137 | 4,214 | 2,030 | 57 | 1,382 | |
| TLG38 - Walsall | 1,934 | 63 | 1,016 | 855 | 49 | 672 | |
| TLG39 - Wolverhampton | 3,841 | 226 | 1,567 | 2,055 | 73 | 1,646 | |
| TLH21 - Luton | 3,283 | 144 | 2,152 | 987 | 79 | 1,000 | |
| TLH24 - Bedford | 2,433 | 144 | 1,185 | 1,109 | 81 | 984 | |
| TLH25 - Central Bedfordshire | 2,904 | 91 | 1,472 | 1,341 | 79 | 908 | |
| TLH26 - North and East Hertfordshire | 7,903 | 296 | 3,057 | 4,550 | 269 | 3,506 | |
| TLH27 - South West Hertfordshire | 4,436 | 376 | 2,356 | 1,704 | 208 | 2,659 | |
| TLH31 - Southend-on-Sea | 3,452 | 248 | 1,529 | 1,676 | 87 | 983 | |
| TLH32 - Thurrock | 1,039 | 85 | 667 | 290 | 27 | 347 | |
| TLH34 - Essex Haven Gateway | 2,893 | 172 | 1,239 | 1,484 | 133 | 1,173 | |
| TLH35 - West Essex | 1,352 | 65 | 514 | 774 | 72 | 585 | |
| TLH36 - Heart of Essex | 4,136 | 555 | 1,928 | 1,662 | 117 | 2,282 | |
| TLH37 - Essex Thames Gateway | 1,910 | 81 | 904 | 926 | 85 | 832 | |
| TLH41 - Peterborough | 3,505 | 226 | 1,316 | 1,972 | 67 | 1,283 | |
| TLH42 - Cambridgeshire CC | 10,540 | 1,320 | 3,746 | 5,490 | 365 | 4,055 | |
| TLH51 - Norwich and East Norfolk | 7,188 | 514 | 3,318 | 3,360 | 169 | 2,779 | |
| TLH52 - North and West Norfolk | 3,619 | 61 | 937 | 2,626 | 61 | 1,151 | |
| TLH53 - Breckland and South Norfolk | 2,284 | 88 | 801 | 1,397 | 138 | 949 | |
| TLH61 - Babergh and Mid Suffolk | 173 | 21 | 119 | 33 | 37 | 27 | |
| TLH62 - Ipswich | 11,627 | 203 | 2,183 | 9,245 | 78 | 1,779 | |
| TLH63 - East Suffolk | 3,494 | 99 | 1,619 | 1,781 | 116 | 1,079 | |
| TLH64 - West Suffolk | 1,405 | 23 | 581 | 801 | 39 | 541 | |
| TLI33 - Kensington & Chelsea and Hammersmith & Fulham | 5,433 | 438 | 2,996 | 2,004 | 155 | 1,640 | |
| TLI34 - Wandsworth | 1,270 | 107 | 713 | 450 | 101 | 377 | |
| TLI35 - Westminster and City of London | 81,926 | 6,934 | 19,029 | 56,043 | 1,323 | 19,718 | |
| TLI36 - Camden | 9,940 | 768 | 3,842 | 5,343 | 371 | 4,124 | |
| TLI41 - Hackney and Newham | 11,657 | 1,579 | 4,130 | 5,980 | 302 | 4,733 | |
| TLI42 - Tower Hamlets | 10,103 | 732 | 2,534 | 6,846 | 260 | 3,480 | |
| TLI43 - Haringey and Islington | 17,317 | 793 | 6,529 | 10,014 | 304 | 3,870 | |
| TLI44 - Lewisham and Southwark | 12,555 | 1,696 | 4,966 | 5,936 | 461 | 5,423 | |
| TLI45 - Lambeth | 7,780 | 1,449 | 2,268 | 4,076 | 228 | 3,797 | |
| TLI51 - Bexley and Greenwich | 2,835 | 220 | 1,060 | 1,557 | 100 | 825 | |
| TLI52 - Barking & Dagenham and Havering | 2,167 | 278 | 920 | 974 | 87 | 908 | |
| TLI53 - Redbridge and Waltham Forest | 2,765 | 117 | 1,064 | 1,588 | 73 | 922 | |
| TLI54 - Enfield | 4,014 | 162 | 927 | 2,925 | 100 | 1,235 | |
| TLI61 - Bromley | 1,825 | 131 | 970 | 733 | 94 | 623 | |
| TLI62 - Croydon | 3,511 | 172 | 1,242 | 2,098 | 84 | 1,657 | |
| TLI63 - Merton, Kingston upon Thames and Sutton | 12,640 | 295 | 2,118 | 10,227 | 153 | 2,684 | |
| TLI71 - Barnet | 2,527 | 117 | 979 | 1,432 | 85 | 927 | |
| TLI72 - Brent | 1,254 | 178 | 633 | 444 | 57 | 412 | |
| TLI73 - Ealing | 1,364 | 195 | 642 | 531 | 58 | 598 | |
| TLI74 - Harrow and Hillingdon | 3,673 | 233 | 1,946 | 1,500 | 111 | 1,866 | |
| TLI75 - Hounslow and Richmond upon Thames | 5,365 | 261 | 2,044 | 3,065 | 139 | 1,918 | |
| TLJ12 - Milton Keynes | 13,118 | 277 | 2,208 | 10,634 | 150 | 2,012 | |
| TLJ13 - Buckinghamshire | 7,722 | 327 | 1,781 | 5,622 | 196 | 2,197 | |
| TLJ14 - Oxfordshire CC | 12,127 | 1,076 | 5,082 | 6,029 | 397 | 3,571 | |
| TLJ15 - Berkshire East | 2,272 | 308 | 1,394 | 579 | 101 | 548 | |
| TLJ16 - Berkshire West | 5,568 | 514 | 2,676 | 2,385 | 183 | 1,811 | |
| TLJ21 - Brighton and Hove | 3,554 | 254 | 941 | 2,376 | 77 | 1,455 | |
| TLJ22 - East Sussex CC | 4,594 | 231 | 1,762 | 2,610 | 137 | 1,605 | |
| TLJ25 - West Surrey | 7,379 | 293 | 3,043 | 4,047 | 292 | 2,158 | |
| TLJ26 - East Surrey | 3,057 | 230 | 1,081 | 1,751 | 130 | 1,566 | |
| TLJ27 - West Sussex (South West) | 4,778 | 371 | 2,046 | 2,376 | 125 | 1,578 | |
| TLJ28 - West Sussex (North East) | 1,424 | 85 | 690 | 651 | 81 | 602 | |
| TLJ31 - Portsmouth | 5,377 | 470 | 2,987 | 1,923 | 65 | 1,315 | |
| TLJ32 - Southampton | 6,888 | 286 | 2,255 | 4,348 | 48 | 2,231 | |
| TLJ34 - Isle of Wight | 1,692 | 133 | 612 | 948 | 22 | 479 | |
| TLJ35 - South Hampshire | 3,038 | 253 | 1,378 | 1,409 | 154 | 996 | |
| TLJ36 - Central Hampshire | 9,667 | 430 | 3,350 | 5,891 | 186 | 3,478 | |
| TLJ37 - North Hampshire | 1,771 | 114 | 781 | 876 | 145 | 586 | |
| TLJ41 - Medway | 1,893 | 113 | 1,240 | 541 | 50 | 558 | |
| TLJ43 - Kent Thames Gateway | 1,938 | 214 | 746 | 979 | 78 | 802 | |
| TLJ44 - East Kent | 3,717 | 129 | 1,702 | 1,889 | 96 | 1,200 | |
| TLJ45 - Mid Kent | 4,796 | 551 | 2,000 | 2,256 | 137 | 2,232 | |
| TLJ46 - West Kent | 2,009 | 148 | 1,215 | 648 | 213 | 1,315 | |
| TLK30 - Cornwall and Isles of Scilly | 8,096 | 715 | 4,986 | 2,400 | 468 | 2,146 | |
| TLK41 - Plymouth | 3,749 | 265 | 1,214 | 2,271 | 73 | 1,273 | |
| TLK42 - Torbay | 2,018 | 134 | 618 | 1,278 | 34 | 1,549 | |
| TLK43 - Devon CC | 11,161 | 693 | 3,810 | 6,682 | 264 | 4,717 | |
| TLK51 - Bristol, City of | 13,523 | 1,150 | 3,121 | 9,301 | 228 | 4,504 | |
| TLK52 - Bath & North East Somerset and South Gloucestershire | 20,485 | 1,865 | 6,695 | 11,945 | 527 | 5,962 | |
| TLK61 - North Somerset | 2,157 | 82 | 880 | 1,197 | 83 | 895 | |
| TLK62 - Somerset | 5,404 | 247 | 1,899 | 3,263 | 182 | 1,829 | |
| TLK63 - Bournemouth, Christchurch and Poole | 4,005 | 149 | 1,548 | 2,309 | 80 | 2,048 | |
| TLK64 - Dorset | 1,848 | 113 | 707 | 1,029 | 119 | 1,164 | |
| TLK71 - Swindon | 34,422 | 720 | 6,850 | 26,862 | 168 | 7,313 | |
| TLK72 - Wiltshire | 8,395 | 507 | 2,494 | 5,400 | 235 | 2,964 | |
| TLK73 - Gloucestershire CC | 7,055 | 212 | 2,761 | 4,083 | 202 | 1,947 | |
| TLL31 - Isle of Anglesey | 1,003 | 33 | 583 | 387 | 54 | 231 | |
| TLL32 - Gwynedd | 1,864 | 158 | 1,002 | 706 | 94 | 802 | |
| TLL33 - Conwy and Denbighshire | 4,081 | 207 | 2,388 | 1,486 | 120 | 1,217 | |
| TLL34 - Flintshire and Wrexham | 1,621 | 228 | 775 | 621 | 58 | 471 | |
| TLL41 - Mid Wales | 2,374 | 122 | 1,230 | 1,033 | 105 | 821 | |
| TLL42 - South West Wales | 3,059 | 242 | 1,500 | 1,317 | 105 | 1,321 | |
| TLL43 - Swansea | 4,273 | 270 | 1,409 | 2,594 | 88 | 1,604 | |
| TLL44 - Neath Port Talbot | 1,059 | 80 | 347 | 632 | 27 | 431 | |
| TLL51 - Central Valleys and Bridgend | 7,307 | 648 | 2,472 | 4,193 | 183 | 2,498 | |
| TLL52 - Cardiff and Vale of Glamorgan | 10,317 | 1,012 | 3,234 | 6,074 | 307 | 3,752 | |
| TLL53 - Gwent Valleys | 2,008 | 217 | 999 | 797 | 85 | 1,186 | |
| TLL54 - Monmouthshire and Newport | 4,479 | 345 | 1,214 | 2,921 | 107 | 1,563 | |
| TLM01 - Clackmannanshire and Fife | 6,045 | 269 | 2,486 | 3,290 | 105 | 3,890 | |
| TLM02 - Perth and Kinross, and Stirling | 5,201 | 271 | 1,623 | 3,317 | 166 | 4,216 | |
| TLM03 - Angus and Dundee City | 4,636 | 502 | 1,563 | 2,575 | 105 | 3,374 | |
| TLM11 - East Lothian and Midlothian | 1,857 | 129 | 692 | 1,040 | 52 | 1,935 | |
| TLM12 - Falkirk | 1,381 | 78 | 578 | 725 | 40 | 1,673 | |
| TLM13 - City of Edinburgh | 25,223 | 2,209 | 7,682 | 15,357 | 476 | 8,911 | |
| TLM14 - West Lothian | 2,066 | 164 | 618 | 1,285 | 80 | 2,812 | |
| TLM20 - Highlands and Islands | 13,129 | 975 | 4,972 | 7,193 | 464 | 5,381 | |
| TLM31 - East Dunbartonshire and West Dunbartonshire | 2,802 | 109 | 1,058 | 1,636 | 76 | 1,835 | |
| TLM32 - Glasgow City | 23,442 | 1,519 | 7,630 | 14,300 | 508 | 8,168 | |
| TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire | 6,914 | 704 | 2,905 | 3,305 | 117 | 3,892 | |
| TLM34 - North Lanarkshire | 3,078 | 113 | 1,224 | 1,741 | 67 | 2,884 | |
| TLM50 - Aberdeen City and Aberdeenshire | 6,536 | 313 | 2,790 | 3,438 | 159 | 3,293 | |
| TLM91 - Scottish Borders | 1,805 | 99 | 429 | 1,277 | 64 | 2,134 | |
| TLM92 - Dumfries and Galloway | 2,240 | 399 | 785 | 1,068 | 68 | 1,509 | |
| TLM93 - North Ayrshire and East Ayrshire | 3,861 | 312 | 1,424 | 2,126 | 63 | 2,945 | |
| TLM94 - South Ayrshire | 2,650 | 91 | 669 | 1,890 | 38 | 1,971 | |
| TLM95 - South Lanarkshire | 4,487 | 444 | 1,208 | 2,835 | 90 | 3,007 | |
| TLN06 - Belfast | 7,444 | 774 | 3,035 | 3,650 | 654 | 2,963 | |
| TLN07 - Armagh City, Banbridge and Craigavon | 539 | 85 | 222 | 233 | 47 | 251 | |
| TLN08 - Newry, Mourne and Down | 838 | 8 | 617 | 213 | 45 | 174 | |
| TLN09 - Ards and North Down | 257 | 7 | 122 | 128 | 29 | 130 | |
| TLN0A - Derry City and Strabane | 873 | 24 | 441 | 408 | 61 | 581 | |
| TLN0B - Mid Ulster | 90 | 0 | 70 | 20 | 12 | 18 | |
| TLN0C - Causeway Coast and Glens | 287 | 33 | 118 | 137 | 27 | 128 | |
| TLN0D - Antrim and Newtownabbey | 315 | 12 | 126 | 177 | 43 | 270 | |
| TLN0E - Lisburn and Castlereagh | 803 | 50 | 347 | 406 | 80 | 475 | |
| TLN0F - Mid and East Antrim | 373 | 97 | 108 | 168 | 42 | 282 | |
| TLN0G - Fermanagh and Omagh | 225 | 12 | 154 | 59 | 31 | 182 |
TLC31 - Hartlepool and Stockton-on-Tees
Notices:
3,857
Buyers:
123
Planning: 403
Tender: 1,295
Award: 2,165
TLD34 - Greater Manchester South West
Notices:
10,290
Buyers:
224
Planning: 736
Tender: 4,591
Award: 4,966
TLD35 - Greater Manchester South East
Notices:
3,241
Buyers:
82
Planning: 168
Tender: 644
Award: 2,435
TLD36 - Greater Manchester North West
Notices:
3,133
Buyers:
122
Planning: 167
Tender: 1,583
Award: 1,383
TLD37 - Greater Manchester North East
Notices:
2,508
Buyers:
90
Planning: 179
Tender: 1,455
Award: 877
TLD63 - Cheshire West and Chester
Notices:
3,799
Buyers:
108
Planning: 135
Tender: 1,510
Award: 2,156
TLE11 - Kingston upon Hull, City of
Notices:
6,241
Buyers:
90
Planning: 137
Tender: 1,855
Award: 4,259
TLE13 - North and North East Lincolnshire
Notices:
4,942
Buyers:
98
Planning: 271
Tender: 1,768
Award: 2,905
TLF13 - South and West Derbyshire
Notices:
6,974
Buyers:
100
Planning: 329
Tender: 3,370
Award: 3,280
TLF22 - Leicestershire CC and Rutland
Notices:
9,797
Buyers:
238
Planning: 897
Tender: 3,918
Award: 4,987
TLH26 - North and East Hertfordshire
Notices:
7,903
Buyers:
269
Planning: 296
Tender: 3,057
Award: 4,550
TLH27 - South West Hertfordshire
Notices:
4,436
Buyers:
208
Planning: 376
Tender: 2,356
Award: 1,704
TLH51 - Norwich and East Norfolk
Notices:
7,188
Buyers:
169
Planning: 514
Tender: 3,318
Award: 3,360
TLH53 - Breckland and South Norfolk
Notices:
2,284
Buyers:
138
Planning: 88
Tender: 801
Award: 1,397
TLI33 - Kensington & Chelsea and Hammersmith & Fulham
Notices:
5,433
Buyers:
155
Planning: 438
Tender: 2,996
Award: 2,004
TLI35 - Westminster and City of London
Notices:
81,926
Buyers:
1,323
Planning: 6,934
Tender: 19,029
Award: 56,043
TLI43 - Haringey and Islington
Notices:
17,317
Buyers:
304
Planning: 793
Tender: 6,529
Award: 10,014
TLI44 - Lewisham and Southwark
Notices:
12,555
Buyers:
461
Planning: 1,696
Tender: 4,966
Award: 5,936
TLI52 - Barking & Dagenham and Havering
Notices:
2,167
Buyers:
87
Planning: 278
Tender: 920
Award: 974
TLI53 - Redbridge and Waltham Forest
Notices:
2,765
Buyers:
73
Planning: 117
Tender: 1,064
Award: 1,588
TLI63 - Merton, Kingston upon Thames and Sutton
Notices:
12,640
Buyers:
153
Planning: 295
Tender: 2,118
Award: 10,227
TLI75 - Hounslow and Richmond upon Thames
Notices:
5,365
Buyers:
139
Planning: 261
Tender: 2,044
Award: 3,065
TLJ27 - West Sussex (South West)
Notices:
4,778
Buyers:
125
Planning: 371
Tender: 2,046
Award: 2,376
TLK30 - Cornwall and Isles of Scilly
Notices:
8,096
Buyers:
468
Planning: 715
Tender: 4,986
Award: 2,400
TLK52 - Bath & North East Somerset and South Gloucestershire
Notices:
20,485
Buyers:
527
Planning: 1,865
Tender: 6,695
Award: 11,945
TLK63 - Bournemouth, Christchurch and Poole
Notices:
4,005
Buyers:
80
Planning: 149
Tender: 1,548
Award: 2,309
TLL51 - Central Valleys and Bridgend
Notices:
7,307
Buyers:
183
Planning: 648
Tender: 2,472
Award: 4,193
TLL52 - Cardiff and Vale of Glamorgan
Notices:
10,317
Buyers:
307
Planning: 1,012
Tender: 3,234
Award: 6,074
TLL54 - Monmouthshire and Newport
Notices:
4,479
Buyers:
107
Planning: 345
Tender: 1,214
Award: 2,921
TLM01 - Clackmannanshire and Fife
Notices:
6,045
Buyers:
105
Planning: 269
Tender: 2,486
Award: 3,290
TLM02 - Perth and Kinross, and Stirling
Notices:
5,201
Buyers:
166
Planning: 271
Tender: 1,623
Award: 3,317
TLM11 - East Lothian and Midlothian
Notices:
1,857
Buyers:
52
Planning: 129
Tender: 692
Award: 1,040
TLM31 - East Dunbartonshire and West Dunbartonshire
Notices:
2,802
Buyers:
76
Planning: 109
Tender: 1,058
Award: 1,636
TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire
Notices:
6,914
Buyers:
117
Planning: 704
Tender: 2,905
Award: 3,305
TLM50 - Aberdeen City and Aberdeenshire
Notices:
6,536
Buyers:
159
Planning: 313
Tender: 2,790
Award: 3,438
TLM93 - North Ayrshire and East Ayrshire
Notices:
3,861
Buyers:
63
Planning: 312
Tender: 1,424
Award: 2,126
TLN07 - Armagh City, Banbridge and Craigavon
Notices:
539
Buyers:
47
Planning: 85
Tender: 222
Award: 233