Browse tenders
by Location
Buyer Location
Explore procurement contracts by location to find opportunities close to you. Our listings are categorised based on buyer locations across the UK, making it easy to identify local contracts and collaborate with nearby contracting authorities. Start your public procurement contract search today and connect with buyers in your region.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLC31 - Hartlepool and Stockton-on-Tees | 3,727 | 396 | 1,272 | 2,065 | 122 | 1,618 | |
| TLC32 - South Teesside | 7,194 | 119 | 2,639 | 4,436 | 88 | 3,192 | |
| TLC33 - Darlington | 5,050 | 197 | 998 | 3,856 | 85 | 1,887 | |
| TLC41 - Durham | 7,028 | 302 | 2,580 | 4,147 | 156 | 3,604 | |
| TLC42 - Northumberland | 2,748 | 74 | 1,706 | 968 | 61 | 862 | |
| TLC43 - Tyneside | 19,213 | 1,007 | 5,945 | 12,281 | 339 | 8,025 | |
| TLC44 - Sunderland | 6,621 | 266 | 1,949 | 4,407 | 90 | 2,625 | |
| TLD13 - Cumberland | 10,669 | 481 | 2,566 | 7,632 | 136 | 2,543 | |
| TLD14 - Westmorland and Furness | 2,177 | 90 | 761 | 1,327 | 80 | 533 | |
| TLD33 - Manchester | 13,549 | 652 | 4,954 | 7,947 | 276 | 5,759 | |
| TLD34 - Greater Manchester South West | 9,910 | 694 | 4,471 | 4,747 | 215 | 4,806 | |
| TLD35 - Greater Manchester South East | 2,964 | 158 | 620 | 2,192 | 79 | 1,075 | |
| TLD36 - Greater Manchester North West | 3,006 | 153 | 1,560 | 1,293 | 116 | 1,698 | |
| TLD37 - Greater Manchester North East | 2,439 | 170 | 1,428 | 842 | 89 | 1,017 | |
| TLD41 - Blackburn with Darwen | 1,088 | 69 | 479 | 540 | 32 | 460 | |
| TLD42 - Blackpool | 2,651 | 99 | 869 | 1,691 | 42 | 973 | |
| TLD44 - Lancaster and Wyre | 1,860 | 41 | 1,070 | 749 | 43 | 634 | |
| TLD45 - Mid Lancashire | 7,014 | 309 | 2,971 | 3,737 | 161 | 3,124 | |
| TLD46 - East Lancashire | 726 | 16 | 481 | 229 | 37 | 236 | |
| TLD47 - Chorley and West Lancashire | 1,209 | 150 | 517 | 542 | 33 | 425 | |
| TLD61 - Warrington | 4,898 | 606 | 1,686 | 2,617 | 155 | 2,600 | |
| TLD62 - Cheshire East | 3,141 | 170 | 1,064 | 1,908 | 114 | 1,753 | |
| TLD63 - Cheshire West and Chester | 3,516 | 117 | 1,461 | 1,940 | 104 | 1,779 | |
| TLD71 - East Merseyside | 6,206 | 834 | 2,211 | 3,174 | 142 | 3,772 | |
| TLD72 - Liverpool | 16,753 | 969 | 5,644 | 10,153 | 360 | 4,927 | |
| TLD73 - Sefton | 3,444 | 146 | 1,162 | 2,136 | 85 | 1,447 | |
| TLD74 - Wirral | 2,113 | 163 | 1,048 | 903 | 62 | 793 | |
| TLE11 - Kingston upon Hull, City of | 5,983 | 128 | 1,819 | 4,046 | 88 | 2,248 | |
| TLE12 - East Riding of Yorkshire | 4,816 | 171 | 1,342 | 3,309 | 66 | 2,890 | |
| TLE13 - North and North East Lincolnshire | 4,770 | 250 | 1,749 | 2,773 | 95 | 1,530 | |
| TLE21 - York | 4,958 | 220 | 2,347 | 2,403 | 135 | 1,623 | |
| TLE22 - North Yorkshire | 6,459 | 189 | 2,381 | 3,891 | 202 | 3,124 | |
| TLE32 - Sheffield | 13,133 | 646 | 4,837 | 7,689 | 282 | 5,832 | |
| TLE33 - Barnsley | 2,659 | 147 | 794 | 1,731 | 56 | 1,399 | |
| TLE34 - Rotherham | 2,941 | 121 | 1,233 | 1,596 | 87 | 1,232 | |
| TLE35 - Doncaster | 4,461 | 120 | 1,321 | 3,025 | 84 | 1,460 | |
| TLE41 - Bradford | 5,445 | 271 | 2,005 | 3,206 | 112 | 2,762 | |
| TLE42 - Leeds | 33,510 | 1,536 | 8,324 | 23,713 | 403 | 11,385 | |
| TLE44 - Calderdale and Kirklees | 5,896 | 310 | 2,621 | 2,968 | 125 | 2,657 | |
| TLE45 - Wakefield | 5,670 | 496 | 2,512 | 2,672 | 127 | 5,832 | |
| TLF11 - Derby | 7,055 | 728 | 2,252 | 4,078 | 116 | 2,733 | |
| TLF12 - East Derbyshire | 3,270 | 180 | 1,521 | 1,569 | 100 | 1,408 | |
| TLF13 - South and West Derbyshire | 6,689 | 289 | 3,325 | 3,080 | 95 | 2,908 | |
| TLF14 - Nottingham | 9,798 | 360 | 3,081 | 6,360 | 158 | 3,882 | |
| TLF15 - North Nottinghamshire | 2,757 | 189 | 1,164 | 1,407 | 118 | 869 | |
| TLF16 - South Nottinghamshire | 4,379 | 247 | 1,654 | 2,497 | 92 | 2,226 | |
| TLF21 - Leicester | 8,554 | 495 | 2,851 | 5,213 | 76 | 1,677 | |
| TLF22 - Leicestershire CC and Rutland | 9,291 | 853 | 3,821 | 4,622 | 232 | 6,733 | |
| TLF24 - West Northamptonshire | 4,464 | 492 | 1,403 | 2,571 | 151 | 1,841 | |
| TLF25 - North Northamptonshire | 2,936 | 242 | 1,413 | 1,282 | 89 | 1,286 | |
| TLF30 - Lincolnshire CC | 7,804 | 593 | 2,231 | 4,994 | 182 | 3,446 | |
| TLG11 - Herefordshire, County of | 1,846 | 220 | 975 | 651 | 47 | 565 | |
| TLG12 - Worcestershire CC | 5,949 | 198 | 3,452 | 2,305 | 180 | 1,908 | |
| TLG13 - Warwickshire CC | 5,429 | 303 | 2,574 | 2,557 | 187 | 2,493 | |
| TLG21 - Telford and Wrekin | 3,588 | 62 | 1,609 | 1,918 | 74 | 1,046 | |
| TLG22 - Shropshire | 3,752 | 77 | 2,661 | 1,014 | 151 | 831 | |
| TLG23 - Stoke-on-Trent | 4,836 | 226 | 1,752 | 2,858 | 97 | 1,395 | |
| TLG24 - Staffordshire CC | 7,748 | 493 | 2,533 | 4,742 | 209 | 2,939 | |
| TLG31 - Birmingham | 25,823 | 1,493 | 8,172 | 16,173 | 501 | 9,134 | |
| TLG32 - Solihull | 2,006 | 148 | 1,236 | 623 | 75 | 702 | |
| TLG33 - Coventry | 7,934 | 374 | 3,397 | 4,170 | 131 | 3,501 | |
| TLG36 - Dudley | 2,471 | 70 | 1,531 | 871 | 46 | 675 | |
| TLG37 - Sandwell | 6,313 | 132 | 4,194 | 1,989 | 56 | 1,363 | |
| TLG38 - Walsall | 1,865 | 55 | 1,010 | 800 | 49 | 642 | |
| TLG39 - Wolverhampton | 3,716 | 209 | 1,539 | 1,975 | 72 | 1,584 | |
| TLH21 - Luton | 3,188 | 133 | 2,112 | 943 | 78 | 962 | |
| TLH24 - Bedford | 2,315 | 142 | 1,172 | 1,006 | 78 | 875 | |
| TLH25 - Central Bedfordshire | 2,793 | 90 | 1,434 | 1,269 | 78 | 872 | |
| TLH26 - North and East Hertfordshire | 7,600 | 277 | 3,025 | 4,298 | 265 | 3,382 | |
| TLH27 - South West Hertfordshire | 4,226 | 358 | 2,300 | 1,568 | 204 | 2,502 | |
| TLH31 - Southend-on-Sea | 3,323 | 241 | 1,516 | 1,567 | 87 | 919 | |
| TLH32 - Thurrock | 1,004 | 74 | 665 | 268 | 26 | 329 | |
| TLH34 - Essex Haven Gateway | 2,729 | 157 | 1,213 | 1,361 | 129 | 1,100 | |
| TLH35 - West Essex | 1,310 | 64 | 509 | 738 | 70 | 564 | |
| TLH36 - Heart of Essex | 3,983 | 520 | 1,891 | 1,581 | 113 | 2,239 | |
| TLH37 - Essex Thames Gateway | 1,796 | 76 | 882 | 839 | 85 | 773 | |
| TLH41 - Peterborough | 3,376 | 216 | 1,285 | 1,884 | 66 | 1,261 | |
| TLH42 - Cambridgeshire CC | 9,871 | 1,212 | 3,635 | 5,040 | 357 | 3,659 | |
| TLH51 - Norwich and East Norfolk | 6,807 | 474 | 3,261 | 3,076 | 161 | 2,650 | |
| TLH52 - North and West Norfolk | 3,565 | 54 | 923 | 2,593 | 60 | 1,136 | |
| TLH53 - Breckland and South Norfolk | 2,136 | 88 | 784 | 1,266 | 133 | 874 | |
| TLH61 - Babergh and Mid Suffolk | 166 | 19 | 115 | 32 | 36 | 26 | |
| TLH62 - Ipswich | 11,224 | 194 | 2,130 | 8,904 | 77 | 1,674 | |
| TLH63 - East Suffolk | 3,302 | 97 | 1,591 | 1,619 | 113 | 1,007 | |
| TLH64 - West Suffolk | 1,313 | 22 | 565 | 726 | 38 | 520 | |
| TLI33 - Kensington & Chelsea and Hammersmith & Fulham | 5,263 | 417 | 2,948 | 1,903 | 153 | 1,583 | |
| TLI34 - Wandsworth | 1,208 | 96 | 697 | 415 | 99 | 350 | |
| TLI35 - Westminster and City of London | 78,257 | 6,485 | 18,537 | 53,315 | 1,280 | 19,120 | |
| TLI36 - Camden | 9,560 | 734 | 3,743 | 5,096 | 352 | 3,977 | |
| TLI41 - Hackney and Newham | 10,952 | 1,470 | 4,008 | 5,504 | 285 | 4,415 | |
| TLI42 - Tower Hamlets | 9,454 | 697 | 2,436 | 6,330 | 251 | 3,217 | |
| TLI43 - Haringey and Islington | 16,557 | 731 | 6,299 | 9,546 | 297 | 3,652 | |
| TLI44 - Lewisham and Southwark | 12,021 | 1,629 | 4,852 | 5,581 | 457 | 5,240 | |
| TLI45 - Lambeth | 6,735 | 1,271 | 2,166 | 3,311 | 221 | 3,290 | |
| TLI51 - Bexley and Greenwich | 2,713 | 205 | 1,034 | 1,476 | 96 | 778 | |
| TLI52 - Barking & Dagenham and Havering | 2,085 | 268 | 899 | 923 | 84 | 880 | |
| TLI53 - Redbridge and Waltham Forest | 2,723 | 114 | 1,038 | 1,575 | 68 | 889 | |
| TLI54 - Enfield | 3,872 | 153 | 911 | 2,808 | 95 | 1,128 | |
| TLI61 - Bromley | 1,762 | 120 | 949 | 702 | 91 | 608 | |
| TLI62 - Croydon | 3,417 | 165 | 1,230 | 2,023 | 83 | 1,620 | |
| TLI63 - Merton, Kingston upon Thames and Sutton | 12,169 | 286 | 2,088 | 9,795 | 149 | 2,635 | |
| TLI71 - Barnet | 2,485 | 111 | 969 | 1,406 | 82 | 909 | |
| TLI72 - Brent | 1,221 | 168 | 626 | 428 | 56 | 403 | |
| TLI73 - Ealing | 1,343 | 191 | 639 | 517 | 58 | 524 | |
| TLI74 - Harrow and Hillingdon | 3,564 | 218 | 1,927 | 1,425 | 110 | 1,833 | |
| TLI75 - Hounslow and Richmond upon Thames | 5,060 | 244 | 2,024 | 2,797 | 137 | 1,763 | |
| TLJ12 - Milton Keynes | 12,908 | 270 | 2,151 | 10,488 | 148 | 1,923 | |
| TLJ13 - Buckinghamshire | 7,499 | 309 | 1,748 | 5,450 | 192 | 2,147 | |
| TLJ14 - Oxfordshire CC | 11,587 | 1,007 | 4,981 | 5,659 | 374 | 3,418 | |
| TLJ15 - Berkshire East | 2,177 | 293 | 1,352 | 541 | 101 | 508 | |
| TLJ16 - Berkshire West | 5,394 | 478 | 2,627 | 2,296 | 180 | 1,727 | |
| TLJ21 - Brighton and Hove | 3,395 | 245 | 931 | 2,236 | 76 | 1,383 | |
| TLJ22 - East Sussex CC | 4,333 | 227 | 1,696 | 2,419 | 123 | 1,528 | |
| TLJ25 - West Surrey | 7,117 | 286 | 2,967 | 3,868 | 275 | 2,069 | |
| TLJ26 - East Surrey | 2,919 | 220 | 1,061 | 1,643 | 123 | 1,492 | |
| TLJ27 - West Sussex (South West) | 4,327 | 344 | 1,962 | 2,036 | 125 | 1,444 | |
| TLJ28 - West Sussex (North East) | 1,332 | 82 | 678 | 574 | 78 | 527 | |
| TLJ31 - Portsmouth | 5,042 | 438 | 2,954 | 1,653 | 63 | 1,161 | |
| TLJ32 - Southampton | 6,701 | 278 | 2,241 | 4,183 | 46 | 2,169 | |
| TLJ34 - Isle of Wight | 1,609 | 124 | 587 | 899 | 21 | 462 | |
| TLJ35 - South Hampshire | 2,843 | 243 | 1,349 | 1,253 | 152 | 938 | |
| TLJ36 - Central Hampshire | 9,190 | 397 | 3,294 | 5,503 | 182 | 3,345 | |
| TLJ37 - North Hampshire | 1,695 | 109 | 760 | 826 | 136 | 555 | |
| TLJ41 - Medway | 1,767 | 109 | 1,221 | 438 | 49 | 491 | |
| TLJ43 - Kent Thames Gateway | 1,867 | 207 | 724 | 937 | 77 | 763 | |
| TLJ44 - East Kent | 3,563 | 119 | 1,662 | 1,785 | 95 | 1,136 | |
| TLJ45 - Mid Kent | 4,538 | 523 | 1,935 | 2,090 | 134 | 2,125 | |
| TLJ46 - West Kent | 1,854 | 131 | 1,140 | 585 | 188 | 1,252 | |
| TLK30 - Cornwall and Isles of Scilly | 7,894 | 692 | 4,895 | 2,312 | 461 | 2,086 | |
| TLK41 - Plymouth | 3,631 | 254 | 1,190 | 2,188 | 68 | 1,235 | |
| TLK42 - Torbay | 1,979 | 130 | 612 | 1,249 | 34 | 1,479 | |
| TLK43 - Devon CC | 10,587 | 650 | 3,697 | 6,264 | 253 | 4,279 | |
| TLK51 - Bristol, City of | 13,052 | 1,123 | 3,095 | 8,883 | 223 | 4,379 | |
| TLK52 - Bath & North East Somerset and South Gloucestershire | 19,729 | 1,751 | 6,587 | 11,410 | 519 | 5,815 | |
| TLK61 - North Somerset | 2,073 | 76 | 866 | 1,133 | 82 | 836 | |
| TLK62 - Somerset | 5,049 | 236 | 1,847 | 2,971 | 176 | 1,673 | |
| TLK63 - Bournemouth, Christchurch and Poole | 3,853 | 131 | 1,513 | 2,210 | 79 | 1,985 | |
| TLK64 - Dorset | 1,784 | 108 | 689 | 988 | 117 | 1,148 | |
| TLK71 - Swindon | 32,475 | 691 | 6,765 | 25,026 | 163 | 6,990 | |
| TLK72 - Wiltshire | 8,112 | 482 | 2,443 | 5,193 | 232 | 2,870 | |
| TLK73 - Gloucestershire CC | 6,715 | 191 | 2,719 | 3,806 | 194 | 1,813 | |
| TLL31 - Isle of Anglesey | 971 | 29 | 567 | 375 | 53 | 225 | |
| TLL32 - Gwynedd | 1,744 | 146 | 947 | 653 | 92 | 775 | |
| TLL33 - Conwy and Denbighshire | 3,965 | 198 | 2,332 | 1,435 | 118 | 1,194 | |
| TLL34 - Flintshire and Wrexham | 1,470 | 191 | 731 | 551 | 58 | 393 | |
| TLL41 - Mid Wales | 2,251 | 113 | 1,186 | 963 | 103 | 768 | |
| TLL42 - South West Wales | 2,912 | 231 | 1,450 | 1,231 | 103 | 1,238 | |
| TLL43 - Swansea | 4,032 | 246 | 1,345 | 2,441 | 84 | 1,513 | |
| TLL44 - Neath Port Talbot | 968 | 76 | 335 | 557 | 23 | 401 | |
| TLL51 - Central Valleys and Bridgend | 6,560 | 579 | 2,323 | 3,664 | 178 | 2,259 | |
| TLL52 - Cardiff and Vale of Glamorgan | 9,474 | 912 | 3,095 | 5,470 | 295 | 3,395 | |
| TLL53 - Gwent Valleys | 1,914 | 205 | 970 | 744 | 83 | 1,125 | |
| TLL54 - Monmouthshire and Newport | 4,263 | 316 | 1,184 | 2,764 | 104 | 1,470 | |
| TLM01 - Clackmannanshire and Fife | 5,895 | 261 | 2,434 | 3,200 | 105 | 3,799 | |
| TLM02 - Perth and Kinross, and Stirling | 5,022 | 266 | 1,597 | 3,169 | 166 | 4,107 | |
| TLM03 - Angus and Dundee City | 4,461 | 484 | 1,512 | 2,469 | 105 | 3,276 | |
| TLM11 - East Lothian and Midlothian | 1,785 | 127 | 668 | 994 | 51 | 1,880 | |
| TLM12 - Falkirk | 1,330 | 78 | 563 | 689 | 40 | 1,641 | |
| TLM13 - City of Edinburgh | 24,370 | 2,129 | 7,465 | 14,801 | 471 | 8,690 | |
| TLM14 - West Lothian | 2,001 | 158 | 594 | 1,250 | 78 | 2,780 | |
| TLM20 - Highlands and Islands | 12,635 | 940 | 4,787 | 6,919 | 457 | 5,262 | |
| TLM31 - East Dunbartonshire and West Dunbartonshire | 2,704 | 106 | 1,022 | 1,577 | 76 | 1,804 | |
| TLM32 - Glasgow City | 22,542 | 1,425 | 7,394 | 13,730 | 498 | 7,976 | |
| TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire | 6,665 | 667 | 2,813 | 3,185 | 117 | 3,794 | |
| TLM34 - North Lanarkshire | 2,944 | 109 | 1,174 | 1,661 | 66 | 2,832 | |
| TLM50 - Aberdeen City and Aberdeenshire | 6,235 | 296 | 2,686 | 3,258 | 154 | 3,228 | |
| TLM91 - Scottish Borders | 1,760 | 94 | 420 | 1,246 | 64 | 2,109 | |
| TLM92 - Dumfries and Galloway | 2,163 | 377 | 764 | 1,034 | 67 | 1,488 | |
| TLM93 - North Ayrshire and East Ayrshire | 3,760 | 311 | 1,366 | 2,084 | 63 | 2,927 | |
| TLM94 - South Ayrshire | 2,561 | 89 | 658 | 1,814 | 37 | 1,938 | |
| TLM95 - South Lanarkshire | 4,377 | 430 | 1,182 | 2,765 | 90 | 2,945 | |
| TLN06 - Belfast | 6,790 | 694 | 2,831 | 3,280 | 622 | 2,800 | |
| TLN07 - Armagh City, Banbridge and Craigavon | 496 | 80 | 205 | 212 | 43 | 242 | |
| TLN08 - Newry, Mourne and Down | 733 | 5 | 546 | 182 | 45 | 159 | |
| TLN09 - Ards and North Down | 238 | 6 | 117 | 115 | 28 | 120 | |
| TLN0A - Derry City and Strabane | 785 | 21 | 404 | 360 | 57 | 551 | |
| TLN0B - Mid Ulster | 88 | 0 | 68 | 20 | 12 | 18 | |
| TLN0C - Causeway Coast and Glens | 265 | 29 | 108 | 129 | 26 | 109 | |
| TLN0D - Antrim and Newtownabbey | 305 | 11 | 125 | 169 | 42 | 268 | |
| TLN0E - Lisburn and Castlereagh | 760 | 41 | 335 | 384 | 78 | 455 | |
| TLN0F - Mid and East Antrim | 367 | 93 | 107 | 167 | 40 | 278 | |
| TLN0G - Fermanagh and Omagh | 208 | 10 | 142 | 56 | 28 | 181 |
TLC31 - Hartlepool and Stockton-on-Tees
Notices:
3,727
Buyers:
122
Planning: 396
Tender: 1,272
Award: 2,065
TLD34 - Greater Manchester South West
Notices:
9,910
Buyers:
215
Planning: 694
Tender: 4,471
Award: 4,747
TLD35 - Greater Manchester South East
Notices:
2,964
Buyers:
79
Planning: 158
Tender: 620
Award: 2,192
TLD36 - Greater Manchester North West
Notices:
3,006
Buyers:
116
Planning: 153
Tender: 1,560
Award: 1,293
TLD37 - Greater Manchester North East
Notices:
2,439
Buyers:
89
Planning: 170
Tender: 1,428
Award: 842
TLD63 - Cheshire West and Chester
Notices:
3,516
Buyers:
104
Planning: 117
Tender: 1,461
Award: 1,940
TLE11 - Kingston upon Hull, City of
Notices:
5,983
Buyers:
88
Planning: 128
Tender: 1,819
Award: 4,046
TLE13 - North and North East Lincolnshire
Notices:
4,770
Buyers:
95
Planning: 250
Tender: 1,749
Award: 2,773
TLF13 - South and West Derbyshire
Notices:
6,689
Buyers:
95
Planning: 289
Tender: 3,325
Award: 3,080
TLF22 - Leicestershire CC and Rutland
Notices:
9,291
Buyers:
232
Planning: 853
Tender: 3,821
Award: 4,622
TLH26 - North and East Hertfordshire
Notices:
7,600
Buyers:
265
Planning: 277
Tender: 3,025
Award: 4,298
TLH27 - South West Hertfordshire
Notices:
4,226
Buyers:
204
Planning: 358
Tender: 2,300
Award: 1,568
TLH51 - Norwich and East Norfolk
Notices:
6,807
Buyers:
161
Planning: 474
Tender: 3,261
Award: 3,076
TLH53 - Breckland and South Norfolk
Notices:
2,136
Buyers:
133
Planning: 88
Tender: 784
Award: 1,266
TLI33 - Kensington & Chelsea and Hammersmith & Fulham
Notices:
5,263
Buyers:
153
Planning: 417
Tender: 2,948
Award: 1,903
TLI35 - Westminster and City of London
Notices:
78,257
Buyers:
1,280
Planning: 6,485
Tender: 18,537
Award: 53,315
TLI44 - Lewisham and Southwark
Notices:
12,021
Buyers:
457
Planning: 1,629
Tender: 4,852
Award: 5,581
TLI52 - Barking & Dagenham and Havering
Notices:
2,085
Buyers:
84
Planning: 268
Tender: 899
Award: 923
TLI53 - Redbridge and Waltham Forest
Notices:
2,723
Buyers:
68
Planning: 114
Tender: 1,038
Award: 1,575
TLI63 - Merton, Kingston upon Thames and Sutton
Notices:
12,169
Buyers:
149
Planning: 286
Tender: 2,088
Award: 9,795
TLI75 - Hounslow and Richmond upon Thames
Notices:
5,060
Buyers:
137
Planning: 244
Tender: 2,024
Award: 2,797
TLJ27 - West Sussex (South West)
Notices:
4,327
Buyers:
125
Planning: 344
Tender: 1,962
Award: 2,036
TLK30 - Cornwall and Isles of Scilly
Notices:
7,894
Buyers:
461
Planning: 692
Tender: 4,895
Award: 2,312
TLK52 - Bath & North East Somerset and South Gloucestershire
Notices:
19,729
Buyers:
519
Planning: 1,751
Tender: 6,587
Award: 11,410
TLK63 - Bournemouth, Christchurch and Poole
Notices:
3,853
Buyers:
79
Planning: 131
Tender: 1,513
Award: 2,210
TLL51 - Central Valleys and Bridgend
Notices:
6,560
Buyers:
178
Planning: 579
Tender: 2,323
Award: 3,664
TLL52 - Cardiff and Vale of Glamorgan
Notices:
9,474
Buyers:
295
Planning: 912
Tender: 3,095
Award: 5,470
TLL54 - Monmouthshire and Newport
Notices:
4,263
Buyers:
104
Planning: 316
Tender: 1,184
Award: 2,764
TLM01 - Clackmannanshire and Fife
Notices:
5,895
Buyers:
105
Planning: 261
Tender: 2,434
Award: 3,200
TLM02 - Perth and Kinross, and Stirling
Notices:
5,022
Buyers:
166
Planning: 266
Tender: 1,597
Award: 3,169
TLM31 - East Dunbartonshire and West Dunbartonshire
Notices:
2,704
Buyers:
76
Planning: 106
Tender: 1,022
Award: 1,577
TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire
Notices:
6,665
Buyers:
117
Planning: 667
Tender: 2,813
Award: 3,185
TLM50 - Aberdeen City and Aberdeenshire
Notices:
6,235
Buyers:
154
Planning: 296
Tender: 2,686
Award: 3,258
TLM93 - North Ayrshire and East Ayrshire
Notices:
3,760
Buyers:
63
Planning: 311
Tender: 1,366
Award: 2,084
TLN07 - Armagh City, Banbridge and Craigavon
Notices:
496
Buyers:
43
Planning: 80
Tender: 205
Award: 212