Browse tenders
by Location
Buyer Location
Explore procurement contracts by location to find opportunities close to you. Our listings are categorised based on buyer locations across the UK, making it easy to identify local contracts and collaborate with nearby contracting authorities. Start your public procurement contract search today and connect with buyers in your region.
| Buyer Location (ITL 3 Region) | Notices | Planning | Tender | Award | Buyers | Suppliers | RSS |
|---|---|---|---|---|---|---|---|
| TLC31 - Hartlepool and Stockton-on-Tees | 3,808 | 400 | 1,285 | 2,129 | 123 | 1,660 | |
| TLC32 - South Teesside | 7,359 | 126 | 2,653 | 4,580 | 88 | 3,255 | |
| TLC33 - Darlington | 5,222 | 206 | 1,009 | 4,008 | 85 | 1,922 | |
| TLC41 - Durham | 7,151 | 310 | 2,600 | 4,242 | 157 | 3,656 | |
| TLC42 - Northumberland | 2,785 | 74 | 1,722 | 989 | 62 | 884 | |
| TLC43 - Tyneside | 19,717 | 1,045 | 6,026 | 12,667 | 343 | 8,148 | |
| TLC44 - Sunderland | 6,773 | 278 | 1,976 | 4,521 | 90 | 2,681 | |
| TLD13 - Cumberland | 10,790 | 491 | 2,589 | 7,720 | 138 | 2,569 | |
| TLD14 - Westmorland and Furness | 2,231 | 93 | 769 | 1,370 | 80 | 574 | |
| TLD33 - Manchester | 13,806 | 675 | 4,996 | 8,139 | 279 | 5,852 | |
| TLD34 - Greater Manchester South West | 10,111 | 721 | 4,531 | 4,862 | 222 | 4,871 | |
| TLD35 - Greater Manchester South East | 3,122 | 165 | 636 | 2,327 | 81 | 1,130 | |
| TLD36 - Greater Manchester North West | 3,079 | 160 | 1,572 | 1,347 | 119 | 1,751 | |
| TLD37 - Greater Manchester North East | 2,482 | 174 | 1,446 | 863 | 90 | 1,030 | |
| TLD41 - Blackburn with Darwen | 1,122 | 73 | 487 | 562 | 34 | 481 | |
| TLD42 - Blackpool | 2,696 | 103 | 879 | 1,722 | 46 | 989 | |
| TLD44 - Lancaster and Wyre | 1,885 | 42 | 1,076 | 767 | 43 | 651 | |
| TLD45 - Mid Lancashire | 7,144 | 315 | 3,014 | 3,818 | 162 | 3,162 | |
| TLD46 - East Lancashire | 747 | 16 | 487 | 244 | 37 | 243 | |
| TLD47 - Chorley and West Lancashire | 1,246 | 160 | 527 | 559 | 33 | 434 | |
| TLD61 - Warrington | 5,195 | 638 | 1,720 | 2,848 | 157 | 2,760 | |
| TLD62 - Cheshire East | 3,218 | 178 | 1,074 | 1,967 | 115 | 1,784 | |
| TLD63 - Cheshire West and Chester | 3,663 | 126 | 1,486 | 2,053 | 106 | 1,887 | |
| TLD71 - East Merseyside | 6,329 | 843 | 2,229 | 3,270 | 145 | 3,830 | |
| TLD72 - Liverpool | 17,064 | 1,024 | 5,679 | 10,374 | 367 | 5,062 | |
| TLD73 - Sefton | 3,509 | 160 | 1,176 | 2,173 | 85 | 1,474 | |
| TLD74 - Wirral | 2,176 | 165 | 1,065 | 947 | 64 | 817 | |
| TLE11 - Kingston upon Hull, City of | 6,110 | 131 | 1,838 | 4,151 | 89 | 2,313 | |
| TLE12 - East Riding of Yorkshire | 4,997 | 176 | 1,368 | 3,459 | 69 | 2,963 | |
| TLE13 - North and North East Lincolnshire | 4,860 | 263 | 1,763 | 2,836 | 96 | 1,551 | |
| TLE21 - York | 5,058 | 230 | 2,378 | 2,462 | 136 | 1,660 | |
| TLE22 - North Yorkshire | 6,614 | 205 | 2,406 | 4,005 | 209 | 3,200 | |
| TLE32 - Sheffield | 13,365 | 663 | 4,877 | 7,864 | 284 | 5,931 | |
| TLE33 - Barnsley | 2,739 | 158 | 812 | 1,782 | 57 | 1,427 | |
| TLE34 - Rotherham | 2,981 | 127 | 1,238 | 1,625 | 88 | 1,241 | |
| TLE35 - Doncaster | 4,522 | 123 | 1,334 | 3,070 | 87 | 1,484 | |
| TLE41 - Bradford | 5,832 | 291 | 2,031 | 3,547 | 113 | 2,853 | |
| TLE42 - Leeds | 33,917 | 1,558 | 8,365 | 24,058 | 407 | 11,744 | |
| TLE44 - Calderdale and Kirklees | 5,989 | 319 | 2,633 | 3,040 | 125 | 2,703 | |
| TLE45 - Wakefield | 5,798 | 508 | 2,544 | 2,756 | 129 | 5,856 | |
| TLF11 - Derby | 7,217 | 738 | 2,284 | 4,198 | 121 | 2,806 | |
| TLF12 - East Derbyshire | 3,321 | 181 | 1,537 | 1,603 | 101 | 1,429 | |
| TLF13 - South and West Derbyshire | 6,869 | 313 | 3,355 | 3,206 | 98 | 3,017 | |
| TLF14 - Nottingham | 9,994 | 377 | 3,107 | 6,513 | 158 | 3,964 | |
| TLF15 - North Nottinghamshire | 2,823 | 189 | 1,177 | 1,460 | 123 | 887 | |
| TLF16 - South Nottinghamshire | 4,499 | 256 | 1,674 | 2,588 | 93 | 2,284 | |
| TLF21 - Leicester | 8,743 | 508 | 2,869 | 5,371 | 77 | 1,717 | |
| TLF22 - Leicestershire CC and Rutland | 9,589 | 876 | 3,881 | 4,837 | 236 | 6,973 | |
| TLF24 - West Northamptonshire | 4,538 | 501 | 1,415 | 2,624 | 152 | 1,871 | |
| TLF25 - North Northamptonshire | 3,073 | 259 | 1,433 | 1,382 | 89 | 1,354 | |
| TLF30 - Lincolnshire CC | 8,034 | 601 | 2,243 | 5,204 | 184 | 3,513 | |
| TLG11 - Herefordshire, County of | 1,878 | 224 | 983 | 671 | 48 | 575 | |
| TLG12 - Worcestershire CC | 6,104 | 213 | 3,499 | 2,398 | 182 | 1,972 | |
| TLG13 - Warwickshire CC | 5,586 | 311 | 2,606 | 2,674 | 189 | 2,547 | |
| TLG21 - Telford and Wrekin | 3,613 | 64 | 1,614 | 1,936 | 75 | 1,067 | |
| TLG22 - Shropshire | 3,812 | 87 | 2,691 | 1,034 | 152 | 847 | |
| TLG23 - Stoke-on-Trent | 4,886 | 230 | 1,769 | 2,887 | 97 | 1,418 | |
| TLG24 - Staffordshire CC | 7,949 | 504 | 2,571 | 4,894 | 215 | 3,008 | |
| TLG31 - Birmingham | 26,515 | 1,533 | 8,245 | 16,754 | 512 | 9,466 | |
| TLG32 - Solihull | 2,067 | 151 | 1,260 | 657 | 75 | 725 | |
| TLG33 - Coventry | 8,056 | 383 | 3,406 | 4,274 | 133 | 3,557 | |
| TLG36 - Dudley | 2,496 | 70 | 1,535 | 892 | 46 | 690 | |
| TLG37 - Sandwell | 6,346 | 136 | 4,203 | 2,009 | 57 | 1,371 | |
| TLG38 - Walsall | 1,895 | 57 | 1,014 | 824 | 49 | 655 | |
| TLG39 - Wolverhampton | 3,785 | 220 | 1,551 | 2,021 | 73 | 1,615 | |
| TLH21 - Luton | 3,246 | 140 | 2,136 | 970 | 78 | 988 | |
| TLH24 - Bedford | 2,391 | 142 | 1,182 | 1,072 | 78 | 963 | |
| TLH25 - Central Bedfordshire | 2,839 | 90 | 1,462 | 1,287 | 78 | 883 | |
| TLH26 - North and East Hertfordshire | 7,745 | 281 | 3,045 | 4,419 | 268 | 3,419 | |
| TLH27 - South West Hertfordshire | 4,360 | 368 | 2,338 | 1,654 | 206 | 2,624 | |
| TLH31 - Southend-on-Sea | 3,401 | 247 | 1,524 | 1,631 | 87 | 964 | |
| TLH32 - Thurrock | 1,015 | 76 | 665 | 277 | 26 | 338 | |
| TLH34 - Essex Haven Gateway | 2,811 | 168 | 1,235 | 1,410 | 133 | 1,130 | |
| TLH35 - West Essex | 1,327 | 65 | 510 | 753 | 71 | 575 | |
| TLH36 - Heart of Essex | 4,073 | 544 | 1,917 | 1,621 | 116 | 2,259 | |
| TLH37 - Essex Thames Gateway | 1,857 | 80 | 899 | 879 | 85 | 793 | |
| TLH41 - Peterborough | 3,452 | 226 | 1,304 | 1,931 | 67 | 1,273 | |
| TLH42 - Cambridgeshire CC | 10,214 | 1,247 | 3,705 | 5,278 | 360 | 3,940 | |
| TLH51 - Norwich and East Norfolk | 7,050 | 498 | 3,291 | 3,265 | 165 | 2,739 | |
| TLH52 - North and West Norfolk | 3,597 | 59 | 930 | 2,613 | 60 | 1,145 | |
| TLH53 - Breckland and South Norfolk | 2,201 | 88 | 788 | 1,327 | 134 | 910 | |
| TLH61 - Babergh and Mid Suffolk | 172 | 21 | 118 | 33 | 37 | 27 | |
| TLH62 - Ipswich | 11,457 | 197 | 2,151 | 9,113 | 78 | 1,716 | |
| TLH63 - East Suffolk | 3,387 | 99 | 1,605 | 1,688 | 115 | 1,038 | |
| TLH64 - West Suffolk | 1,367 | 23 | 574 | 770 | 38 | 531 | |
| TLI33 - Kensington & Chelsea and Hammersmith & Fulham | 5,365 | 430 | 2,972 | 1,968 | 153 | 1,621 | |
| TLI34 - Wandsworth | 1,251 | 102 | 707 | 442 | 99 | 372 | |
| TLI35 - Westminster and City of London | 80,345 | 6,744 | 18,833 | 54,848 | 1,311 | 19,458 | |
| TLI36 - Camden | 9,776 | 756 | 3,803 | 5,230 | 360 | 4,059 | |
| TLI41 - Hackney and Newham | 11,365 | 1,529 | 4,077 | 5,791 | 295 | 4,552 | |
| TLI42 - Tower Hamlets | 9,842 | 720 | 2,498 | 6,633 | 254 | 3,323 | |
| TLI43 - Haringey and Islington | 16,955 | 761 | 6,407 | 9,806 | 300 | 3,777 | |
| TLI44 - Lewisham and Southwark | 12,313 | 1,669 | 4,911 | 5,774 | 459 | 5,341 | |
| TLI45 - Lambeth | 7,455 | 1,382 | 2,236 | 3,850 | 227 | 3,656 | |
| TLI51 - Bexley and Greenwich | 2,770 | 213 | 1,049 | 1,510 | 99 | 792 | |
| TLI52 - Barking & Dagenham and Havering | 2,123 | 271 | 910 | 947 | 84 | 894 | |
| TLI53 - Redbridge and Waltham Forest | 2,751 | 114 | 1,054 | 1,587 | 72 | 921 | |
| TLI54 - Enfield | 3,960 | 159 | 919 | 2,882 | 96 | 1,170 | |
| TLI61 - Bromley | 1,801 | 128 | 967 | 715 | 91 | 617 | |
| TLI62 - Croydon | 3,484 | 170 | 1,235 | 2,080 | 83 | 1,650 | |
| TLI63 - Merton, Kingston upon Thames and Sutton | 12,466 | 293 | 2,103 | 10,070 | 150 | 2,654 | |
| TLI71 - Barnet | 2,513 | 114 | 977 | 1,423 | 84 | 923 | |
| TLI72 - Brent | 1,236 | 173 | 631 | 433 | 56 | 406 | |
| TLI73 - Ealing | 1,356 | 194 | 640 | 526 | 58 | 593 | |
| TLI74 - Harrow and Hillingdon | 3,627 | 222 | 1,933 | 1,478 | 110 | 1,855 | |
| TLI75 - Hounslow and Richmond upon Thames | 5,192 | 251 | 2,029 | 2,917 | 138 | 1,830 | |
| TLJ12 - Milton Keynes | 13,033 | 273 | 2,187 | 10,574 | 149 | 1,975 | |
| TLJ13 - Buckinghamshire | 7,648 | 321 | 1,768 | 5,567 | 195 | 2,174 | |
| TLJ14 - Oxfordshire CC | 11,904 | 1,050 | 5,047 | 5,867 | 389 | 3,522 | |
| TLJ15 - Berkshire East | 2,216 | 301 | 1,370 | 554 | 101 | 517 | |
| TLJ16 - Berkshire West | 5,501 | 500 | 2,660 | 2,348 | 183 | 1,766 | |
| TLJ21 - Brighton and Hove | 3,493 | 250 | 938 | 2,322 | 77 | 1,432 | |
| TLJ22 - East Sussex CC | 4,498 | 230 | 1,739 | 2,538 | 132 | 1,575 | |
| TLJ25 - West Surrey | 7,241 | 290 | 2,996 | 3,959 | 283 | 2,106 | |
| TLJ26 - East Surrey | 2,992 | 222 | 1,073 | 1,702 | 128 | 1,528 | |
| TLJ27 - West Sussex (South West) | 4,464 | 363 | 1,993 | 2,123 | 125 | 1,530 | |
| TLJ28 - West Sussex (North East) | 1,358 | 85 | 681 | 594 | 79 | 554 | |
| TLJ31 - Portsmouth | 5,279 | 453 | 2,968 | 1,861 | 65 | 1,278 | |
| TLJ32 - Southampton | 6,812 | 284 | 2,250 | 4,279 | 48 | 2,203 | |
| TLJ34 - Isle of Wight | 1,664 | 130 | 597 | 938 | 22 | 475 | |
| TLJ35 - South Hampshire | 2,946 | 248 | 1,363 | 1,337 | 152 | 968 | |
| TLJ36 - Central Hampshire | 9,478 | 410 | 3,314 | 5,758 | 185 | 3,430 | |
| TLJ37 - North Hampshire | 1,731 | 111 | 769 | 851 | 140 | 573 | |
| TLJ41 - Medway | 1,842 | 110 | 1,230 | 503 | 49 | 539 | |
| TLJ43 - Kent Thames Gateway | 1,898 | 214 | 731 | 954 | 77 | 791 | |
| TLJ44 - East Kent | 3,634 | 123 | 1,682 | 1,832 | 95 | 1,175 | |
| TLJ45 - Mid Kent | 4,706 | 547 | 1,980 | 2,190 | 136 | 2,196 | |
| TLJ46 - West Kent | 1,934 | 139 | 1,192 | 605 | 201 | 1,285 | |
| TLK30 - Cornwall and Isles of Scilly | 8,007 | 709 | 4,952 | 2,351 | 466 | 2,105 | |
| TLK41 - Plymouth | 3,704 | 262 | 1,204 | 2,239 | 71 | 1,262 | |
| TLK42 - Torbay | 2,007 | 133 | 615 | 1,271 | 34 | 1,540 | |
| TLK43 - Devon CC | 10,890 | 677 | 3,765 | 6,472 | 262 | 4,603 | |
| TLK51 - Bristol, City of | 13,347 | 1,135 | 3,110 | 9,151 | 227 | 4,450 | |
| TLK52 - Bath & North East Somerset and South Gloucestershire | 20,212 | 1,814 | 6,662 | 11,756 | 522 | 5,904 | |
| TLK61 - North Somerset | 2,124 | 78 | 875 | 1,173 | 83 | 868 | |
| TLK62 - Somerset | 5,233 | 242 | 1,893 | 3,103 | 181 | 1,741 | |
| TLK63 - Bournemouth, Christchurch and Poole | 3,940 | 144 | 1,537 | 2,260 | 79 | 2,026 | |
| TLK64 - Dorset | 1,816 | 112 | 695 | 1,010 | 119 | 1,155 | |
| TLK71 - Swindon | 33,642 | 707 | 6,826 | 26,118 | 165 | 7,176 | |
| TLK72 - Wiltshire | 8,289 | 501 | 2,474 | 5,320 | 235 | 2,931 | |
| TLK73 - Gloucestershire CC | 6,885 | 200 | 2,748 | 3,938 | 198 | 1,890 | |
| TLL31 - Isle of Anglesey | 990 | 30 | 574 | 386 | 54 | 230 | |
| TLL32 - Gwynedd | 1,804 | 155 | 980 | 671 | 94 | 781 | |
| TLL33 - Conwy and Denbighshire | 4,034 | 206 | 2,364 | 1,464 | 119 | 1,208 | |
| TLL34 - Flintshire and Wrexham | 1,543 | 211 | 751 | 584 | 58 | 420 | |
| TLL41 - Mid Wales | 2,326 | 115 | 1,217 | 1,005 | 104 | 806 | |
| TLL42 - South West Wales | 2,989 | 237 | 1,482 | 1,270 | 104 | 1,258 | |
| TLL43 - Swansea | 4,147 | 252 | 1,385 | 2,510 | 88 | 1,561 | |
| TLL44 - Neath Port Talbot | 1,025 | 77 | 343 | 605 | 25 | 424 | |
| TLL51 - Central Valleys and Bridgend | 6,950 | 620 | 2,419 | 3,917 | 182 | 2,343 | |
| TLL52 - Cardiff and Vale of Glamorgan | 9,935 | 967 | 3,184 | 5,787 | 302 | 3,535 | |
| TLL53 - Gwent Valleys | 1,952 | 208 | 984 | 765 | 84 | 1,166 | |
| TLL54 - Monmouthshire and Newport | 4,396 | 330 | 1,205 | 2,862 | 106 | 1,516 | |
| TLM01 - Clackmannanshire and Fife | 5,985 | 266 | 2,465 | 3,254 | 105 | 3,854 | |
| TLM02 - Perth and Kinross, and Stirling | 5,116 | 268 | 1,614 | 3,244 | 166 | 4,170 | |
| TLM03 - Angus and Dundee City | 4,581 | 496 | 1,546 | 2,543 | 105 | 3,343 | |
| TLM11 - East Lothian and Midlothian | 1,816 | 127 | 682 | 1,011 | 51 | 1,904 | |
| TLM12 - Falkirk | 1,360 | 78 | 573 | 709 | 40 | 1,658 | |
| TLM13 - City of Edinburgh | 24,891 | 2,168 | 7,598 | 15,150 | 473 | 8,831 | |
| TLM14 - West Lothian | 2,038 | 160 | 605 | 1,274 | 78 | 2,805 | |
| TLM20 - Highlands and Islands | 12,935 | 963 | 4,917 | 7,066 | 463 | 5,314 | |
| TLM31 - East Dunbartonshire and West Dunbartonshire | 2,746 | 109 | 1,032 | 1,606 | 76 | 1,820 | |
| TLM32 - Glasgow City | 23,062 | 1,480 | 7,549 | 14,040 | 504 | 8,097 | |
| TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire | 6,806 | 685 | 2,860 | 3,261 | 117 | 3,841 | |
| TLM34 - North Lanarkshire | 3,024 | 111 | 1,204 | 1,709 | 66 | 2,865 | |
| TLM50 - Aberdeen City and Aberdeenshire | 6,406 | 306 | 2,739 | 3,366 | 154 | 3,259 | |
| TLM91 - Scottish Borders | 1,781 | 94 | 421 | 1,266 | 64 | 2,119 | |
| TLM92 - Dumfries and Galloway | 2,209 | 384 | 783 | 1,054 | 68 | 1,495 | |
| TLM93 - North Ayrshire and East Ayrshire | 3,818 | 312 | 1,397 | 2,110 | 63 | 2,939 | |
| TLM94 - South Ayrshire | 2,604 | 91 | 665 | 1,848 | 37 | 1,952 | |
| TLM95 - South Lanarkshire | 4,445 | 436 | 1,194 | 2,815 | 90 | 2,984 | |
| TLN06 - Belfast | 7,153 | 740 | 2,954 | 3,474 | 639 | 2,886 | |
| TLN07 - Armagh City, Banbridge and Craigavon | 522 | 83 | 212 | 228 | 44 | 247 | |
| TLN08 - Newry, Mourne and Down | 782 | 5 | 580 | 197 | 45 | 166 | |
| TLN09 - Ards and North Down | 249 | 7 | 120 | 122 | 29 | 125 | |
| TLN0A - Derry City and Strabane | 833 | 23 | 423 | 387 | 60 | 567 | |
| TLN0B - Mid Ulster | 90 | 0 | 70 | 20 | 12 | 18 | |
| TLN0C - Causeway Coast and Glens | 278 | 31 | 113 | 135 | 26 | 111 | |
| TLN0D - Antrim and Newtownabbey | 312 | 11 | 126 | 175 | 43 | 269 | |
| TLN0E - Lisburn and Castlereagh | 788 | 50 | 344 | 394 | 79 | 465 | |
| TLN0F - Mid and East Antrim | 372 | 96 | 108 | 168 | 42 | 282 | |
| TLN0G - Fermanagh and Omagh | 221 | 12 | 151 | 58 | 30 | 182 |
TLC31 - Hartlepool and Stockton-on-Tees
Notices:
3,808
Buyers:
123
Planning: 400
Tender: 1,285
Award: 2,129
TLD34 - Greater Manchester South West
Notices:
10,111
Buyers:
222
Planning: 721
Tender: 4,531
Award: 4,862
TLD35 - Greater Manchester South East
Notices:
3,122
Buyers:
81
Planning: 165
Tender: 636
Award: 2,327
TLD36 - Greater Manchester North West
Notices:
3,079
Buyers:
119
Planning: 160
Tender: 1,572
Award: 1,347
TLD37 - Greater Manchester North East
Notices:
2,482
Buyers:
90
Planning: 174
Tender: 1,446
Award: 863
TLD63 - Cheshire West and Chester
Notices:
3,663
Buyers:
106
Planning: 126
Tender: 1,486
Award: 2,053
TLE11 - Kingston upon Hull, City of
Notices:
6,110
Buyers:
89
Planning: 131
Tender: 1,838
Award: 4,151
TLE13 - North and North East Lincolnshire
Notices:
4,860
Buyers:
96
Planning: 263
Tender: 1,763
Award: 2,836
TLF13 - South and West Derbyshire
Notices:
6,869
Buyers:
98
Planning: 313
Tender: 3,355
Award: 3,206
TLF22 - Leicestershire CC and Rutland
Notices:
9,589
Buyers:
236
Planning: 876
Tender: 3,881
Award: 4,837
TLH26 - North and East Hertfordshire
Notices:
7,745
Buyers:
268
Planning: 281
Tender: 3,045
Award: 4,419
TLH27 - South West Hertfordshire
Notices:
4,360
Buyers:
206
Planning: 368
Tender: 2,338
Award: 1,654
TLH51 - Norwich and East Norfolk
Notices:
7,050
Buyers:
165
Planning: 498
Tender: 3,291
Award: 3,265
TLH53 - Breckland and South Norfolk
Notices:
2,201
Buyers:
134
Planning: 88
Tender: 788
Award: 1,327
TLI33 - Kensington & Chelsea and Hammersmith & Fulham
Notices:
5,365
Buyers:
153
Planning: 430
Tender: 2,972
Award: 1,968
TLI35 - Westminster and City of London
Notices:
80,345
Buyers:
1,311
Planning: 6,744
Tender: 18,833
Award: 54,848
TLI44 - Lewisham and Southwark
Notices:
12,313
Buyers:
459
Planning: 1,669
Tender: 4,911
Award: 5,774
TLI52 - Barking & Dagenham and Havering
Notices:
2,123
Buyers:
84
Planning: 271
Tender: 910
Award: 947
TLI53 - Redbridge and Waltham Forest
Notices:
2,751
Buyers:
72
Planning: 114
Tender: 1,054
Award: 1,587
TLI63 - Merton, Kingston upon Thames and Sutton
Notices:
12,466
Buyers:
150
Planning: 293
Tender: 2,103
Award: 10,070
TLI75 - Hounslow and Richmond upon Thames
Notices:
5,192
Buyers:
138
Planning: 251
Tender: 2,029
Award: 2,917
TLJ27 - West Sussex (South West)
Notices:
4,464
Buyers:
125
Planning: 363
Tender: 1,993
Award: 2,123
TLK30 - Cornwall and Isles of Scilly
Notices:
8,007
Buyers:
466
Planning: 709
Tender: 4,952
Award: 2,351
TLK52 - Bath & North East Somerset and South Gloucestershire
Notices:
20,212
Buyers:
522
Planning: 1,814
Tender: 6,662
Award: 11,756
TLK63 - Bournemouth, Christchurch and Poole
Notices:
3,940
Buyers:
79
Planning: 144
Tender: 1,537
Award: 2,260
TLL51 - Central Valleys and Bridgend
Notices:
6,950
Buyers:
182
Planning: 620
Tender: 2,419
Award: 3,917
TLL52 - Cardiff and Vale of Glamorgan
Notices:
9,935
Buyers:
302
Planning: 967
Tender: 3,184
Award: 5,787
TLL54 - Monmouthshire and Newport
Notices:
4,396
Buyers:
106
Planning: 330
Tender: 1,205
Award: 2,862
TLM01 - Clackmannanshire and Fife
Notices:
5,985
Buyers:
105
Planning: 266
Tender: 2,465
Award: 3,254
TLM02 - Perth and Kinross, and Stirling
Notices:
5,116
Buyers:
166
Planning: 268
Tender: 1,614
Award: 3,244
TLM11 - East Lothian and Midlothian
Notices:
1,816
Buyers:
51
Planning: 127
Tender: 682
Award: 1,011
TLM31 - East Dunbartonshire and West Dunbartonshire
Notices:
2,746
Buyers:
76
Planning: 109
Tender: 1,032
Award: 1,606
TLM33 - Inverclyde, East Renfrewshire, and Renfrewshire
Notices:
6,806
Buyers:
117
Planning: 685
Tender: 2,860
Award: 3,261
TLM50 - Aberdeen City and Aberdeenshire
Notices:
6,406
Buyers:
154
Planning: 306
Tender: 2,739
Award: 3,366
TLM93 - North Ayrshire and East Ayrshire
Notices:
3,818
Buyers:
63
Planning: 312
Tender: 1,397
Award: 2,110
TLN07 - Armagh City, Banbridge and Craigavon
Notices:
522
Buyers:
44
Planning: 83
Tender: 212
Award: 228